Season | Opponent | Venue | Score | Report | Competition | Reason For Abandonment |
---|---|---|---|---|---|---|
1880-81 | WOODBRIDGE GRAMMAR SCHOOL | Home | 2-0 | Report | Friendly | Abandoned Woodbridge walked off |
1938-39 | Southend United | Away | 0-0 | Report | Division 3 (South) | Abandoned blizzard 40 minutes |
1948-49 | ALDERSHOT | Home | 1-0 | Report | FA Cup 1st Round | Abandoned fog 63 minutes |
1960-61 | Derby County | Away | 2-1 | Report | Division 2 | Abandoned flooding 38 minutes |
1962-63 | VEJLE BOLDKLUB | Home | 1-0 | Report | Friendly | Abandoned fog 27 minutes |
1963-64 | Lowestoft Town | Away | 1-2 | Report | Floodlight Opening | Abandoned fog midway through second half |
1968-69 | Anorthosis | Away | 0-1 | Report | Friendly | Abandoned fighting |
1972-73 | COVENTRY CITY | Home | 0-1 | Report | Division 1 | Abandoned floodlight failure 61 minutes |
1975-76 | Jerez Marbella | Away | 1-0 | Report | Friendly (Date may be incorrect) | Abandoned heavy rain 45 minutes |
1976-77 | Newcastle United | Away | 1-0 | Report | Division 1 | Abandoned frozen pitch 45 minutes |
1993-94 | Manchester City | Away | 2-0 | Report | FA Premier League | Abandoned waterlogged pitch 39 minutes |
2000-01 | Manchester City | Away | 1-1 | Report | League Cup 5th Round | Abandoned waterlogged pitch 23 minutes |
2011-12 | Colchester United | Away | 0-0 | Report | Friendly | Abandoned 78 minutes following injury to Andy Bond |
2011-12 | MIDDLESBROUGH | Home | 0-0 | Report | NPower Championship | Abandoned frozen pitch 37 minutes |
First team matches only