Season | Starting % (Lge) | Substitute % (Lge) | Starting % (Cup) | Substitute % (Cup) | |
---|---|---|---|---|---|
1964-65 | 4.11 | ||||
1965-66 | 9.74 | 44.44 | 11.69 | ||
1966-67 | 11.90 | 42.86 | 9.09 | ||
1967-68 | 21.86 | 38.46 | 27.27 | 33.33 | |
1968-69 | 29.65 | 29.17 | 22.73 | ||
1969-70 | 34.85 | 28.00 | 38.64 | 33.33 | |
1970-71 | 44.81 | 60.87 | 40.91 | 50.00 | |
1971-72 | 52.60 | 20.83 | 45.45 | 50.00 | |
1972-73 | 54.76 | 42.11 | 53.79 | 33.33 | |
1973-74 | 56.06 | 38.46 | 55.76 | 38.46 | |
1974-75 | 69.05 | 31.25 | 69.89 | 33.33 | |
1975-76 | 55.19 | 29.03 | 53.41 | 60.00 | |
1976-77 | 62.12 | 90.63 | 65.45 | 66.67 | |
1977-78 | 62.34 | 92.59 | 59.66 | 90.00 | |
1978-79 | 61.90 | 100.00 | 67.83 | 90.91 | |
1979-80 | 59.96 | 79.17 | 62.73 | 100.00 | |
1980-81 | 65.58 | 38.10 | 65.53 | 50.00 | |
1981-82 | 74.24 | 25.00 | 67.13 | 55.56 | |
1982-83 | 68.61 | 44.00 | 75.32 | 25.00 | |
1983-84 | 67.32 | 75.00 | 68.18 | 100.00 | |
1984-85 | 65.80 | 65.52 | 65.16 | 57.14 | |
1985-86 | 63.42 | 61.11 | 64.55 | 71.43 | |
1986-87 | 54.11 | 90.00 | 52.89 | 100.00 | |
1987-88 | 62.19 | 46.00 | 67.68 | 23.08 | |
1988-89 | 51.58 | 50.94 | 54.55 | 36.36 | |
1989-90 | 48.62 | 48.21 | 50.65 | 50.00 | |
1990-91 | 44.66 | 39.53 | 46.75 | 42.86 | |
1991-92 | 53.56 | 39.58 | 52.73 | 33.33 | |
1992-93 | 51.52 | 20.45 | 51.24 | 46.15 | |
1993-94 | 41.13 | 25.00 | 35.23 | 8.33 | |
1994-95 | 40.26 | 25.93 | 39.39 | 60.00 | |
1995-96 | 27.08 | 64.29 | 33.06 | 50.00 | |
1996-97 | 43.87 | 45.12 | 39.09 | 52.94 | |
1997-98 | 35.57 | 31.91 | 35.66 | 30.00 | |
1998-99 | 32.61 | 50.00 | 32.95 | 47.06 | |
1999-00 | 29.05 | 42.27 | 28.41 | 38.89 | |
2000-01 | 20.57 | 35.37 | 21.21 | 29.17 | |
2001-02 | 6.70 | 17.65 | 10.91 | 34.48 | |
2002-03 | 19.17 | 43.64 | 19.01 | 48.28 | |
2003-04 | 32.81 | 47.00 | 37.88 | 40.00 | |
2004-05 | 41.11 | 43.37 | 45.45 | 54.55 | |
2005-06 | 41.50 | 46.15 | 54.55 | 50.00 | |
2006-07 | 25.10 | 55.37 | 36.36 | 84.62 | |
2007-08 | 21.34 | 47.50 | 27.27 | 50.00 | |
2008-09 | 26.28 | 37.98 | 32.73 | 42.86 | |
2009-10 | 13.83 | 27.27 | 22.73 | 41.67 | |
2010-11 | 15.61 | 25.86 | 18.18 | 40.00 | |
2011-12 | 10.87 | 14.04 | 31.82 | 20.00 | |
2012-13 | 17.59 | 8.94 | 27.27 | 25.00 | |
2013-14 | 16.40 | 3.20 | 21.21 | ||
2014-15 | 15.22 | 17.78 | 21.82 | 6.67 | |
2015-16 | 12.45 | 8.00 | 18.18 | 21.43 | |
2016-17 | 8.89 | 18.11 | 15.15 | 50.00 | |
2017-18 | 8.68 | 28.57 | 39.39 | 71.43 | |
2018-19 | 14.23 | 29.51 | 9.09 | 33.33 | |
2019-20 | 20.20 | 15.46 | 32.73 | 37.50 | |
2020-21 | 25.91 | 28.07 | 37.88 | 22.22 | |
First team matches only. Since the formation of the youth team at the start 1964-65 season.