Season | Date | Opponent | Result | Report | Venue | Attendance | Competition |
---|---|---|---|---|---|---|---|
2019-20 | Thu 26-12-2019 | GILLINGHAM | 0-0 | Report | Home | 22082 | Sky Bet League One |
2018-19 | Wed 26-12-2018 | Queens Park Rangers | 0-3 | Report | Away | 14584 | Sky Bet Championship |
2017-18 | Tue 26-12-2017 | QUEENS PARK RANGERS | 0-0 | Report | Home | 18696 | Sky Bet Championship |
2016-17 | Mon 26-12-2016 | FULHAM | 0-2 | Report | Home | 19723 | Sky Bet Championship |
2015-16 | Sat 26-12-2015 | QUEENS PARK RANGERS | 2-1 | Report | Home | 23615 | Sky Bet Championship |
2014-15 | Fri 26-12-2014 | Brentford | 4-2 | Report | Away | 12165 | Sky Bet Championship |
2013-14 | Thu 26-12-2013 | Doncaster Rovers | 3-0 | Report | Away | 7753 | Sky Bet Championship |
2012-13 | Wed 26-12-2012 | Charlton Athletic | 2-1 | Report | Away | 18380 | NPower Championship |
2011-12 | Mon 26-12-2011 | Leicester City | 1-1 | Report | Away | 27091 | NPower Championship |
2009-10 | Sat 26-12-2009 | Crystal Palace | 1-3 | Report | Away | 16496 | Coca-Cola Championship |
2008-09 | Fri 26-12-2008 | BIRMINGHAM CITY | 0-1 | Report | Home | 23536 | Coca-Cola Championship |
2007-08 | Wed 26-12-2007 | Leicester City | 0-2 | Report | Away | 24049 | Coca-Cola Championship |
2006-07 | Tue 26-12-2006 | Coventry City | 2-1 | Report | Away | 22154 | Coca-Cola Championship |
2005-06 | Mon 26-12-2005 | CRYSTAL PALACE | 0-2 | Report | Home | 27392 | Coca-Cola Championship |
2004-05 | Sun 26-12-2004 | Millwall | 1-3 | Report | Away | 14532 | Coca-Cola Championship |
2003-04 | Fri 26-12-2003 | West Ham United | 2-1 | Report | Away | 35021 | Nationwide League Division One |
2002-03 | Thu 26-12-2002 | Leicester City | 2-1 | Report | Away | 31426 | Nationwide League Division One |
2001-02 | Wed 26-12-2001 | LEICESTER CITY | 2-0 | Report | Home | 24403 | FA Barclaycard Premiership |
2000-01 | Tue 26-12-2000 | CHELSEA | 2-2 | Report | Home | 22237 | FA Carling Premiership |
1999-00 | Sun 26-12-1999 | Fulham | 0-0 | Report | Away | 17255 | Division 1 |
1998-99 | Sat 26-12-1998 | PORTSMOUTH | 3-0 | Report | Home | 21805 | Division 1 |
1997-98 | Fri 26-12-1997 | BIRMINGHAM CITY | 0-1 | Report | Home | 17459 | Division 1 |
1996-97 | Thu 26-12-1996 | CRYSTAL PALACE | 3-1 | Report | Home | 16020 | Division 1 |
1994-95 | Mon 26-12-1994 | West Ham United | 1-1 | Report | Away | 20562 | FA Premier League |
1992-93 | Sat 26-12-1992 | Arsenal | 0-0 | Report | Away | 26198 | FA Premier League |
1991-92 | Thu 26-12-1991 | CHARLTON ATHLETIC | 2-0 | Report | Home | 13826 | Division 2 |
1990-91 | Wed 26-12-1990 | MIDDLESBROUGH | 0-1 | Report | Home | 12508 | Division 2 |
1989-90 | Tue 26-12-1989 | WEST HAM UNITED | 1-0 | Report | Home | 24365 | Division 2 |
1988-89 | Mon 26-12-1988 | Chelsea | 0-3 | Report | Away | 17621 | Division 2 |
1987-88 | Sat 26-12-1987 | CRYSTAL PALACE | 2-3 | Report | Home | 17200 | Division 2 |
1986-87 | Fri 26-12-1986 | Millwall | 0-1 | Report | Away | 4737 | Division 2 |
1985-86 | Thu 26-12-1985 | Coventry City | 1-0 | Report | Away | 9356 | Division 1 |
1984-85 | Wed 26-12-1984 | Nottingham Forest | 0-2 | Report | Away | 17123 | Division 1 |
1983-84 | Mon 26-12-1983 | WOLVERHAMPTON WANDERERS | 3-1 | Report | Home | 14477 | Division 1 |
1980-81 | Fri 26-12-1980 | NORWICH CITY | 2-0 | Report | Home | 27890 | Division 1 |
1979-80 | Wed 26-12-1979 | Norwich City | 3-3 | Report | Away | 24335 | Division 1 |
1978-79 | Tue 26-12-1978 | NORWICH CITY | 1-1 | Report | Home | 26336 | Division 1 |
1977-78 | Mon 26-12-1977 | Norwich City | 0-1 | Report | Away | 27778 | Division 1 |
1975-76 | Fri 26-12-1975 | ARSENAL | 2-0 | Report | Home | 28476 | Division 1 |
1974-75 | Thu 26-12-1974 | LUTON TOWN | 0-1 | Report | Home | 23406 | Division 1 |
1973-74 | Wed 26-12-1973 | Norwich City | 2-1 | Report | Away | 29637 | Division 1 |
1972-73 | Tue 26-12-1972 | CHELSEA | 3-0 | Report | Home | 26229 | Division 1 |
1969-70 | Fri 26-12-1969 | Coventry City | 1-3 | Report | Away | 32649 | Division 1 |
1968-69 | Thu 26-12-1968 | CHELSEA | 1-3 | Report | Home | 24083 | Division 1 |
1967-68 | Tue 26-12-1967 | MILLWALL | 2-1 | Report | Home | 18085 | Division 2 |
1966-67 | Mon 26-12-1966 | CHARLTON ATHLETIC | 0-0 | Report | Home | 16096 | Division 2 |
1964-65 | Sat 26-12-1964 | HUDDERSFIELD TOWN | 3-2 | Report | Home | 11608 | Division 2 |
1963-64 | Thu 26-12-1963 | Fulham | 1-10 | Report | Away | 19374 | Division 1 |
1962-63 | Wed 26-12-1962 | Tottenham Hotspur | 0-5 | Report | Away | 36297 | Division 1 |
1961-62 | Tue 26-12-1961 | LEICESTER CITY | 1-0 | Report | Home | 18146 | Division 1 |
1960-61 | Mon 26-12-1960 | Norwich City | 3-0 | Report | Away | 30884 | Division 2 |
1959-60 | Sat 26-12-1959 | BRIGHTON & HOVE ALBION | 3-0 | Report | Home | 13947 | Division 2 |
1958-59 | Fri 26-12-1958 | BRISTOL ROVERS | 0-2 | Report | Home | 15808 | Division 2 |
1957-58 | Thu 26-12-1957 | WEST HAM UNITED | 2-1 | Report | Home | 21899 | Division 2 |
1956-57 | Wed 26-12-1956 | WATFORD | 4-1 | Report | Home | 11348 | Division 3 (South) |
1955-56 | Mon 26-12-1955 | Colchester United | 3-3 | Report | Away | 13176 | Division 3 (South) |
1953-54 | Sat 26-12-1953 | COVENTRY CITY | 4-1 | Report | Home | 18922 | Division 3 (South) |
1952-53 | Fri 26-12-1952 | Leyton Orient | 1-3 | Report | Away | 6597 | Division 3 (South) |
1951-52 | Wed 26-12-1951 | Norwich City | 0-2 | Report | Away | 32011 | Division 3 (South) |
1950-51 | Tue 26-12-1950 | Millwall | 0-4 | Report | Away | 17922 | Division 3 (South) |
1949-50 | Mon 26-12-1949 | Notts County | 0-2 | Report | Away | 40192 | Division 3 (South) |
1946-47 | Thu 26-12-1946 | QUEENS PARK RANGERS | 1-1 | Report | Home | 20267 | Division 3 (South) |
1945-46 | Wed 26-12-1945 | SOUTHEND UNITED | 3-1 | Report | Home | 11778 | Division 3 South (North) |
1938-39 | Mon 26-12-1938 | MANSFIELD TOWN | 5-1 | Report | Home | 3562 | Division 3 (South) |
1936-37 | Sat 26-12-1936 | NORWICH CITY RESERVES | 1-3 | Report | Home | 15242 | Southern League |
Records selected: 65
Venue | P | W | D | L | F | A | Average Attendance | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Home | 35 | 19 | 6 | 10 | 58 | 34 | 19213 | 54.29 | 17.14 | 28.57 |
Away | 30 | 9 | 6 | 15 | 34 | 62 | 21579 | 30.00 | 20.00 | 50.00 |
First team competitive games since the 1936-37 season.