Player | Goals | Season | Date | Opponent | Result | Report | Venue | Competition | Manager |
---|---|---|---|---|---|---|---|---|---|
Ward, Grant | 3 | 2016-17 | Sat 06-08-2016 | BARNSLEY | 4-2 | Report | Home | Sky Bet Championship | Mick McCarthy |
Murphy, Daryl | 3 | 2015-16 | Sat 07-11-2015 | Rotherham United | 5-2 | Report | Away | Sky Bet Championship | Mick McCarthy |
Wickham, Connor | 3 | 2010-11 | Tue 15-02-2011 | Doncaster Rovers | 6-0 | Report | Away | NPower Championship | Paul Jewell |
Walters, Jon | 3 | 2007-08 | Sat 10-11-2007 | BRISTOL CITY | 6-0 | Report | Home | Coca-Cola Championship | Jim Magilton |
Lee, Alan | 3 | 2006-07 | Sun 29-10-2006 | LUTON TOWN | 5-0 | Report | Home | Coca-Cola Championship | Jim Magilton |
Bowditch, Dean | 3 | 2003-04 | Sat 20-03-2004 | WATFORD | 4-1 | Report | Home | Nationwide League Division One | Joe Royle |
Bent, Darren | 3 | 2003-04 | Tue 16-03-2004 | Walsall | 3-1 | Report | Away | Nationwide League Division One | Joe Royle |
Counago, Pablo | 3 | 2002-03 | Thu 29-08-2002 | AVENIR BEGGEN | 8-1 | Report | Home | UEFA Cup Qualifying Round, 2nd Leg | George Burley |
Stewart, Marcus | 3 | 2000-01 | Mon 02-04-2001 | Southampton | 3-0 | Report | Away | FA Carling Premiership | George Burley |
Magilton, Jim | 3 | 1999-00 | Wed 17-05-2000 | BOLTON WANDERERS | 5-3 | Report | Home | Division 1 Play-Off Semi-Final, 2nd Leg | George Burley |
Scowcroft, James | 3 | 1998-99 | Sat 28-11-1998 | Crewe Alexandra | 3-0 | Report | Away | Division 1 | George Burley |
Johnson, David | 3 | 1997-98 | Tue 24-02-1998 | OXFORD UNITED | 5-2 | Report | Home | Division 1 | George Burley |
Mathie, Alex | 3 | 1997-98 | Sat 21-02-1998 | NORWICH CITY | 5-0 | Report | Home | Division 1 | George Burley |
Gregory, Neil | 3 | 1996-97 | Tue 18-03-1997 | SHEFFIELD UNITED | 3-1 | Report | Home | Division 1 | George Burley |
Mathie, Alex | 3 | 1995-96 | Sat 02-09-1995 | SUNDERLAND | 3-0 | Report | Home | Division 1 | George Burley |
Guentchev, Bontcho | 3 | 1992-93 | Sat 13-02-1993 | GRIMSBY TOWN | 4-0 | Report | Home | FA Cup 5th Round | John Lyall |
Kiwomya, Chris | 3 | 1992-93 | Tue 06-10-1992 | WIGAN ATHLETIC | 4-0 | Report | Home | League Cup 2nd Round, 2nd Leg | John Lyall |
Gregory, David | 3 | 1989-90 | Tue 21-11-1989 | WATFORD | 4-1 | Report | Home | Full Members Cup 2nd Round | John Duncan |
Milton, Simon | 3 | 1988-89 | Tue 20-09-1988 | Shrewsbury Town | 5-1 | Report | Away | Division 2 | John Duncan |
Atkinson, Dalian | 3 | 1987-88 | Sat 23-04-1988 | MIDDLESBROUGH | 4-0 | Report | Home | Division 2 | John Duncan |
Wilson, Kevin | 3 | 1986-87 | Sat 02-05-1987 | BLACKBURN ROVERS | 3-1 | Report | Home | Division 2 | Bobby Ferguson |
Wilson, Kevin | 3 | 1986-87 | Sat 15-11-1986 | Crystal Palace | 3-3 | Report | Away | Division 2 | Bobby Ferguson |
Gleghorn, Nigel | 3 | 1986-87 | Sat 18-10-1986 | Bradford City | 4-3 | Report | Away | Division 2 (at Odsal Stadium) | Bobby Ferguson |
Deehan, John | 3 | 1986-87 | Sat 13-09-1986 | West Bromwich Albion | 4-3 | Report | Away | Division 2 | Bobby Ferguson |
Wilson, Kevin | 3 | 1985-86 | Tue 08-10-1985 | Darlington | 4-1 | Report | Away | League Cup 2nd Round, 2nd Leg | Bobby Ferguson |
Wilson, Kevin | 3 | 1984-85 | Mon 06-05-1985 | STOKE CITY | 5-1 | Report | Home | Division 1 | Bobby Ferguson |
Gates, Eric | 3 | 1983-84 | Sat 07-01-1984 | Cardiff City | 3-0 | Report | Away | FA Cup 3rd Round | Bobby Ferguson |
Wark, John | 3 | 1983-84 | Wed 05-10-1983 | BLACKBURN ROVERS | 4-3 | Report | Home | League Cup 2nd Round, 1st Leg | Bobby Ferguson |
Wark, John | 4 | 1982-83 | Sat 30-10-1982 | WEST BROMWICH ALBION | 6-1 | Report | Home | Division 1 | Bobby Ferguson |
Brazil, Alan | 5 | 1981-82 | Tue 16-02-1982 | SOUTHAMPTON | 5-2 | Report | Home | Division 1 | Bobby Robson |
Wark, John | 3 | 1980-81 | Wed 26-11-1980 | WIDZEW LODZ | 5-0 | Report | Home | UEFA Cup 3rd Round, 1st Leg | Bobby Robson |
Wark, John | 4 | 1980-81 | Wed 17-09-1980 | ARIS SALONIKA | 5-1 | Report | Home | UEFA Cup 1st Round, 1st Leg | Bobby Robson |
Wark, John | 3 | 1979-80 | Sat 05-04-1980 | NORWICH CITY | 4-2 | Report | Home | Division 1 | Bobby Robson |
Mariner, Paul | 3 | 1979-80 | Sat 01-03-1980 | MANCHESTER UNITED | 6-0 | Report | Home | Division 1 | Bobby Robson |
Gates, Eric | 3 | 1979-80 | Sat 08-12-1979 | MANCHESTER CITY | 4-0 | Report | Home | Division 1 | Bobby Robson |
Mariner, Paul | 3 | 1977-78 | Sat 11-03-1978 | Millwall | 6-1 | Report | Away | FA Cup 6th Round | Bobby Robson |
Whymark, Trevor | 4 | 1977-78 | Wed 28-09-1977 | LANDSKRONA BOIS | 5-0 | Report | Home | UEFA Cup 1st Round, 2nd Leg | Bobby Robson |
Mariner, Paul | 3 | 1976-77 | Tue 22-03-1977 | WEST HAM UNITED | 4-1 | Report | Home | Division 1 | Bobby Robson |
Whymark, Trevor | 3 | 1976-77 | Tue 15-02-1977 | NORWICH CITY | 5-0 | Report | Home | Division 1 | Bobby Robson |
Whymark, Trevor | 4 | 1976-77 | Sat 06-11-1976 | WEST BROMWICH ALBION | 7-0 | Report | Home | Division 1 | Bobby Robson |
Lambert, Mick | 3 | 1975-76 | Sat 03-01-1976 | HALIFAX TOWN | 3-1 | Report | Home | FA Cup 3rd Round | Bobby Robson |
Hamilton, Bryan | 3 | 1974-75 | Sat 15-03-1975 | NEWCASTLE UNITED | 5-4 | Report | Home | Division 1 | Bobby Robson |
Johnson, Dave | 3 | 1974-75 | Sat 16-11-1974 | COVENTRY CITY | 4-0 | Report | Home | Division 1 | Bobby Robson |
Whymark, Trevor | 4 | 1973-74 | Wed 24-10-1973 | LAZIO | 4-0 | Report | Home | UEFA Cup 2nd Round, 1st Leg | Bobby Robson |
Viljoen, Colin | 3 | 1967-68 | Sat 03-02-1968 | Norwich City | 4-3 | Report | Away | Division 2 | Bill McGarry |
Crawford, Ray | 4 | 1967-68 | Tue 12-09-1967 | SOUTHAMPTON | 5-2 | Report | Home | League Cup 2nd Round | Bill McGarry |
Brogan, Frank | 3 | 1967-68 | Sat 26-08-1967 | BRISTOL CITY | 5-0 | Report | Home | Division 2 | Bill McGarry |
Viljoen, Colin | 3 | 1966-67 | Sat 25-03-1967 | PORTSMOUTH | 4-2 | Report | Home | Division 2 | Bill McGarry |
Brogan, Frank | 3 | 1966-67 | Sat 05-11-1966 | NORTHAMPTON TOWN | 6-1 | Report | Home | Division 2 | Bill McGarry |
Crawford, Ray | 3 | 1966-67 | Sat 22-10-1966 | HULL CITY | 5-4 | Report | Home | Division 2 | Bill McGarry |
Brogan, Frank | 3 | 1964-65 | Sat 07-11-1964 | PORTSMOUTH | 7-0 | Report | Home | Division 2 | Bill McGarry |
Baker, Gerard | 3 | 1963-64 | Sat 25-04-1964 | BLACKPOOL | 4-3 | Report | Home | Division 1 | Jackie Milburn |
Baker, Gerard | 3 | 1963-64 | Sat 04-04-1964 | Tottenham Hotspur | 3-6 | Report | Away | Division 1 | Jackie Milburn |
Baker, Gerard | 3 | 1963-64 | Sat 04-01-1964 | OLDHAM ATHLETIC | 6-3 | Report | Home | FA Cup 3rd Round | Jackie Milburn |
Crawford, Ray | 3 | 1962-63 | Sat 20-04-1963 | Sheffield Wednesday | 3-0 | Report | Away | Division 1 | Alf Ramsey |
Leadbetter, Jimmy | 3 | 1962-63 | Wed 09-01-1963 | Mansfield Town | 3-2 | Report | Away | FA Cup 3rd Round | Alf Ramsey |
Crawford, Ray | 5 | 1962-63 | Tue 25-09-1962 | FLORIANA | 10-0 | Report | Home | European Cup Preliminary Round, 2nd Leg | Alf Ramsey |
Crawford, Ray | 3 | 1961-62 | Sat 02-12-1961 | CHELSEA | 5-2 | Report | Home | Division 1 | Alf Ramsey |
Crawford, Ray | 3 | 1960-61 | Sat 17-12-1960 | LEYTON ORIENT | 6-2 | Report | Home | Division 2 | Alf Ramsey |
Crawford, Ray | 3 | 1960-61 | Sat 01-10-1960 | Leeds United | 5-2 | Report | Away | Division 2 | Alf Ramsey |
Crawford, Ray | 3 | 1960-61 | Wed 07-09-1960 | Brighton & Hove Albion | 4-2 | Report | Away | Division 2 | Alf Ramsey |
Millward, Doug | 3 | 1959-60 | Sat 02-01-1960 | LEYTON ORIENT | 6-3 | Report | Home | Division 2 | Alf Ramsey |
Curtis, Dermot | 4 | 1959-60 | Sat 03-10-1959 | STOKE CITY | 4-0 | Report | Home | Division 2 | Alf Ramsey |
Curtis, Dermot | 3 | 1959-60 | Sat 19-09-1959 | SUNDERLAND | 6-1 | Report | Home | Division 2 | Alf Ramsey |
Phillips, Ted | 3 | 1959-60 | Sat 19-09-1959 | SUNDERLAND | 6-1 | Report | Home | Division 2 | Alf Ramsey |
Phillips, Ted | 3 | 1959-60 | Wed 26-08-1959 | SWANSEA CITY | 4-1 | Report | Home | Division 2 | Alf Ramsey |
Crawford, Ray | 3 | 1958-59 | Sat 21-02-1959 | SWANSEA CITY | 3-2 | Report | Home | Division 2 | Alf Ramsey |
Crawford, Ray | 3 | 1958-59 | Sat 15-11-1958 | BRIGHTON & HOVE ALBION | 5-3 | Report | Home | Division 2 | Alf Ramsey |
Phillips, Ted | 3 | 1957-58 | Sat 02-11-1957 | BRISTOL CITY | 4-2 | Report | Home | Division 2 | Alf Ramsey |
Phillips, Ted | 3 | 1956-57 | Sat 02-03-1957 | Reading | 3-1 | Report | Away | Division 3 (South) | Alf Ramsey |
Phillips, Ted | 3 | 1956-57 | Sat 26-01-1957 | SHREWSBURY TOWN | 5-1 | Report | Home | Division 3 (South) | Alf Ramsey |
Phillips, Ted | 3 | 1956-57 | Wed 26-12-1956 | WATFORD | 4-1 | Report | Home | Division 3 (South) | Alf Ramsey |
Phillips, Ted | 3 | 1956-57 | Sat 03-11-1956 | QUEENS PARK RANGERS | 4-0 | Report | Home | Division 3 (South) | Alf Ramsey |
Phillips, Ted | 3 | 1956-57 | Sat 06-10-1956 | COLCHESTER UNITED | 3-1 | Report | Home | Division 3 (South) | Alf Ramsey |
Grant, Wilf | 3 | 1955-56 | Sat 03-03-1956 | Millwall | 5-0 | Report | Away | Division 3 (South) | Alf Ramsey |
Garneys, Tom | 3 | 1955-56 | Sat 21-01-1956 | Northampton Town | 5-0 | Report | Away | Division 3 (South) | Alf Ramsey |
Grant, Wilf | 3 | 1955-56 | Sat 29-10-1955 | Reading | 5-1 | Report | Away | Division 3 (South) | Alf Ramsey |
Grant, Wilf | 3 | 1955-56 | Sat 22-10-1955 | MILLWALL | 6-2 | Report | Home | Division 3 (South) | Alf Ramsey |
Reed, Billy | 3 | 1955-56 | Wed 07-09-1955 | WALSALL | 5-2 | Report | Home | Division 3 (South) | Alf Ramsey |
Parker, Tommy | 3 | 1955-56 | Sat 03-09-1955 | SWINDON TOWN | 6-2 | Report | Home | Division 3 (South) | Alf Ramsey |
Garneys, Tom | 4 | 1954-55 | Sat 30-10-1954 | DONCASTER ROVERS | 5-1 | Report | Home | Division 2 | A Scott Duncan |
Elsworthy, John | 3 | 1953-54 | Sat 26-12-1953 | COVENTRY CITY | 4-1 | Report | Home | Division 3 (South) | A Scott Duncan |
McCrory, Sam | 3 | 1950-51 | Sat 18-11-1950 | Crystal Palace | 3-1 | Report | Away | Division 3 (South) | A Scott Duncan |
Brown, Jackie | 3 | 1949-50 | Sat 15-10-1949 | NORWICH CITY | 3-0 | Report | Home | Division 3 (South) | A Scott Duncan |
Brown, Jackie | 3 | 1948-49 | Sat 19-03-1949 | PORT VALE | 4-1 | Report | Home | Division 3 (South) | A Scott Duncan |
Day, Albert | 3 | 1946-47 | Sat 07-09-1946 | NORWICH CITY | 5-0 | Report | Home | Division 3 (South) | A Scott Duncan |
Parker, Tommy | 3 | 1945-46 | Sat 24-11-1945 | WISBECH TOWN | 5-0 | Report | Home | FA Cup 1st Round, 2nd Leg | A Scott Duncan |
Mulraney, Ambrose | 3 | 1938-39 | Sat 08-04-1939 | BRISTOL CITY | 4-0 | Report | Home | Division 3 (South) | A Scott Duncan |
Chadwick, Fred | 4 | 1938-39 | Sat 26-11-1938 | STREET | 7-0 | Report | Home | FA Cup 1st Round | A Scott Duncan |
Alsop, Gilbert | 4 | 1937-38 | Sat 30-04-1938 | ALDERSHOT RESERVES | 7-0 | Report | Home | Southern League | A Scott Duncan |
Little, Jackie | 3 | 1937-38 | Sat 06-11-1937 | TUNBRIDGE WELLS RANGERS | 3-1 | Report | Home | Southern League | No manager |
Alsop, Gilbert | 3 | 1937-38 | Sat 16-10-1937 | NEWPORT COUNTY RESERVES | 8-2 | Report | Home | Southern League | No manager |
Astill, Len | 3 | 1937-38 | Sat 16-10-1937 | NEWPORT COUNTY RESERVES | 8-2 | Report | Home | Southern League | No manager |
Bruce, Bobby | 3 | 1937-38 | Sat 18-09-1937 | YEOVIL & PETTERS UNITED | 3-2 | Report | Home | Southern League | No manager |
Carter, Jock | 3 | 1936-37 | Sat 16-01-1937 | Yeovil & Petters United | 4-4 | Report | Away | Southern League | Mick OBrien |
Perrett, George | 3 | 1936-37 | Wed 21-10-1936 | LOWESTOFT TOWN | 7-1 | Report | Home | FA Cup 2nd Qualifying Round, Replay | Mick OBrien |
Bruce, Bobby | 3 | 1936-37 | Sat 03-10-1936 | STOWMARKET | 8-0 | Report | Home | FA Cup 1st Qualifying Round | Mick OBrien |
Carter, Jock | 3 | 1936-37 | Sat 03-10-1936 | STOWMARKET | 8-0 | Report | Home | FA Cup 1st Qualifying Round | Mick OBrien |
Blackwell, Jack | 3 | 1936-37 | Sat 19-09-1936 | EASTERN COUNTIES UNITED | 7-0 | Report | Home | FA Cup Preliminary Round | Mick OBrien |
Records selected: 99
First team matches only. Latest occurrence first.