Opponents | P | W | D | L | F | A | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 26 | 6 | 6 | 14 | 26 | 44 | 23.08 | 23.08 | 53.85 |
Brentford | 7 | 1 | 2 | 4 | 9 | 13 | 14.29 | 28.57 | 57.14 |
Charlton Athletic | 22 | 9 | 3 | 10 | 29 | 36 | 40.91 | 13.64 | 45.45 |
Chelsea | 19 | 2 | 4 | 13 | 18 | 42 | 10.53 | 21.05 | 68.42 |
Crystal Palace | 40 | 10 | 15 | 15 | 52 | 68 | 25.00 | 37.50 | 37.50 |
Fulham | 12 | 3 | 4 | 5 | 14 | 29 | 25.00 | 33.33 | 41.67 |
Leyton Orient | 17 | 5 | 5 | 7 | 20 | 29 | 29.41 | 29.41 | 41.18 |
Millwall | 26 | 6 | 7 | 13 | 32 | 46 | 23.08 | 26.92 | 50.00 |
Queens Park Rangers | 37 | 10 | 8 | 19 | 40 | 52 | 27.03 | 21.62 | 51.35 |
Tottenham Hotspur | 25 | 7 | 4 | 14 | 30 | 48 | 28.00 | 16.00 | 56.00 |
West Ham United | 29 | 8 | 11 | 10 | 33 | 41 | 27.59 | 37.93 | 34.48 |
Wimbledon | 5 | 4 | 1 | 7 | 2 | 80.00 | 20.00 | ||
ZTOTALS | 265 | 71 | 70 | 124 | 310 | 450 | 26.79 | 26.42 | 46.79 |
League games only. Teams in the Greater London area (Watford is in Hertfordshire).