Season | Date | Opponent | Result | Report | Venue | Attendance | Competition |
---|---|---|---|---|---|---|---|
2019-20 | Wed 01-01-2020 | Wycombe Wanderers | 1-1 | Report | Away | 8523 | Sky Bet League One |
2018-19 | Tue 01-01-2019 | MILLWALL | 2-3 | Report | Home | 16957 | Sky Bet Championship |
2017-18 | Tue 02-01-2018 | Fulham | 1-4 | Report | Away | 17415 | Sky Bet Championship |
2016-17 | Mon 02-01-2017 | Queens Park Rangers | 1-2 | Report | Away | 15136 | Sky Bet Championship |
2015-16 | Sat 02-01-2016 | Burnley | 0-0 | Report | Away | 16307 | Sky Bet Championship |
2013-14 | Wed 01-01-2014 | CHARLTON ATHLETIC | 1-1 | Report | Home | 18731 | Sky Bet Championship |
2012-13 | Tue 01-01-2013 | BRIGHTON & HOVE ALBION | 0-3 | Report | Home | 19018 | NPower Championship |
2011-12 | Mon 02-01-2012 | NOTTINGHAM FOREST | 1-3 | Report | Home | 18964 | NPower Championship |
2010-11 | Sat 01-01-2011 | Coventry City | 1-1 | Report | Away | 14412 | NPower Championship |
2009-10 | Sat 02-01-2010 | Blackpool | 2-1 | Report | Away | 7332 | FA Cup 3rd Round |
2007-08 | Tue 01-01-2008 | WEST BROMWICH ALBION | 2-0 | Report | Home | 24000 | Coca-Cola Championship |
2006-07 | Mon 01-01-2007 | BIRMINGHAM CITY | 1-0 | Report | Home | 22436 | Coca-Cola Championship |
2005-06 | Mon 02-01-2006 | Stoke City | 2-2 | Report | Away | 14493 | Coca-Cola Championship |
2004-05 | Sat 01-01-2005 | WEST HAM UNITED | 0-2 | Report | Home | 30003 | Coca-Cola Championship |
2002-03 | Wed 01-01-2003 | MILLWALL | 4-1 | Report | Home | 26040 | Nationwide League Division One |
2001-02 | Tue 01-01-2002 | Charlton Athletic | 2-3 | Report | Away | 25893 | FA Barclaycard Premiership |
2000-01 | Mon 01-01-2001 | Sunderland | 1-4 | Report | Away | 48053 | FA Carling Premiership |
1998-99 | Sat 02-01-1999 | Tranmere Rovers | 1-0 | Report | Away | 7223 | FA Cup 3rd Round |
1996-97 | Wed 01-01-1997 | Charlton Athletic | 1-1 | Report | Away | 10186 | Division 1 |
1995-96 | Mon 01-01-1996 | PORT VALE | 5-1 | Report | Home | 9926 | Division 1 |
1994-95 | Mon 02-01-1995 | LEICESTER CITY | 4-1 | Report | Home | 15803 | FA Premier League |
1993-94 | Sat 01-01-1994 | LIVERPOOL | 1-2 | Report | Home | 22355 | FA Premier League |
1991-92 | Wed 01-01-1992 | Port Vale | 2-1 | Report | Away | 8075 | Division 2 |
1990-91 | Tue 01-01-1991 | Oxford United | 1-2 | Report | Away | 5103 | Division 2 |
1989-90 | Mon 01-01-1990 | Port Vale | 0-5 | Report | Away | 8617 | Division 2 |
1988-89 | Mon 02-01-1989 | LEICESTER CITY | 2-0 | Report | Home | 14037 | Division 2 |
1987-88 | Sat 02-01-1988 | MILLWALL | 1-1 | Report | Home | 13710 | Division 2 |
1987-88 | Fri 01-01-1988 | Stoke City | 2-1 | Report | Away | 9976 | Division 2 |
1986-87 | Thu 01-01-1987 | LEEDS UNITED | 2-0 | Report | Home | 14125 | Division 2 |
1985-86 | Wed 01-01-1986 | WATFORD | 0-0 | Report | Home | 15922 | Division 1 |
1984-85 | Tue 01-01-1985 | NORWICH CITY | 2-0 | Report | Home | 21710 | Division 1 |
1983-84 | Mon 02-01-1984 | West Bromwich Albion | 1-2 | Report | Away | 11281 | Division 1 |
1982-83 | Sat 01-01-1983 | SOUTHAMPTON | 2-1 | Report | Home | 18866 | Division 1 |
1981-82 | Sat 02-01-1982 | Birmingham City | 3-2 | Report | Away | 17236 | FA Cup 3rd Round |
1979-80 | Tue 01-01-1980 | WEST BROMWICH ALBION | 4-0 | Report | Home | 22477 | Division 1 |
1977-78 | Mon 02-01-1978 | Arsenal | 0-1 | Report | Away | 43705 | Division 1 |
1973-74 | Tue 01-01-1974 | EVERTON | 3-0 | Report | Home | 23444 | Division 1 |
1971-72 | Sat 01-01-1972 | WEST BROMWICH ALBION | 2-3 | Report | Home | 16883 | Division 1 |
1965-66 | Sat 01-01-1966 | Bury | 1-1 | Report | Away | 5258 | Division 2 |
1964-65 | Sat 02-01-1965 | NORWICH CITY | 3-0 | Report | Home | 25863 | Division 2 |
1959-60 | Sat 02-01-1960 | LEYTON ORIENT | 6-3 | Report | Home | 11740 | Division 2 |
1954-55 | Sat 01-01-1955 | Luton Town | 2-3 | Report | Away | 16581 | Division 2 |
1953-54 | Sat 02-01-1954 | MILLWALL | 1-1 | Report | Home | 15178 | Division 3 (South) |
1948-49 | Sat 01-01-1949 | Newport County | 0-3 | Report | Away | 10000 | Division 3 (South) |
1946-47 | Wed 01-01-1947 | AFC Bournemouth | 1-1 | Report | Away | 8000 | Division 3 (South) |
1936-37 | Sat 02-01-1937 | NORTHFLEET | 2-1 | Report | Home | 4275 | Friendly |
Records selected: 46
Venue | P | W | D | L | F | A | Average Attendance | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Home | 24 | 14 | 4 | 6 | 51 | 27 | 18436 | 58.33 | 16.67 | 25.00 |
Away | 22 | 5 | 7 | 10 | 26 | 41 | 14946 | 22.73 | 31.82 | 45.45 |
First team competitive games since the 1936-37 season.