L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 05-09-2020 | Bristol Rovers | Portman Road | 3-0 | Report | Carabao Cup 1st Round | ![]() |
|
Tue 08-09-2020 | Arsenal U-21s | Portman Road | 1-2 | Report | EFL Trophy | ![]() |
|
Sun 13-09-2020 | Wigan Athletic | Portman Road | 2-0 | Report | Sky Bet League One | ![]() |
|
Tue 24-11-2020 | Hull City | Portman Road | 0-3 | Report | Sky Bet League One | Unused sub | |
Sat 28-11-2020 | Charlton Athletic | Portman Road | 0-2 | Report | Sky Bet League One | ![]() |
|
Tue 01-12-2020 | Oxford United | Kassam Stadium | 0-0 | Report | Sky Bet League One | ![]() |
|
Sat 12-12-2020 | Portsmouth | Portman Road | 0-2 | Report | Sky Bet League One | ![]() |
|
Tue 15-12-2020 | Burton Albion | Portman Road | 2-1 | Report | Sky Bet League One | ![]() |
|
Sat 09-01-2021 | Swindon Town | Portman Road | 2-3 | Report | Sky Bet League One | ![]() |
|
Sat 16-01-2021 | Burton Albion | Pirelli Stadium | 1-0 | Report | Sky Bet League One | ![]() ![]() |
|
Sat 23-01-2021 | Peterborough United | Portman Road | 0-1 | Report | Sky Bet League One | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team