L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 28-08-1976 | Queens Park Rangers | Portman Road | 2-2 | Report | Division 1 | ||
Tue 31-08-1976 | Brighton & Hove Albion | Portman Road | 0-0 | Report | League Cup 2nd Round | ||
Sat 04-09-1976 | Aston Villa | Villa Park | 2-5 | Report | Division 1 | ||
Tue 07-09-1976 | Brighton & Hove Albion | Goldstone Ground | 1-2 | Report | League Cup 2nd Round, Replay | ||
Sat 11-09-1976 | Leicester City | Portman Road | 0-0 | Report | Division 1 | ||
Sat 18-09-1976 | Stoke City | Victoria Ground | 1-2 | Report | Division 1 | ||
Sat 25-09-1976 | Arsenal | Portman Road | 3-1 | Report | Division 1 | ||
Sat 02-10-1976 | Bristol City | Ashton Gate | 2-1 | Report | Division 1 | ||
Sat 16-10-1976 | West Ham United | Boleyn Ground | 2-0 | Report | Division 1 | ||
Sat 23-10-1976 | Manchester City | Portman Road | 1-0 | Report | Division 1 | ||
Sat 30-10-1976 | Manchester United | Old Trafford | 1-0 | Report | Division 1 | ||
Sat 06-11-1976 | West Bromwich Albion | Portman Road | 7-0 | Report | Division 1 | ||
Sun 14-11-1976 | Glasgow Celtic | Celtic Park | 2-1 | Report | Friendly | ||
Sat 20-11-1976 | Leeds United | Portman Road | 1-1 | Report | Division 1 | ||
Tue 23-11-1976 | Sunderland | Portman Road | 3-1 | Report | Division 1 | ||
Sat 27-11-1976 | Middlesbrough | Ayresome Park | 2-0 | Report | Division 1 | ||
Sat 04-12-1976 | Liverpool | Portman Road | 1-0 | Report | Division 1 | ||
Tue 07-12-1976 | Birmingham City | St Andrews | 4-2 | Report | Division 1 | ||
Sat 18-12-1976 | Derby County | Portman Road | 0-0 | Report | Division 1 | ||
r | Sat 22-01-1977 | Crystal Palace | Away | 1-1 | Report | Football Combination | |
Sat 29-01-1977 | Wolverhampton Wanderers | Portman Road | 2-2 | Report | FA Cup 4th Round | ||
Wed 02-02-1977 | Wolverhampton Wanderers | Molineux | 0-1 | Report | FA Cup 4th Round, Replay | ||
r | Sat 05-02-1977 | Fulham | Portman Road | 1-1 | Report | Football Combination | |
Sat 12-02-1977 | Aston Villa | Portman Road | 1-0 | Report | Division 1 | ||
Tue 15-02-1977 | Norwich City | Portman Road | 5-0 | Report | Division 1 | ||
Sat 19-02-1977 | Leicester City | Filbert Street | 0-1 | Report | Division 1 | ||
Sat 26-02-1977 | Stoke City | Portman Road | 0-1 | Report | Division 1 | ||
Sat 05-03-1977 | Arsenal | Highbury | 4-1 | Report | Division 1 | ||
Wed 09-03-1977 | Newcastle United | St James' Park | 1-1 | Report | Division 1 | ||
Sat 12-03-1977 | Bristol City | Portman Road | 1-0 | Report | Division 1 | ||
Wed 16-03-1977 | West Bromwich Albion | The Hawthorns | 0-4 | Report | Division 1 | ||
Sat 19-03-1977 | Sunderland | Roker Park | 0-1 | Report | Division 1 | ||
Tue 22-03-1977 | West Ham United | Portman Road | 4-1 | Report | Division 1 | ||
Sat 02-04-1977 | Manchester City | Maine Road | 1-2 | Report | Division 1 | ||
Tue 05-04-1977 | Coventry City | Portman Road | 2-1 | Report | Division 1 | ||
Sat 09-04-1977 | Norwich City | Carrow Road | 1-0 | Report | Division 1 | ||
Mon 11-04-1977 | Birmingham City | Portman Road | 1-0 | Report | Division 1 | ||
Sat 16-04-1977 | Leeds United | Elland Road | 1-2 | Report | Division 1 | ||
Sat 23-04-1977 | Middlesbrough | Portman Road | 0-1 | Report | Division 1 | ||
Sat 30-04-1977 | Liverpool | Anfield | 1-2 | Report | Division 1 | ||
Sat 07-05-1977 | Newcastle United | Portman Road | 2-0 | Report | Division 1 | ||
Mon 09-05-1977 | Norwich City | Portman Road | 2-1 | Report | Testimonial Colin Viljoen | ||
Sat 14-05-1977 | Derby County | Baseball Ground | 0-0 | Report | Division 1 | ||
Mon 16-05-1977 | Queens Park Rangers | Loftus Road | 0-1 | Report | Division 1 | ||
r=Reserves, y=U18/U19's, a=Third Team