L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 18-09-1976 | Arsenal | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 25-09-1976 | Southampton | Away | 2-1 | Report | Football Combination | |
r | Sat 23-10-1976 | Norwich City | Away | 5-0 | Report | Football Combination | ![]() |
r | Sat 13-11-1976 | Swindon Town | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 27-11-1976 | Plymouth Argyle | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 22-01-1977 | Crystal Palace | Away | 1-1 | Report | Football Combination | |
r | Sat 05-02-1977 | Fulham | Portman Road | 1-1 | Report | Football Combination | |
r | Wed 16-02-1977 | Hereford United | Away | 1-3 | Report | Football Combination | |
r | Sat 19-02-1977 | Luton Town | Portman Road | 1-0 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team