L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 24-08-1976 | Queens Park Rangers | Away | 1-1 | Report | Football Combination | |
r | Sat 28-08-1976 | Fulham | Away | 2-0 | Report | Football Combination | |
r | Sat 04-09-1976 | Leicester City | Portman Road | 4-0 | Report | Football Combination | ![]() |
r | Fri 10-09-1976 | Luton Town | Away | 2-0 | Report | Football Combination | |
r | Sat 18-09-1976 | Arsenal | Portman Road | 1-2 | Report | Football Combination | |
r | Tue 21-09-1976 | Crystal Palace | Portman Road | 1-0 | Report | Football Combination | |
r | Sat 25-09-1976 | Southampton | Away | 2-1 | Report | Football Combination | |
r | Sat 02-10-1976 | Oxford United | Portman Road | 1-2 | Report | Football Combination | ![]() |
r | Sat 16-10-1976 | West Ham United | Portman Road | 6-3 | Report | Football Combination | ![]() ![]() ![]() |
r | Sat 23-10-1976 | Norwich City | Away | 5-0 | Report | Football Combination | ![]() |
r | Sat 30-10-1976 | Hereford United | Portman Road | 1-2 | Report | Football Combination | ![]() |
r | Wed 10-11-1976 | Reading | Away | 2-1 | Report | Football Combination | ![]() |
r | Sat 13-11-1976 | Swindon Town | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 27-11-1976 | Plymouth Argyle | Portman Road | 2-2 | Report | Football Combination | ![]() |
r | Wed 15-12-1976 | Bristol Rovers | Away | 2-0 | Report | Football Combination | |
r | Sat 01-01-1977 | Tottenham Hotspur | Portman Road | 0-2 | Report | Football Combination | |
r | Tue 18-01-1977 | Queens Park Rangers | Portman Road | 2-1 | Report | Football Combination | ![]() |
r | Sat 22-01-1977 | Crystal Palace | Away | 1-1 | Report | Football Combination | |
r | Sat 05-02-1977 | Fulham | Portman Road | 1-1 | Report | Football Combination | |
Mon 09-05-1977 | Norwich City | Portman Road | 2-1 | Report | Testimonial Colin Viljoen | ![]() |
|
Sat 14-05-1977 | Derby County | Baseball Ground | 0-0 | Report | Division 1 | ![]() |
|
Mon 16-05-1977 | Queens Park Rangers | Loftus Road | 0-1 | Report | Division 1 | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team