L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Wed 16-09-2020 | Fulham | Portman Road | 0-1 | Report | Carabao Cup 2nd Round | ![]() |
|
Sat 19-09-2020 | Bristol Rovers | Memorial Stadium | 2-0 | Report | Sky Bet League One | ![]() |
|
Sat 26-09-2020 | Rochdale | Portman Road | 2-0 | Report | Sky Bet League One | ![]() |
|
Sat 03-10-2020 | Milton Keynes Dons | Stadium MK | 1-1 | Report | Sky Bet League One | ![]() ![]() |
|
Sat 09-01-2021 | Swindon Town | Portman Road | 2-3 | Report | Sky Bet League One | ![]() ![]() |
|
Sat 16-01-2021 | Burton Albion | Pirelli Stadium | 1-0 | Report | Sky Bet League One | ||
Sat 23-01-2021 | Peterborough United | Portman Road | 0-1 | Report | Sky Bet League One | ||
r=Reserves, y=U18/U19's, a=Third Team