L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 02-08-1980 | Enfield | Enfield FC | 1-2 | Report | Friendly | ![]() |
r | Sat 07-03-1981 | Leicester City | Portman Road | 4-2 | Report | Football Combination | |
r | Sat 18-04-1981 | Arsenal | Away | 2-0 | Report | Football Combination | ![]() |
r | Mon 20-04-1981 | West Ham United | Portman Road | 0-3 | Report | Football Combination | ![]() |
r | Sat 25-04-1981 | Cardiff City | Away | 2-0 | Report | Football Combination | ![]() |
r=Reserves, y=U18/U19's, a=Third Team