L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 21-08-1976 | Tottenham Hotspur | Portman Road | 3-1 | Report | Division 1 | ||
Tue 24-08-1976 | Everton | Goodison Park | 1-1 | Report | Division 1 | ||
r | Sat 04-09-1976 | Leicester City | Portman Road | 4-0 | Report | Football Combination | |
Sat 11-09-1976 | Leicester City | Portman Road | 0-0 | Report | Division 1 | ||
Sat 18-09-1976 | Stoke City | Victoria Ground | 1-2 | Report | Division 1 | ||
r | Sat 25-09-1976 | Southampton | Away | 2-1 | Report | Football Combination | |
r | Sat 16-10-1976 | West Ham United | Portman Road | 6-3 | Report | Football Combination | ![]() |
r=Reserves, y=U18/U19's, a=Third Team