L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 02-08-1980 | Enfield | Enfield FC | 1-2 | Report | Friendly | ![]() |
r | Sat 16-08-1980 | Southampton | Portman Road | 1-2 | Report | Football Combination | ![]() |
r | Wed 20-08-1980 | Norwich City | Away | 0-2 | Report | Football Combination | |
r | Sat 23-08-1980 | Luton Town | Portman Road | 0-2 | Report | Football Combination | |
r | Sat 30-08-1980 | Swindon Town | Away | 2-1 | Report | Football Combination | |
r | Tue 09-09-1980 | Fulham | Away | 0-0 | Report | Football Combination | |
r | Sat 13-09-1980 | Crystal Palace | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 20-09-1980 | Leyton Orient | Away | 0-0 | Report | Football Combination | |
r | Sat 27-09-1980 | Hereford United | Portman Road | 5-0 | Report | Football Combination | ![]() ![]() |
r | Sat 04-10-1980 | Leicester City | Away | 3-2 | Report | Football Combination | |
r | Tue 07-10-1980 | Birmingham City | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 11-10-1980 | Plymouth Argyle | Portman Road | 1-1 | Report | Football Combination | ![]() |
r | Sat 25-10-1980 | Bristol City | Portman Road | 2-0 | Report | Football Combination | |
r | Sat 08-11-1980 | Oxford United | Portman Road | 2-1 | Report | Football Combination | |
r | Tue 11-11-1980 | Norwich City | Portman Road | 2-2 | Report | Football Combination | ![]() |
r | Sat 22-11-1980 | Bristol Rovers | Portman Road | 0-0 | Report | Football Combination | |
r | Tue 02-12-1980 | Queens Park Rangers | Away | 1-1 | Report | Football Combination | |
r | Sat 06-12-1980 | Cardiff City | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 13-12-1980 | Birmingham City | Away | 0-0 | Report | Football Combination | |
r | Tue 16-12-1980 | West Ham United | Away | 3-0 | Report | Football Combination | |
r | Mon 22-12-1980 | Arsenal | Portman Road | 0-0 | Report | Football Combination | |
r | Wed 07-01-1981 | Chelsea | Away | 3-1 | Report | Football Combination | |
r | Sat 17-01-1981 | Swindon Town | Portman Road | 4-1 | Report | Football Combination | |
r | Sat 24-01-1981 | Reading | Away | 1-0 | Report | Football Combination | |
r | Tue 27-01-1981 | Southampton | Away | 0-3 | Report | Football Combination | |
r | Tue 03-02-1981 | Luton Town | Away | 0-1 | Report | Football Combination | |
r | Sat 07-02-1981 | Crystal Palace | Away | 0-0 | Report | Football Combination | |
r | Sat 07-03-1981 | Leicester City | Portman Road | 4-2 | Report | Football Combination | |
r | Sat 14-03-1981 | Plymouth Argyle | Away | 1-1 | Report | Football Combination | |
Wed 18-03-1981 | St Etienne | Portman Road | 3-1 | Report | UEFA Cup Quarter Final , 2nd Leg | ||
Sat 21-03-1981 | Manchester United | Old Trafford | 1-2 | Report | Division 1 | ||
Sat 28-03-1981 | Sunderland | Portman Road | 4-1 | Report | Division 1 | ||
Sat 04-04-1981 | West Bromwich Albion | The Hawthorns | 1-3 | Report | Division 1 | ![]() |
|
r | Wed 15-04-1981 | Oxford United | Away | 1-1 | Report | Football Combination | |
r | Sat 18-04-1981 | Arsenal | Away | 2-0 | Report | Football Combination | |
Mon 20-04-1981 | Norwich City | Carrow Road | 0-1 | Report | Division 1 | ![]() |
|
Wed 22-04-1981 | FC Cologne | Muengersdorfer Stadium | 1-0 | Report | UEFA Cup Semi-Final , 2nd Leg | ||
Sat 25-04-1981 | Manchester City | Portman Road | 1-0 | Report | Division 1 | ||
Sat 02-05-1981 | Middlesbrough | Ayresome Park | 1-2 | Report | Division 1 | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team