L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 24-08-1976 | Queens Park Rangers | Away | 1-1 | Report | Football Combination | |
r | Sat 28-08-1976 | Fulham | Away | 2-0 | Report | Football Combination | |
r | Sat 04-09-1976 | Leicester City | Portman Road | 4-0 | Report | Football Combination | |
Tue 07-09-1976 | Brighton & Hove Albion | Goldstone Ground | 1-2 | Report | League Cup 2nd Round, Replay | ||
Sat 11-09-1976 | Leicester City | Portman Road | 0-0 | Report | Division 1 | ||
Sat 18-09-1976 | Stoke City | Victoria Ground | 1-2 | Report | Division 1 | ||
r | Sat 25-09-1976 | Southampton | Away | 2-1 | Report | Football Combination | |
r | Sat 02-10-1976 | Oxford United | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 16-10-1976 | West Ham United | Portman Road | 6-3 | Report | Football Combination | |
r | Sat 23-10-1976 | Norwich City | Away | 5-0 | Report | Football Combination | |
r | Sat 30-10-1976 | Hereford United | Portman Road | 1-2 | Report | Football Combination | |
Sat 06-11-1976 | West Bromwich Albion | Portman Road | 7-0 | Report | Division 1 | ||
r | Wed 10-11-1976 | Reading | Away | 2-1 | Report | Football Combination | |
r | Wed 15-12-1976 | Bristol Rovers | Away | 2-0 | Report | Football Combination | |
r | Sat 01-01-1977 | Tottenham Hotspur | Portman Road | 0-2 | Report | Football Combination | |
r | Tue 18-01-1977 | Queens Park Rangers | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 22-01-1977 | Crystal Palace | Away | 1-1 | Report | Football Combination | |
r | Sat 05-02-1977 | Fulham | Portman Road | 1-1 | Report | Football Combination | |
Sat 12-02-1977 | Aston Villa | Portman Road | 1-0 | Report | Division 1 | ||
r | Wed 16-02-1977 | Hereford United | Away | 1-3 | Report | Football Combination | |
r | Sat 19-02-1977 | Luton Town | Portman Road | 1-0 | Report | Football Combination | |
Sat 26-02-1977 | Stoke City | Portman Road | 0-1 | Report | Division 1 | ||
Sat 05-03-1977 | Arsenal | Highbury | 4-1 | Report | Division 1 | ||
Wed 09-03-1977 | Newcastle United | St James' Park | 1-1 | Report | Division 1 | ||
Wed 16-03-1977 | West Bromwich Albion | The Hawthorns | 0-4 | Report | Division 1 | ||
r=Reserves, y=U18/U19's, a=Third Team