L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 24-08-1976 | Queens Park Rangers | Away | 1-1 | Report | Football Combination | |
r | Sat 28-08-1976 | Fulham | Away | 2-0 | Report | Football Combination | |
r | Sat 04-09-1976 | Leicester City | Portman Road | 4-0 | Report | Football Combination | |
r | Fri 10-09-1976 | Luton Town | Away | 2-0 | Report | Football Combination | |
Sat 18-09-1976 | Stoke City | Victoria Ground | 1-2 | Report | Division 1 | ![]() |
|
r | Tue 21-09-1976 | Crystal Palace | Portman Road | 1-0 | Report | Football Combination | |
r | Sat 02-10-1976 | Oxford United | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 16-10-1976 | West Ham United | Portman Road | 6-3 | Report | Football Combination | |
r | Sat 23-10-1976 | Norwich City | Away | 5-0 | Report | Football Combination | |
r | Sat 30-10-1976 | Hereford United | Portman Road | 1-2 | Report | Football Combination | |
r | Wed 10-11-1976 | Reading | Away | 2-1 | Report | Football Combination | |
Sun 14-11-1976 | Glasgow Celtic | Celtic Park | 2-1 | Report | Friendly | ||
Tue 23-11-1976 | Sunderland | Portman Road | 3-1 | Report | Division 1 | ||
Sat 27-11-1976 | Middlesbrough | Ayresome Park | 2-0 | Report | Division 1 | ||
r | Sat 04-12-1976 | Cardiff City | Away | 5-0 | Report | Football Combination | |
r | Sat 11-12-1976 | Birmingham City | Portman Road | 0-2 | Report | Football Combination | |
r | Sat 01-01-1977 | Tottenham Hotspur | Portman Road | 0-2 | Report | Football Combination | |
r | Tue 18-01-1977 | Queens Park Rangers | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 22-01-1977 | Crystal Palace | Away | 1-1 | Report | Football Combination | |
r | Sat 05-02-1977 | Fulham | Portman Road | 1-1 | Report | Football Combination | |
Sat 12-02-1977 | Aston Villa | Portman Road | 1-0 | Report | Division 1 | ||
r | Wed 16-02-1977 | Hereford United | Away | 1-3 | Report | Football Combination | |
r | Sat 19-02-1977 | Luton Town | Portman Road | 1-0 | Report | Football Combination | |
r | Sat 26-02-1977 | Arsenal | Away | 1-2 | Report | Football Combination | ![]() |
r | Sat 05-03-1977 | Southampton | Portman Road | 1-2 | Report | Football Combination | |
Wed 09-03-1977 | Newcastle United | St James' Park | 1-1 | Report | Division 1 | ||
Sat 12-03-1977 | Bristol City | Portman Road | 1-0 | Report | Division 1 | ||
Wed 16-03-1977 | West Bromwich Albion | The Hawthorns | 0-4 | Report | Division 1 | ||
Sat 19-03-1977 | Sunderland | Roker Park | 0-1 | Report | Division 1 | ||
r | Thu 31-03-1977 | Leicester City | Away | 2-1 | Report | Football Combination | |
Sat 02-04-1977 | Manchester City | Maine Road | 1-2 | Report | Division 1 | ![]() |
|
Tue 05-04-1977 | Coventry City | Portman Road | 2-1 | Report | Division 1 | ||
Mon 11-04-1977 | Birmingham City | Portman Road | 1-0 | Report | Division 1 | ||
Sat 16-04-1977 | Leeds United | Elland Road | 1-2 | Report | Division 1 | ||
Sat 23-04-1977 | Middlesbrough | Portman Road | 0-1 | Report | Division 1 | ||
Mon 09-05-1977 | Norwich City | Portman Road | 2-1 | Report | Testimonial Colin Viljoen | ![]() |
|
r | Tue 10-05-1977 | Chelsea | Away | 1-2 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team