L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Fri 17-08-1990 | Norwich City | Portman Road | 1-1 | Report | Ipswich Hospital Cup | Unused sub | |
Sun 19-08-1990 | West Ham United | Boleyn Ground | 1-1 | Report | Testimonial Phil Parkes | ![]() |
|
r | Wed 29-08-1990 | Chelsea | Stamford Bridge | 1-3 | Report | Ovenden Papers Football Combination | |
r | Sat 01-09-1990 | Reading | Home | 0-0 | Report | Ovenden Papers Football Combination | |
r | Tue 11-09-1990 | Charlton Athletic | Away | 0-0 | Report | Ovenden Papers Football Combination | |
r | Sat 15-09-1990 | Southampton | Portman Road | 0-1 | Report | Ovenden Papers Football Combination | |
Sat 04-05-1991 | Leicester City | Portman Road | 3-2 | Report | Division 2 | ||
Tue 07-05-1991 | Notts County | Meadow Lane | 1-3 | Report | Division 2 | ||
Sat 11-05-1991 | Brighton & Hove Albion | Goldstone Ground | 1-2 | Report | Division 2 | ||
r=Reserves, y=U18/U19's, a=Third Team