L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 26-02-1977 | Arsenal | Away | 1-2 | Report | Football Combination | |
r | Sat 05-03-1977 | Southampton | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 12-03-1977 | Oxford United | Away | 2-2 | Report | Football Combination | |
r | Wed 16-03-1977 | Tottenham Hotspur | Away | 2-1 | Report | Football Combination | |
r | Sat 19-03-1977 | Bristol City | Portman Road | 0-0 | Report | Football Combination | |
r | Sat 26-03-1977 | West Ham United | Away | 2-5 | Report | Football Combination | |
r | Thu 31-03-1977 | Leicester City | Away | 2-1 | Report | Football Combination | |
r | Sat 02-04-1977 | Norwich City | Portman Road | 0-1 | Report | Football Combination | |
r | Thu 07-04-1977 | Chelsea | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 16-04-1977 | Reading | Portman Road | 2-3 | Report | Football Combination | |
r | Thu 21-04-1977 | Bristol City | Away | 1-3 | Report | Football Combination | |
r | Sat 23-04-1977 | Plymouth Argyle | Away | 1-1 | Report | Football Combination | |
r | Tue 26-04-1977 | Swindon Town | Away | 3-0 | Report | Football Combination | |
r | Sat 30-04-1977 | Leyton Orient | Portman Road | 4-0 | Report | Football Combination | |
r | Thu 05-05-1977 | Leyton Orient | Away | 2-0 | Report | Football Combination | |
r | Sat 07-05-1977 | Birmingham City | Away | 0-1 | Report | Football Combination | |
r | Tue 10-05-1977 | Chelsea | Away | 1-2 | Report | Football Combination | |
r | Thu 12-05-1977 | Bristol Rovers | Portman Road | 4-0 | Report | Football Combination | |
r | Sat 14-05-1977 | Cardiff City | Portman Road | 3-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team