L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 24-08-1976 | Queens Park Rangers | Away | 1-1 | Report | Football Combination | |
r | Sat 28-08-1976 | Fulham | Away | 2-0 | Report | Football Combination | |
r | Fri 10-09-1976 | Luton Town | Away | 2-0 | Report | Football Combination | |
r | Sat 18-09-1976 | Arsenal | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 25-09-1976 | Southampton | Away | 2-1 | Report | Football Combination | |
r | Sat 02-10-1976 | Oxford United | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 23-10-1976 | Norwich City | Away | 5-0 | Report | Football Combination | |
r | Sat 30-10-1976 | Hereford United | Portman Road | 1-2 | Report | Football Combination | |
r | Wed 10-11-1976 | Reading | Away | 2-1 | Report | Football Combination | |
r | Sat 13-11-1976 | Swindon Town | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 27-11-1976 | Plymouth Argyle | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 04-12-1976 | Cardiff City | Away | 5-0 | Report | Football Combination | |
r | Sat 11-12-1976 | Birmingham City | Portman Road | 0-2 | Report | Football Combination | |
r | Wed 15-12-1976 | Bristol Rovers | Away | 2-0 | Report | Football Combination | |
r | Sat 01-01-1977 | Tottenham Hotspur | Portman Road | 0-2 | Report | Football Combination | |
y | Tue 11-01-1977 | Chelsea | Home | 2-2 | Report | FA Youth Cup 3rd Round | ![]() |
r | Tue 18-01-1977 | Queens Park Rangers | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 05-02-1977 | Fulham | Portman Road | 1-1 | Report | Football Combination | ![]() |
r | Wed 16-02-1977 | Hereford United | Away | 1-3 | Report | Football Combination | |
r | Sat 19-02-1977 | Luton Town | Portman Road | 1-0 | Report | Football Combination | |
r | Sat 26-02-1977 | Arsenal | Away | 1-2 | Report | Football Combination | |
r | Sat 05-03-1977 | Southampton | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 12-03-1977 | Oxford United | Away | 2-2 | Report | Football Combination | |
r | Wed 16-03-1977 | Tottenham Hotspur | Away | 2-1 | Report | Football Combination | |
r | Sat 19-03-1977 | Bristol City | Portman Road | 0-0 | Report | Football Combination | |
r | Sat 26-03-1977 | West Ham United | Away | 2-5 | Report | Football Combination | |
r | Thu 31-03-1977 | Leicester City | Away | 2-1 | Report | Football Combination | |
r | Sat 02-04-1977 | Norwich City | Portman Road | 0-1 | Report | Football Combination | |
r | Thu 07-04-1977 | Chelsea | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 16-04-1977 | Reading | Portman Road | 2-3 | Report | Football Combination | |
r | Thu 21-04-1977 | Bristol City | Away | 1-3 | Report | Football Combination | ![]() |
r | Sat 23-04-1977 | Plymouth Argyle | Away | 1-1 | Report | Football Combination | |
r | Tue 26-04-1977 | Swindon Town | Away | 3-0 | Report | Football Combination | |
r | Sat 30-04-1977 | Leyton Orient | Portman Road | 4-0 | Report | Football Combination | |
r | Thu 05-05-1977 | Leyton Orient | Away | 2-0 | Report | Football Combination | |
r | Sat 07-05-1977 | Birmingham City | Away | 0-1 | Report | Football Combination | |
r | Tue 10-05-1977 | Chelsea | Away | 1-2 | Report | Football Combination | |
r | Thu 12-05-1977 | Bristol Rovers | Portman Road | 4-0 | Report | Football Combination | ![]() |
r | Sat 14-05-1977 | Cardiff City | Portman Road | 3-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team