L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 04-09-1976 | Leicester City | Portman Road | 4-0 | Report | Football Combination | |
r | Fri 10-09-1976 | Luton Town | Away | 2-0 | Report | Football Combination | ![]() |
r | Sat 27-11-1976 | Plymouth Argyle | Portman Road | 2-2 | Report | Football Combination | ![]() |
r | Wed 16-02-1977 | Hereford United | Away | 1-3 | Report | Football Combination | ![]() |
r | Sat 12-03-1977 | Oxford United | Away | 2-2 | Report | Football Combination | ![]() |
r | Wed 16-03-1977 | Tottenham Hotspur | Away | 2-1 | Report | Football Combination | Unused sub |
r | Thu 07-04-1977 | Chelsea | Portman Road | 2-2 | Report | Football Combination | Unused sub |
r | Sat 30-04-1977 | Leyton Orient | Portman Road | 4-0 | Report | Football Combination | ![]() ![]() |
r | Thu 05-05-1977 | Leyton Orient | Away | 2-0 | Report | Football Combination | ![]() |
r | Sat 07-05-1977 | Birmingham City | Away | 0-1 | Report | Football Combination | Unused sub |
r | Tue 10-05-1977 | Chelsea | Away | 1-2 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team