L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 24-08-1976 | Queens Park Rangers | Away | 1-1 | Report | Football Combination | |
r | Sat 28-08-1976 | Fulham | Away | 2-0 | Report | Football Combination | |
r | Sat 04-09-1976 | Leicester City | Portman Road | 4-0 | Report | Football Combination | ![]() |
r | Fri 10-09-1976 | Luton Town | Away | 2-0 | Report | Football Combination | ![]() |
r | Sat 18-09-1976 | Arsenal | Portman Road | 1-2 | Report | Football Combination | |
r | Tue 21-09-1976 | Crystal Palace | Portman Road | 1-0 | Report | Football Combination | ![]() |
r | Sat 25-09-1976 | Southampton | Away | 2-1 | Report | Football Combination | ![]() ![]() |
r | Sat 02-10-1976 | Oxford United | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 16-10-1976 | West Ham United | Portman Road | 6-3 | Report | Football Combination | ![]() |
r=Reserves, y=U18/U19's, a=Third Team