All-time appearance records for anyone who has donned the blue and white of Ipswich since 1878. Includes goal scoring records, signed from and to details, place, date of birth and much more.
If you notice any glaring errors or omissions or have any comments/stories regarding a particular player, or players, please let us know by completing one of the feedback forms provided on each of the player pages.
Many Thanks!
Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Sadd, Trevor | Midfield | (1980-82) | - | - | Youth/Academy | |
Sadum, - | Unknown | (1998-99) | - | - | Youth/Academy | |
Saetre, Per | Unknown | (1998-99) | - | - | ||
Safanjon, Fabian | Defender | (1998-99) | - | - | ![]() |
|
Sagaf, Mohammed | Central Midfielder | (2017-18) | - | - | ||
Sakiri, Artim | Unknown | (1998-99) | - | - | ![]() |
|
Salaudeen, Kolade | Centre Half | (2014-17) | - | - | ![]() |
Youth/Academy |
Salmon, F | Goalkeeper | - | - | Amateur Era | ||
Salmon, Mike | Goalkeeper | (1999-02) | - | - | ||
Salmon, S | Unknown | - | - | Amateur Era | ||
Salmons, - | Unknown | (1996-97) | - | - | Youth/Academy | |
Sammon, Conor | Striker | (2014-15) | 8(12) | - | ![]() |
1st Team |
Samson, WK | Forward | (1905-08) | - | - | Amateur Era | |
Samuel, Dominic | Striker | (2016-17) | 2(4) | - | ![]() |
1st Team |
Sands, T | Left Back | (1920-21) | - | - | Amateur Era | |
Sankey, Iain | Midfield | (1982-86) | - | - | Youth/Academy | |
Santos, Georges | Defender | (2003-05) | 30(6) | - | ![]() |
1st Team |
Saphin, Reg | Goalkeeper | (1945-46) | 5 | - | ![]() |
1st Team |
Saunders, Robert | Forward | (1966-67) | - | - | ||
Sayer, D | Unknown | (1961-63) | - | - | ||
Sayers, D | Forward | (1945-46) | - | - | ||
Scales, John | Defender | (2000-01) | 4 | - | ![]() |
1st Team |
Scanlon, Richard | Unknown | (1989-90) | - | - | Youth/Academy | |
Scheinhardt, Daniel | Midfield | (1998-99) | - | - | ![]() |
|
Schippam, SC | Right Half | - | - | Amateur Era | ||
Schroder, Nicolay | Defender | (2009-12) | - | - | ![]() |
Youth/Academy |
Scotcher, Elliot | Central Midfield | (2009-12) | - | - | ![]() |
Youth/Academy |
Scotland, - | Unknown | (1937-38) | - | - | ||
Scotland, Jason | Forward | (2010-13) | 59(38) | - | ![]() |
1st Team |
Scotland, W | Right Back | - | - | Amateur Era | ||
Scott, A | Inside Left | - | - | Amateur Era | ||
Scott, AA | Inside Forward | (1908-09) | - | - | Amateur Era | |
Scott, Alan | Unknown | (1990-91) | - | - | Youth/Academy | |
Scott, Jason | Unknown | (1995-96) | - | - | ||
Scott, N | Left Back | - | - | Amateur Era | ||
Scott, Ryley | Midfielder | (2017-20) | - | - | ||
Scott, WN | Outside Right/Inside Right | - | - | Amateur Era | ||
Scowcroft, James | Forward | (1988-05) | 203(53) | - | ![]() |
1st Team, Youth/Academy |
Scrivener, Maurice | Forward | (1964-66) | - | - | ![]() |
Youth/Academy |
Seaborne, Dan | Defender | (2013-14) | - | - | ![]() |
|
Seago, FB | Inside Left | - | - | Amateur Era | ||
Sealey, - | Forward | (1945-46) | - | - | ||
Seaman, Ben | Midfielder | (2007-08) | - | - | ![]() |
Youth/Academy |
Sears, Freddie | Forward | (2014-current) | 146(56) | - | ![]() |
1st Team |
Sedgley, Steve | Midfield | (1994-97) ![]() | 125 | - | ![]() |
1st Team |
Seeley, L | Unknown | (1969-70) | - | - | Youth/Academy | |
Sela, Jonas | Goalkeeper | (2007-08) | - | - | ![]() |
|
Senior, Jamie | Unknown | - | - | |||
Sennitt, CC | Inside Forward | (1909-12) | - | - | Amateur Era | |
Senton, RM | Right Back | - | - | Amateur Era | ||
Sereni, Matteo | Goalkeeper | (2001-02) | 33 | - | ![]() |
1st Team |
Serreau, Mickael | Midfield | (1998-99) | - | - | ![]() |
|
Seymour, D | Unknown | (1969-70) | - | - | Youth/Academy | |
Shanahan, Terry | Forward | (1968-72) | 3(1) | - | ![]() |
1st Team, Youth/Academy |
Shand, - | Unknown | (1991-92) | - | - | ||
Sharkey, Pat | Midfield | (1972-77) | 18(1) | - | ![]() |
1st Team |
Sharman, S | Centre Half | (1924-25) | - | - | Amateur Era | |
Sharp, TG | Right Half/Inside Left | (1898-99) | - | - | Amateur Era | |
Sharpe, Ken | Forward | (1969-72) | - | - | Youth/Academy | |
Shaw, H | Outside Left | (1910-11) | - | - | Amateur Era | |
Shaw, Marcus | Midfield | (1990-92) | - | - | Youth/Academy | |
Shaw, Russell | Unknown | (2005-06) | - | - | ||
Shearer, Declan | Midfield | (1982-83) | - | - | ||
Sheffield, Jon | Goalkeeper | - | - | |||
Sheppard, Kaine | Forward | - | - | ![]() |
Youth/Academy | |
Sheringham, Charlie | Striker | (2004-07) | - | - | ![]() |
Youth/Academy |
Sherred, J | Unknown | (1960-61) | - | - | ||
Sherrington, CS | Unknown | - | - | Amateur Era | ||
Sherrington, GS | Forward | (1885-91) ![]() | - | - | Amateur Era | |
Sherrington, WS | Goalkeeper/Winger | (1885-88) | - | - | Amateur Era | |
Shew-Atjon, Etienne | Left Back | (1997-98) | - | - | ![]() |
|
Shields, H | Inside Right | - | - | Amateur Era | ||
Shields, Peter | Left Back | (1977-81) | - | - | ||
Shockley, AH | Right Half | - | - | Amateur Era | ||
Short, Russell | Defender | (2005-07) | - | - | Youth/Academy | |
Shreeve, John | Forward | (1963-67) | - | - | Youth/Academy | |
Shufflebottom, Frank | Full Back | (1936-39) | 48 | - | ![]() |
1st Team |
Shulver, Billy | Unknown | - | - | |||
Shumulikoski, Velice | Midfield | (2007-10) | 33(10) | - | ![]() |
1st Team |
Shute, JV | Forward | (1904-06) | - | - | Amateur Era | |
Siddall, Brian | Forward | (1957-61) | 60 | - | ![]() |
1st Team |
Sidgwick, AS | Unknown | - | - | |||
Sigurdsson, Indridi | Defender | (2006-07) | - | - | ![]() |
|
Sille, Les | Winger | (1947-48) | - | - | ||
Sillette, Evan | Forward | (1946-51) | - | - | ||
Simmett, S | Outside Right | - | - | Amateur Era | ||
Simmonds, - | Unknown | (1970-71) | - | - | ||
Simmons, Jack | Striker/Winger | (2009-12) | - | - | ![]() |
Youth/Academy |
Simmons, Les | Defender | (1965-68) | - | - | Youth/Academy | |
Simnett, - | Unknown | (1936-37) | - | - | ||
Simoni, Pablo | Unknown | (1997-98) | - | - | ![]() |
|
Simpkins, Dean | Midfield | (1984-86) | - | - | ![]() |
Youth/Academy |
Simpson, Danny | Defender | (2007-08) | 7(1) | - | ![]() |
1st Team |
Simpson, Josh | Midfielder | - | - | ![]() |
Youth/Academy | |
Simpson, Malachi | Unknown | (2015-16) | - | - | Youth/Academy | |
Simpson, Tyreece | Striker | (2018-current) | 2(5) | - | 1st Team | |
Simron, - | Unknown | (1996-97) | - | - | Youth/Academy | |
Sims, SG | Inside Left | (1925-26) | - | - | Amateur Era | |
Sinclair, Andrew | Forward | (1947-49) | - | - | ||
Sito, Castro | Defender | (2005-08) | 51(12) | - | ![]() |
1st Team |
Sivak, John | Centre Half/Centre Forward | (1966-67) | - | - | Youth/Academy | |
Sivell, Laurie | Goalkeeper | (1967-84) | 176 | - | ![]() |
1st Team, Youth/Academy |
Siziba, Zanda | Right Winger | (2018-21) | 1(1) | - | 1st Team | |
Skerry, R | Inside Left | - | - | Amateur Era | ||
Skuse, Cole | Midfield | (2013-current) | 267(7) | - | ![]() |
1st Team |
Slater, Stuart | Midfield | (1993-96) | 75(13) | - | ![]() |
1st Team |
Sleightholme, C | Inside Forward | (1927-28) | - | - | Amateur Era | |
Smedley, Martin | Striker | (1990-92) | - | - | Youth/Academy | |
Smee, Roger | Forward | (1966-67) | - | - | Youth/Academy | |
Smeets, Jorg | Midfielder | (1998-99) | - | - | ![]() |
|
Smith, - | Unknown | (1951-52) | - | - | ||
Smith, Chris | Unknown | (1991-19) | - | - | ![]() |
Youth/Academy |
Smith, Daniel | Goalkeeper | (1989-90) | - | - | Youth/Academy | |
Smith, David | Unknown | (1969-71) | - | - | Youth/Academy | |
Smith, FC | Left Half | (1920-21) | - | - | Amateur Era | |
Smith, FJ | Right Back | - | - | Amateur Era | ||
Smith, G | Left Half | - | - | Amateur Era | ||
Smith, George | Centre Half | (1949-50) | 9 | - | ![]() |
1st Team |
Smith, GJ | Goalkeeper | - | - | Amateur Era | ||
Smith, GK | Unknown | - | - | |||
Smith, Harold | Half Back | (1946-47) | - | - | ||
Smith, Jack | Forward | (1946-47) | 4 | - | ![]() |
1st Team |
Smith, John | Winger | (1962-64) | - | - | Youth/Academy | |
Smith, Jonathan | Striker | (2013-15) | - | - | ![]() |
Youth/Academy |
Smith, Kane | Right Back/Midfield | (2015-16) | - | - | ||
Smith, Kevin | Striker | (1990-92) | - | - | Youth/Academy | |
Smith, L | Forward | (1947-48) | - | - | ||
Smith, LF | Inside Left | (1925-31) | - | - | Amateur Era | |
Smith, Marc | Midfielder | (2000-04) | - | - | ![]() |
Youth/Academy |
Smith, Nick | Forward | (1985-86) | - | - | Youth/Academy | |
Smith, Peter | Defender | (1964-68) | - | - | Youth/Academy | |
Smith, PG | Inside Forward | (1925-26) | - | - | Amateur Era | |
Smith, Ray | Centre Half | (1960-62) | - | - | ||
Smith, Reg | Unknown | (1967-68) | - | - | Youth/Academy | |
Smith, Sam | Midfield | (2012-13) | - | - | Youth/Academy | |
Smith, T | Inside Forward | (1936-37) | 1 | - | 1st Team | |
Smith, Theo | Midfielder/Striker | (2008-09) | - | - | ||
Smith, Tommy | Central Defender | (2005-21) | 250(17) | - | ![]() |
1st Team, Youth/Academy |
Smith, Trevor | Full Back | (1961-68) | 26(1) | - | ![]() |
1st Team, Youth/Academy |
Smith, WW | Outside Left | - | - | Amateur Era | ||
Smith2, Chris | Centre Half/Holding Midfielder | (2006-18) | 0(1) | - | ![]() |
1st Team, Youth/Academy |
Smith2, Tommy | Unknown | (2016-current) | 1(1) | - | 1st Team, Youth/Academy | |
Smythe, - | Unknown | (1996-97) | - | - | Youth/Academy | |
Smythe, Bob | Utility Player | (1945-50) | 4 | - | ![]() |
1st Team |
Smythe, W | Unknown | - | - | |||
Snell, Vic | Half Back | (1945-63) | 68 | - | ![]() |
1st Team |
Snook, J | Unknown | (1962-63) | - | - | ||
Snowdon, Will | Defender | (1997-03) | - | - | Youth/Academy | |
Soanes, Junior | Unknown | (1988-89) | - | - | ||
Sobers, Jerrome | Defender | (2003-05) | - | - | Youth/Academy | |
Sobolewski, Henry | Full Back | (2001-03) | - | - | ![]() |
Youth/Academy |
Soldevilla, Antonio | Defender | (2006-07) | - | - | ||
Somerfield, Alf | Forward | (1945-46) | - | - | ![]() |
|
Songoo, Yann | Central Defender | (2012-13) | - | - | ![]() |
|
Sonko, Ibrahima | Centre Back | (2011-12) | 21(2) | - | ![]() |
1st Team |
Sonner, Danny | Midfield | (1996-99) | 35(34) | - | ![]() |
1st Team |
Souster, Keith | Forward | (1965-67) | - | - | ![]() |
Youth/Academy |
Souter, Donald | Central Defender | (1978-82) | - | - | Youth/Academy | |
South, CF | Right Half | (1885-86) | - | - | Amateur Era | |
South, Cooper | Unknown | ![]() | - | - | Amateur Era | |
Southam, J | Full Back | (1945-46) | - | - | ||
Southen, Jamie | Unknown | (1990-91) | - | - | Youth/Academy | |
Sowerbutts, Harry | Goalkeeper | (1936-39) | 8 | - | ![]() |
1st Team |
Sowerby, Jock | Inside Forward | (1932-37) | 14 | - | ![]() |
1st Team |
Sowunmi, Omar | Central Defender | (2011-15) | - | - | ![]() |
Youth/Academy |
Spearritt, Eddie | Midfield | (1963-69) | 69(10) | - | ![]() |
1st Team, Youth/Academy |
Spence, Jordan | Defender | (2016-19) | 69(7) | - | ![]() |
1st Team |
Spiers, H | Right Back | - | - | Amateur Era | ||
Spindler, CH | Left Half | - | - | Amateur Era | ||
Spink, Oliver | Goalkeeper | (2012-13) | - | - | Youth/Academy | |
Spinks, Steve | Unknown | (1967-68) | - | - | Youth/Academy | |
Spokes, Luke | Midfielder | (2019-20) | - | - | ||
Spooner, Tim | Full-Back | (1983-85) | - | - | Youth/Academy | |
Springett, Roger | Full Back | (1971-74) | - | - | Youth/Academy | |
Squirrell, F | Outside Right | (1960-61) | - | - | Youth/Academy | |
Stacey, Steve | Defender | (1968-71) | 3 | - | ![]() |
1st Team |
Staines, H | Left Wing | - | - | Amateur Era | ||
Stanbridge, Ray | Centre Half | (1963-65) | - | - | Youth/Academy | |
Stannard, Jackie | Forward | (1952-56) | - | - | ||
Stead, Jon | Forward | (2008-11) | 42(25) | - | ![]() |
1st Team |
Stearman, Richard | Centre Back/Right Back | (2012-13) | 15 | - | ![]() |
1st Team |
Stearn, Carl | Unknown | (1996-97) | - | - | Youth/Academy | |
Stearn, T | Right Wing | - | - | Amateur Era | ||
Stech, Marek | Goalkeeper | (2011-12) | - | - | ![]() |
|
Steel, HF | Inside Forward/Winger | (1896-11) | - | - | Amateur Era | |
Steele, - | Unknown | - | - | |||
Steggles, Kevin | Defender | (1977-86) | 60(1) | - | ![]() |
1st Team, Youth/Academy |
Stein, Mark | Forward | (1997-98) | 9(2) | - | ![]() |
1st Team |
Steinarsson, Alexander | Goalkeeper | (2005-06) | - | - | ![]() |
|
Stensrud, Alexander | Goalkeeper | (2008-09) | - | - | ![]() |
Youth/Academy |
Stephens, Ben | Midfielder | (2017-18) | - | - | ||
Stephenson, Kevin | Midfield | (1982-85) | - | - | Youth/Academy | |
Stephenson, Roy | Right Winger | (1960-65) ![]() | 163 | - | ![]() |
1st Team |
Stephenson, Sean | Defender | (2020-21) | - | - | ||
Stepney, T | Full Back | - | - | Amateur Era | ||
Stern, ES | Goalkeeper | - | - | Amateur Era | ||
Stern, Kieron | Unknown | (2015-16) | - | - | Youth/Academy | |
Stevens, A/B | Left Half | - | - | Amateur Era | ||
Stevens, Brian | Goalkeeper | (1954-55) | - | - | ||
Stevens, Jamie | Defender | (2007-08) | - | - | ![]() |
|
Stevenson, Horace | Winger | (1947-48) | 3 | - | ![]() |
1st Team |
Stevenson, Ryan | Midfield | (2011-13) | 3(10) | - | ![]() |
1st Team |
Steward, G | Inside Forward | (1935-36) | - | - | Amateur Era | |
Steward, RG | Left Back | (1891-92) | - | - | Amateur Era | |
Stewart, - | Forward | (1947-48) | - | - | ||
Stewart, Cameron | Winger | (2014-21) | 0(2) | - | ![]() |
1st Team |
Stewart, Colin | Goalkeeper | (1996-99) | - | - | ![]() |
Youth/Academy |
Stewart, Marcus | Forward | (1999-03) | 81(12) | - | ![]() |
1st Team |
Stewart2, Cameron | Defender + Midfielder | - | - | |||
Stibbons, George | Goalkeeper | (1948-49) | - | - | ||
Stieber, Zoltan | Midfielder | (2004-05) | - | - | ![]() |
|
Stiff, - | Unknown | (1951-53) | - | - | ||
Stiff, EA | Right Half | - | - | Amateur Era | ||
Stiff, Ken | Full Back | (1959-63) | - | - | ||
Stirk, John | Right Full Back | (1972-78) | 8 | - | ![]() |
1st Team, Youth/Academy |
StLedger, Sean | Defender | (2014-15) | - | - | ![]() |
|
Stockdale, David | Goalkeeper | (2011-12) | 18 | - | ![]() |
1st Team |
Stockwell, Mick | Midfield | (1982-00) ![]() | 558(53) | - | ![]() |
1st Team, Youth/Academy |
Stoker, Gareth | Midfield | (1991-92) | - | - | ![]() |
|
Stokes, EF | Inside Left | (1910-11) | - | - | Amateur Era | |
Stollery, Tobie | Goalkeeper | (2011-12) | - | - | Youth/Academy | |
Stone, JP | Centre Forward | (1922-23) | - | - | Amateur Era | |
Stopher, HR | Full Back/Half Back | (1931-36) | - | - | Amateur Era | |
Storey, Martin | Winger | (2004-05) | - | - | Youth/Academy | |
Storey1, Martin | Unknown | (1978-81) | - | - | Youth/Academy | |
Storie, Allan | Midfielder | (2004-05) | - | - | Youth/Academy | |
Stow, Gus | Left Side | (1945-47) | - | - | ||
Strong, - | Unknown | (1995-96) | - | - | ||
Struna, Aljaz | Defender | (2011-12) | - | - | ![]() |
|
Stuart, HS | Outside Left | (1886-87) | - | - | Amateur Era | |
Stuart, Mark | Midfield | (1989-90) | 5 | - | ![]() |
1st Team |
Subrin, Benoit | Right Back | (2000-01) | - | - | ![]() |
|
Suggett, Colin | Unknown | - | - | |||
Sunderland, Alan | Forward | (1983-86) | 59(9) | - | ![]() |
1st Team |
Sundin, Erik | Midfield/Striker | (2003-04) | - | - | ![]() |
|
Supple, Michael | Midfield | (1996-99) | - | - | ![]() |
Youth/Academy |
Supple, Shane | Goalkeeper | (2002-10) | 36(2) | - | ![]() |
1st Team, Youth/Academy |
Swaby, Courtney | Midfielder | - | - | |||
Swailes, Chris | Defender | (1986-98) | 39(3) | - | ![]() |
1st Team, Youth/Academy |
Swann, LH | Right Back | - | - | Amateur Era | ||
Sweeney, Dan | Defender/Midfield | (2013-14) | - | - | ![]() |
|
Sweeney, Jim | Striker | (1992-93) | - | - | Youth/Academy | |
Swift, John | Midfield | (2014-15) | - | - | ![]() |
|
Synnott, Michael | Right Back/Central Defender | (2003-08) | - | - | ![]() |
Youth/Academy |