Final League Position 15th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mon 9/8 | Millwall | A | 2-1 | W | Friendly | 4,616 | Unknown2 | McGarry | |||
Thu 12/8 | Folkestone | A | 1-1 | D | Friendly | 1,300 | Unknown | McGarry | |||
Sat 14/8 | Brentford | A | 1-4 | L | Friendly | 5,000 | Unknown | McGarry | |||
Tue 17/8 | Colchester United | A | 2-1 | W | Friendly | 3,116 | Unknown2 | McGarry | |||
Sat 21/8 | PRESTON NORTH END | H | 1-0 | W | 14,458 | Baker | McGarry | ||||
Tue 24/8 | Huddersfield Town | A | 0-1 | L | 11,448 | McGarry | |||||
Sat 28/8 | Charlton Athletic | A | 0-2 | L | 10,887 | McGarry | |||||
Tue 31/8 | HUDDERSFIELD TOWN | H | 2-2 | D | 14,283 | Broadfoot, Colrain | McGarry | ||||
Sat 4/9 | PLYMOUTH ARGYLE | H | 4-1 | W | 12,739 | Lea, Hegan, Colrain, Newmanog | McGarry | ||||
Tue 7/9 | MIDDLESBROUGH | H | 2-1 | W | 15,478 | Lea, Baxter | McGarry | ||||
Sat 11/9 | Portsmouth | A | 0-1 | L | 13,959 | McGarry | |||||
Tue 14/9 | Middlesbrough | A | 2-3 | L | 15,221 | Colrain, Baker | McGarry | ||||
Sat 18/9 | BOLTON WANDERERS | H | 2-0 | W | 12,775 | Baker, Brogan | McGarry | ||||
Tue 21/9 | Brighton & Hove Albion | A | 2-1 | W | League Cup 2nd Round | 13,498 | Baker, Brogan | McGarry | |||
Sat 25/9 | Norwich City | A | 0-1 | L | 26,407 | McGarry | |||||
Sat 2/10 | BIRMINGHAM CITY | H | P-P | ||||||||
Sat 9/10 | BURY | H | 3-4 | L | 12,025 | Brogan, Baker, McNeil | McGarry | ||||
Wed 13/10 | Workington | A | 1-1 | D | League Cup 3rd Round | 8,649 | Colrain | McGarry | |||
Sat 16/10 | Southampton | A | 2-1 | W | 19,050 | Brogan, Hegan | McGarry | ||||
Wed 20/10 | WORKINGTON | H | 3-1 | W | League Cup 3rd Round, Replay | 9,965 | Broadfoot, Colrain, Brogan | McGarry | |||
Sat 23/10 | DERBY COUNTY | H | 2-2 | D | 12,336 | Colrain, Baker | McGarry | ||||
Sat 30/10 | Cardiff City | A | 0-1 | L | 8,325 | McGarry | |||||
Wed 3/11 | DARLINGTON | H | 2-0 | W | League Cup 4th Round | 8,470 | Baker2 | McGarry | |||
Sat 6/11 | CARLISLE UNITED | H | 1-0 | W | 10,784 | Bolton | McGarry | ||||
Sat 13/11 | Coventry City | A | 1-3 | L | 23,195 | Brogan | McGarry | ||||
Wed 17/11 | Cardiff City | A | 1-2 | L | League Cup 5th Round | 7,858 | Brogan | McGarry | |||
Sat 20/11 | BRISTOL CITY | H | 0-0 | D | 8,939 | McGarry | |||||
Sat 27/11 | Manchester City | A | 1-2 | L | 19,416 | Spearritt | McGarry | ||||
Sat 4/12 | ROTHERHAM UNITED | H | 0-0 | D | 10,279 | McGarry | |||||
Sat 11/12 | Wolverhampton Wanderers | A | 1-4 | L | 19,072 | Hegan | McGarry | ||||
Sat 18/12 | SOUTHAMPTON | H | 3-0 | W | 9,773 | Baxter, Brogan, Kellard | McGarry | ||||
Mon 27/12 | Crystal Palace | A | 1-3 | L | 16,064 | Baker | McGarry | ||||
Tue 28/12 | CRYSTAL PALACE | H | P-P | ||||||||
Sat 1/1 | Bury | A | 1-1 | D | 5,258 | Bolton | McGarry | ||||
Sat 8/1 | COVENTRY CITY | H | 1-0 | W | 13,054 | Hegan | McGarry | ||||
Sat 15/1 | Derby County | A | 2-2 | D | 14,717 | Spearritt, Baker | McGarry | ||||
Sat 22/1 | Southport | A | 0-0 | D | FA Cup 3rd Round | 9,689 | McGarry | ||||
Tue 25/1 | SOUTHPORT | H | 2-3 | L | FA Cup 3rd Round, Replay | 15,459 | Baker, Brogan | McGarry | |||
Sat 29/1 | Preston North End | A | 1-0 | W | 11,879 | Kellard | McGarry | ||||
Sat 5/2 | CHARLTON ATHLETIC | H | 1-4 | L | 10,690 | Hegan | McGarry | ||||
Fri 11/2 | CRYSTAL PALACE | H | 2-2 | D | 9,132 | Brogan, Kellard | McGarry | ||||
Tue 15/2 | Gillingham | A | 2-4 | L | Friendly | 3,587 | Brogan, Baker | McGarry | |||
Sat 19/2 | Plymouth Argyle | A | 0-3 | L | 11,361 | McGarry | |||||
Sat 26/2 | PORTSMOUTH | H | 1-0 | W | 9,109 | Baker | McGarry | ||||
Sat 12/3 | Bolton Wanderers | A | 1-3 | L | 9,180 | Crawford | McGarry | ||||
Sat 19/3 | NORWICH CITY | H | 2-0 | W | 22,690 | Baxter, Crawford | McGarry | ||||
Sat 26/3 | BIRMINGHAM CITY | H | 0-1 | L | 9,351 | McGarry | |||||
Tue 29/3 | ARSENAL | H | 3-2 | W | Testimonial J Leadbetter and J Elsworthy | 7,619 | Leadbetter, Crawford2 | McGarry | |||
Sat 2/4 | Carlisle United | A | 1-3 | L | 7,555 | Spearritt | McGarry | ||||
Fri 8/4 | Leyton Orient | A | 4-1 | W | 7,406 | Spearritt, Brogan, Hegan2 | McGarry | ||||
Sat 9/4 | CARDIFF CITY | H | 2-1 | W | 10,392 | Baxter, Baker | McGarry | ||||
Mon 11/4 | LEYTON ORIENT | H | 3-2 | W | 13,352 | Baker, Crawford2 | McGarry | ||||
Sat 16/4 | Bristol City | A | P-P | ||||||||
Sat 23/4 | MANCHESTER CITY | H | 1-1 | D | 15,995 | Crawford | McGarry | ||||
Sat 30/4 | Rotherham United | A | 0-0 | D | 9,431 | McGarry | |||||
Tue 3/5 | Birmingham City | A | 1-4 | L | 9,331 | Brogan | McGarry | ||||
Sat 7/5 | WOLVERHAMPTON WANDERERS | H | 5-2 | W | 14,201 | Hegan, Baker, Hawkinsog, Crawford2 | McGarry | ||||
Tue 10/5 | Bristol City | A | 1-4 | L | 13,893 | Crawford | McGarry | ||||
Thu 12/5 | Diss Town | A | 5-1 | W | Nobbs Memorial Trophy | Unknown5 | McGarry | ||||
Wed 25/5 | Norwich City | A | 1-3 | L | Testimonial Barry Butler | 5,678 | Spearritt | McGarry | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 8 | 4 | 1 | 3 | 17 | 17 |
League | 42 | 15 | 9 | 18 | 58 | 66 |
League Cup | 5 | 3 | 1 | 1 | 9 | 5 |
FA Cup | 2 | 0 | 1 | 1 | 2 | 3 |
TOTALS | 57 | 22 | 12 | 23 | 86 | 91 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 12,468 | 261,835 | 13,479 | 283,055 |
Cup/Play-offs | 11,298 | 33,894 | 9,924 | 39,694 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Gerard | 11/4/1938 | Centre Forward | 46 | 16 | |
Baxter, Billy | 23/4/1939 | Centre Half | 52 | 4 | |
Bevis, Dave | 27/6/1942 | Goalkeeper | 2 | ||
Bolton, John | 26/10/1941 | Central Defender | 23 | 2 | |
Bolton, Ron | 21/1/1938 | Midfield | 11 | ||
Broadfoot, Joe | 4/3/1940 | Winger | 20 | 2 | |
Brogan, Frank | 3/8/1942 | Winger | 50 | 13 | |
Colrain, John | 4/2/1937 | Forward | 20(1) | 6 | |
Crawford, Ray | 13/7/1936 | Centre Forward | 14 | 10 | |
Davin, Joe | 13/2/1942 | Right Full Back | 31 | ||
Own Goal | 2 | 2 | |||
Hancock, Ken | 25/11/1937 | Goalkeeper | 50 | ||
Harper, Colin | 25/7/1946 | Full Back | 9 | ||
Harper, Dave | 29/9/1938 | Midfield | 30(2) | ||
Hegan, Danny | 14/6/1943 | Midfield | 48 | 8 | |
Kellard, Bobby | 1/3/1943 | Midfield | 16 | 3 | |
Lea, Cyril | 5/8/1934 | Wing Half | 47(1) | 2 | |
Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 1 | 1 | |
McNeil, Mick | 7/2/1940 | Defender | 44 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 4 | ||
Price, Terry | 11/10/1945 | Winger | 1 | ||
Smith, Trevor | 12/8/1946 | Full Back | 15(1) | ||
Spearritt, Eddie | 31/1/1947 | Midfield | 18(3) | 5 | |
Thompson, Ken | 1/3/1945 | Wing Half | 6(1) | ||
Treacy, Frank | 14/7/1939 | Forward | 5(1) | ||
Unknown | 5 | 11 | |||
Walsh, Roy | 15/1/1947 | Forward | 9(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Gerard | 11/4/1938 | Centre Forward | 3 | 3 | |
Baxter, Billy | 23/4/1939 | Centre Half | 5 | ||
Bolton, John | 26/10/1941 | Central Defender | 2 | ||
Broadfoot, Joe | 4/3/1940 | Winger | 4 | 1 | |
Brogan, Frank | 3/8/1942 | Winger | 5 | 3 | |
Colrain, John | 4/2/1937 | Forward | 3 | 2 | |
Davin, Joe | 13/2/1942 | Right Full Back | 4 | ||
Hancock, Ken | 25/11/1937 | Goalkeeper | 5 | ||
Harper, Dave | 29/9/1938 | Midfield | 1 | ||
Hegan, Danny | 14/6/1943 | Midfield | 5 | ||
Lea, Cyril | 5/8/1934 | Wing Half | 5 | ||
McNeil, Mick | 7/2/1940 | Defender | 5 | ||
Smith, Trevor | 12/8/1946 | Full Back | 4 | ||
Spearritt, Eddie | 31/1/1947 | Midfield | 1 | ||
Thompson, Ken | 1/3/1945 | Wing Half | 1 | ||
Treacy, Frank | 14/7/1939 | Forward | 1 | ||
Walsh, Roy | 15/1/1947 | Forward | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Gerard | 11/4/1938 | Centre Forward | 38 | 11 | |
Baxter, Billy | 23/4/1939 | Centre Half | 42 | 4 | |
Bevis, Dave | 27/6/1942 | Goalkeeper | 1 | ||
Bolton, John | 26/10/1941 | Central Defender | 19 | 2 | |
Bolton, Ron | 21/1/1938 | Midfield | 9 | ||
Broadfoot, Joe | 4/3/1940 | Winger | 16 | 1 | |
Brogan, Frank | 3/8/1942 | Winger | 40 | 8 | |
Colrain, John | 4/2/1937 | Forward | 17(1) | 4 | |
Crawford, Ray | 13/7/1936 | Centre Forward | 12 | 8 | |
Davin, Joe | 13/2/1942 | Right Full Back | 25 | ||
Own Goal | 2 | 2 | |||
Hancock, Ken | 25/11/1937 | Goalkeeper | 41 | ||
Harper, Colin | 25/7/1946 | Full Back | 6 | ||
Harper, Dave | 29/9/1938 | Midfield | 26(2) | ||
Hegan, Danny | 14/6/1943 | Midfield | 39 | 8 | |
Kellard, Bobby | 1/3/1943 | Midfield | 13 | 3 | |
Lea, Cyril | 5/8/1934 | Wing Half | 38(1) | 2 | |
McNeil, Mick | 7/2/1940 | Defender | 37 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | ||
Smith, Trevor | 12/8/1946 | Full Back | 10(1) | ||
Spearritt, Eddie | 31/1/1947 | Midfield | 17(1) | 4 | |
Thompson, Ken | 1/3/1945 | Wing Half | 4(1) | ||
Treacy, Frank | 14/7/1939 | Forward | 4(1) | ||
Walsh, Roy | 15/1/1947 | Forward | 6(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Gerard | 11/4/1938 | Centre Forward | 2 | 1 | |
Baxter, Billy | 23/4/1939 | Centre Half | 2 | ||
Bolton, John | 26/10/1941 | Central Defender | 1 | ||
Brogan, Frank | 3/8/1942 | Winger | 2 | 1 | |
Davin, Joe | 13/2/1942 | Right Full Back | 2 | ||
Hancock, Ken | 25/11/1937 | Goalkeeper | 2 | ||
Harper, Dave | 29/9/1938 | Midfield | 2 | ||
Hegan, Danny | 14/6/1943 | Midfield | 1 | ||
Kellard, Bobby | 1/3/1943 | Midfield | 2 | ||
Lea, Cyril | 5/8/1934 | Wing Half | 2 | ||
McNeil, Mick | 7/2/1940 | Defender | 2 | ||
Thompson, Ken | 1/3/1945 | Wing Half | 1 | ||
Walsh, Roy | 15/1/1947 | Forward | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Gerard | 11/4/1938 | Centre Forward | 3 | 1 | |
Baxter, Billy | 23/4/1939 | Centre Half | 3 | ||
Bevis, Dave | 27/6/1942 | Goalkeeper | 1 | ||
Bolton, John | 26/10/1941 | Central Defender | 1 | ||
Bolton, Ron | 21/1/1938 | Midfield | 2 | ||
Brogan, Frank | 3/8/1942 | Winger | 3 | 1 | |
Crawford, Ray | 13/7/1936 | Centre Forward | 2 | 2 | |
Hancock, Ken | 25/11/1937 | Goalkeeper | 2 | ||
Harper, Colin | 25/7/1946 | Full Back | 3 | ||
Harper, Dave | 29/9/1938 | Midfield | 1 | ||
Hegan, Danny | 14/6/1943 | Midfield | 3 | ||
Kellard, Bobby | 1/3/1943 | Midfield | 1 | ||
Lea, Cyril | 5/8/1934 | Wing Half | 2 | ||
Leadbetter, Jimmy | 15/7/1928 | Winger/midfield | 1 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | ||
Price, Terry | 11/10/1945 | Winger | 1 | ||
Smith, Trevor | 12/8/1946 | Full Back | 1 | ||
Spearritt, Eddie | 31/1/1947 | Midfield | 0(2) | 1 | |
Unknown | 5 | 11 | |||
Walsh, Roy | 15/1/1947 | Forward | 1 | ||
P W D L F A W D L F A Pts 1. MANCHESTER CITY 42 14 7 0 40 14 8 8 5 36 30 59 2. SOUTHAMPTON 42 13 4 4 51 25 9 6 6 34 31 54 3. Coventry City 42 14 5 2 54 31 6 8 7 19 22 53 4. Huddersfield Town 42 12 7 2 35 12 7 6 8 27 24 51 5. Bristol City 42 9 10 2 27 15 8 7 6 36 33 51 6. Wolverhampton Wanderers 42 15 4 2 52 18 5 6 10 35 43 50 7. Rotherham United 42 12 6 3 48 29 4 8 9 27 45 46 8. Derby County 42 13 2 6 48 31 3 9 9 23 37 43 9. Bolton Wanderers 42 12 2 7 43 25 4 7 10 19 34 41 10. Birmingham City 42 10 6 5 41 29 6 3 12 29 46 41 11. Crystal Palace 42 11 7 3 29 16 3 6 12 18 36 41 12. Portsmouth 42 13 4 4 47 26 3 4 14 27 52 40 13. Norwich City 42 8 7 6 33 27 4 8 9 19 25 39 14. Carlisle United 42 16 2 3 43 19 1 3 17 17 44 39 15. Ipswich Town 42 12 6 3 38 23 3 3 15 20 43 39 16. Charlton Athletic 42 10 6 5 39 29 2 8 11 22 41 38 17. Preston North End 42 7 10 4 37 23 4 5 12 25 47 37 18. Plymouth Argyle 42 7 8 6 37 26 5 5 11 17 37 37 19. Bury 42 12 5 4 45 25 2 2 17 17 51 35 20. Cardiff City 42 10 3 8 37 35 2 7 12 34 56 34 21. MIDDLESBROUGH 42 8 8 5 36 28 2 5 14 22 58 33 22. LEYTON ORIENT 42 3 9 9 19 36 2 4 15 19 44 23 League Table (C) Copyright Paul Felton and RSSSF 1999/2000