Final League Position 22nd Relegated
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 21/7 | Diss Town | A | 3-0 | W | Friendly | 1,000 | Williams, Marshall2 | Lyall | |||
Fri 22/7 | Stowmarket Town | A | 7-0 | W | Friendly | 1,000 | Unknown7 | Lyall | |||
Sat 23/7 | Lowestoft Town | A | 7-1 | W | Lowestoft Hospital Cup | Gregory, Marshall4, Gregory, Sedgley | Lyall | ||||
Wed 27/7 | FC Jazz | A | 1-0 | W | Friendly | 4,000 | Milton | Lyall | |||
Thu 28/7 | Finnpa | A | 1-0 | W | Friendly | 1,621 | Thompson | Lyall | |||
Sat 30/7 | Ekenas Select | A | 4-0 | W | Friendly | Tanner, Kiwomya2, Marshall | Lyall | ||||
Mon 1/8 | FC PORTO | H | 2-1 | W | Testimonial Mick Stockwell | 12,019 | Mason, Slater | Lyall | |||
Wed 3/8 | Southend United | A | 1-2 | L | Friendly | Gregory | Lyall | ||||
Fri 5/8 | Cambridge United | A | 1-3 | L | Cambridegshire Professional Cup | 2,344 | Milton | Lyall | |||
Tue 9/8 | Notts County | A | 1-0 | W | Friendly (at Grantham) | 1,308 | Milton | Lyall | |||
Sat 13/8 | Kettering Town | A | 2-0 | W | Friendly | 1,321 | Kiwomya, Gregory | Lyall | |||
Sat 20/8 | NOTTINGHAM FOREST | H | 0-1 | L | 18,882 | Lyall | |||||
Tue 23/8 | Wimbledon | A | 1-1 | D | 5,853 | Milton | Lyall | ||||
Sat 27/8 | Queens Park Rangers | A | 2-1 | W | 12,456 | Guentchev, Yatesog | Lyall | ||||
Tue 30/8 | TOTTENHAM HOTSPUR | H | 1-3 | L | 22,559 | Kiwomya | Lyall | ||||
Mon 5/9 | Colchester United | A | 3-3 | D | Testimonial Tony English | 1,800 | Linighan, Mason, Milton | Lyall | |||
Sat 10/9 | Aston Villa | A | 0-2 | L | 22,241 | Lyall | |||||
Mon 19/9 | NORWICH CITY | H | 1-2 | L | ![]() |
17,447 | Wark | Lyall | |||
Wed 21/9 | BOLTON WANDERERS | H | 0-3 | L | League Cup 2nd Round, 1st Leg | 7,787 | Lyall | ||||
Sat 24/9 | MANCHESTER UNITED | H | 3-2 | W | 22,559 | Mason2, Sedgley | Lyall | ||||
Sat 1/10 | Southampton | A | 1-3 | L | 13,246 | Marshall | Lyall | ||||
Wed 5/10 | Bolton Wanderers | A | 0-1 | L | League Cup 2nd Round, 2nd Leg | 8,212 | Lyall | ||||
Mon 10/10 | Coventry City | A | 0-2 | L | ![]() |
9,526 | Lyall | ||||
Wed 12/10 | Ipswich Wanderers | A | 7-3 | W | Floodlight Opening | 600 | Unknown7 | Lyall | |||
Sun 16/10 | SHEFFIELD WEDNESDAY | H | 1-2 | L | ![]() |
13,073 | Wark | Lyall | |||
Sun 23/10 | Chelsea | A | 0-2 | L | 15,068 | Lyall | |||||
Sat 29/10 | LIVERPOOL | H | 1-3 | L | 22,519 | Paz | Lyall | ||||
Tue 1/11 | LEEDS UNITED | H | 2-0 | W | 15,956 | Williams, Sedgley | Lyall | ||||
Sat 5/11 | Crystal Palace | A | 0-3 | L | 13,349 | Lyall | |||||
Sat 19/11 | BLACKBURN ROVERS | H | 1-3 | L | 17,329 | Thomsen | Lyall | ||||
Sat 26/11 | Newcastle United | A | 1-1 | D | ![]() |
34,459 | Thomsen | Lyall | |||
Sat 3/12 | MANCHESTER CITY | H | 1-2 | L | 13,504 | Mason | Lyall | ||||
Sat 10/12 | Nottingham Forest | A | 1-4 | L | 21,340 | Thomsen | Wark | ||||
Fri 16/12 | WIMBLEDON | H | 2-2 | D | 11,367 | Milton, Sedgley | Wark | ||||
Mon 26/12 | West Ham United | A | 1-1 | D | 20,562 | Thomsen | Wark | ||||
Wed 28/12 | ARSENAL | H | 0-2 | L | 22,054 | Burley | |||||
Sat 31/12 | Everton | A | 1-4 | L | 25,659 | Sedgley | Burley | ||||
Mon 2/1 | LEICESTER CITY | H | 4-1 | W | 15,803 | Yallop, Tanner, Kiwomya2 | Burley | ||||
Sat 7/1 | Wrexham | A | 1-2 | L | FA Cup 3rd Round | 8,324 | Linighan | Burley | |||
Sat 14/1 | Liverpool | A | 1-0 | W | 32,733 | Tanner | Burley | ||||
Sat 21/1 | CHELSEA | H | 2-2 | D | 17,296 | Wark, Slater | Burley | ||||
Sat 28/1 | Blackburn Rovers | A | 1-4 | L | 21,325 | Wark | Burley | ||||
Sat 4/2 | CRYSTAL PALACE | H | 0-2 | L | 15,570 | Burley | |||||
Sat 11/2 | Leeds United | A | P-P | ||||||||
Fri 17/2 | FALKIRK | H | 1-0 | W | Friendly | 3,543 | Chapman | Burley | |||
Wed 22/2 | Manchester City | A | 0-2 | L | 21,430 | Burley | |||||
Sat 25/2 | SOUTHAMPTON | H | 2-1 | W | 16,076 | Mathie, Chapman | Burley | ||||
Tue 28/2 | NEWCASTLE UNITED | H | 0-2 | L | 18,639 | Burley | |||||
Sat 4/3 | Manchester United | A | 0-9 | L | 43,804 | Burley | |||||
Wed 8/3 | Tottenham Hotspur | A | 0-3 | L | 24,930 | Burley | |||||
Mon 20/3 | Norwich City | A | 0-3 | L | ![]() |
17,510 | Burley | ||||
Sat 1/4 | ASTON VILLA | H | 0-1 | L | 15,710 | Burley | |||||
Wed 5/4 | Leeds United | A | 0-4 | L | 28,600 | Burley | |||||
Tue 11/4 | QUEENS PARK RANGERS | H | 0-1 | L | 11,767 | Burley | |||||
Sat 15/4 | Arsenal | A | 1-4 | L | 36,818 | Marshall | Burley | ||||
Mon 17/4 | WEST HAM UNITED | H | 1-1 | D | 19,099 | Thomsen | Burley | ||||
Sat 22/4 | West Ham United | A | 3-2 | W | Testimonial George Parris | 1,300 | Unknown3 | Burley | |||
Sat 29/4 | Leicester City | A | 0-2 | L | 15,248 | Burley | |||||
Sat 6/5 | COVENTRY CITY | H | 2-0 | W | 12,893 | Marshall, Pressleyog | Burley | ||||
Tue 9/5 | EVERTON | H | 0-1 | L | 14,951 | Burley | |||||
Sun 14/5 | Sheffield Wednesday | A | 1-4 | L | 30,213 | Mathie | Burley | ||||
Mon 15/5 | Motherwell | A | 2-3 | L | Testimonial Colin ONeill | 4,048 | Norfolk, Gregory | Burley | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 16 | 12 | 1 | 3 | 46 | 18 |
League | 42 | 7 | 6 | 29 | 36 | 93 |
League Cup | 2 | 0 | 0 | 2 | 0 | 4 |
FA Cup | 1 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 61 | 19 | 7 | 35 | 83 | 117 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 16,907 | 355,053 | 22,208 | 466,370 |
Cup/Play-offs | 7,787 | 7,787 | 8,268 | 16,536 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Clive | 14/3/1959 | Goalkeeper | 6 | ||
Burley, George | 3/6/1956 | Right Full Back | 1 | ||
Chapman, Lee | 5/12/1959 | Forward | 11(7) | 2 | |
Connell, Graham | 31/10/1974 | Midfield | 0(1) | ||
Cotterell, Leo | 2/9/1974 | Defender | 0(7) | ||
Durrant, Lee | 18/12/1973 | Midfield | 1(3) | ||
Ellis, Kevin | 11/5/1977 | Central Defender | 2 | ||
Forrest, Craig | 20/9/1967 | Goalkeeper | 47 | ||
Gaughan, Kevin | 6/3/1978 | Defender | 0(2) | ||
Own Goal | 2 | 2 | |||
Goddard, Paul | 12/10/1959 | Forward | 0(1) | ||
Gregory, David | 23/1/1970 | Midfielder | 2(2) | 2 | |
Gregory, Neil | 7/10/1972 | Forward | 3(5) | 3 | |
Guentchev, Bontcho | 7/7/1964 | Forward | 14(6) | 1 | |
Holmes, David | 22/11/1972 | Striker | 0(1) | ||
Johnson, Gavin | 10/10/1970 | Defender | 18(4) | ||
Kiwomya, Chris | 2/12/1969 | Forward | 22(4) | 6 | |
Linighan, David | 9/1/1965 | Central Defender | 38(2) | 2 | |
Marshall, Ian | 20/3/1966 | Forward | 21(4) | 10 | |
Mason, Paul | 3/9/1963 | Midfield | 32(2) | 5 | |
Mathie, Alex | 20/12/1968 | Forward | 13(1) | 2 | |
Millen, Andy | 10/6/1965 | Defender | 1 | ||
Milton, Simon | 23/8/1963 | Midfield | 28(8) | 6 | |
Morgan, Philip | 18/12/1974 | Goalkeeper | 1 | ||
Neil, Martin | 16/4/1970 | Midfield | 1 | ||
Norfolk, Lee | 17/10/1975 | Midfield | 2(3) | 1 | |
Palmer, Steve | 31/3/1968 | Defender | 17(4) | ||
Paz, Adrian | 9/9/1968 | Forward | 13(6) | 1 | |
Scowcroft, James | 15/11/1975 | Forward | 0(1) | ||
Sedgley, Steve | 26/5/1968 | Midfield | 37(1) | 5 | |
Slater, Stuart | 27/3/1969 | Midfield | 37(5) | 2 | |
Stockwell, Mick | 14/2/1965 | Midfield | 25(1) | ||
Swailes, Chris | 19/10/1970 | Defender | 4 | ||
Tanner, Adam | 25/10/1973 | Defender | 11(8) | 3 | |
Taricco, Mauricio | 10/3/1973 | Defender | 1 | ||
Thompson, Neil | 2/10/1963 | Left Back | 18(2) | 1 | |
Thomsen, Claus | 31/5/1970 | Defender | 34(2) | 5 | |
Unknown | 3(1) | 17 | |||
Vaughan, Tony | 11/10/1975 | Midfield | 12(1) | ||
Wark, John | 4/8/1957 | Midfield | 36 | 4 | |
Whelan, Phil | 7/8/1972 | Defender | 13(1) | ||
Williams, Geraint | 5/1/1962 | Midfield | 49 | 2 | |
Wright, Richard | 5/11/1977 | Goalkeeper | 4 | ||
Yallop, Frank | 4/4/1964 | Full Back | 51(1) | 1 | |
Youds, Eddie | 3/5/1970 | Defender | 12(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Clive | 14/3/1959 | Goalkeeper | 1 | ||
Johnson, Gavin | 10/10/1970 | Defender | 0(1) | ||
Kiwomya, Chris | 2/12/1969 | Forward | 1 | ||
Linighan, David | 9/1/1965 | Central Defender | 1 | 1 | |
Mason, Paul | 3/9/1963 | Midfield | 1 | ||
Paz, Adrian | 9/9/1968 | Forward | 0(1) | ||
Sedgley, Steve | 26/5/1968 | Midfield | 1 | ||
Slater, Stuart | 27/3/1969 | Midfield | 1 | ||
Tanner, Adam | 25/10/1973 | Defender | 1 | ||
Thomsen, Claus | 31/5/1970 | Defender | 1 | ||
Vaughan, Tony | 11/10/1975 | Midfield | 1 | ||
Whelan, Phil | 7/8/1972 | Defender | 1 | ||
Yallop, Frank | 4/4/1964 | Full Back | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Clive | 14/3/1959 | Goalkeeper | 3 | ||
Burley, George | 3/6/1956 | Right Full Back | 1 | ||
Chapman, Lee | 5/12/1959 | Forward | 2 | 1 | |
Connell, Graham | 31/10/1974 | Midfield | 0(1) | ||
Cotterell, Leo | 2/9/1974 | Defender | 0(4) | ||
Durrant, Lee | 18/12/1973 | Midfield | 1(3) | ||
Ellis, Kevin | 11/5/1977 | Central Defender | 1 | ||
Forrest, Craig | 20/9/1967 | Goalkeeper | 9 | ||
Gaughan, Kevin | 6/3/1978 | Defender | 0(2) | ||
Goddard, Paul | 12/10/1959 | Forward | 0(1) | ||
Gregory, David | 23/1/1970 | Midfielder | 2(2) | 2 | |
Gregory, Neil | 7/10/1972 | Forward | 2(3) | 3 | |
Guentchev, Bontcho | 7/7/1964 | Forward | 1(1) | ||
Holmes, David | 22/11/1972 | Striker | 0(1) | ||
Johnson, Gavin | 10/10/1970 | Defender | 2 | ||
Kiwomya, Chris | 2/12/1969 | Forward | 8(1) | 3 | |
Linighan, David | 9/1/1965 | Central Defender | 5 | 1 | |
Marshall, Ian | 20/3/1966 | Forward | 7 | 7 | |
Mason, Paul | 3/9/1963 | Midfield | 12 | 2 | |
Mathie, Alex | 20/12/1968 | Forward | 0(1) | ||
Millen, Andy | 10/6/1965 | Defender | 1 | ||
Milton, Simon | 23/8/1963 | Midfield | 8(2) | 4 | |
Neil, Martin | 16/4/1970 | Midfield | 1 | ||
Norfolk, Lee | 17/10/1975 | Midfield | 1(1) | 1 | |
Palmer, Steve | 31/3/1968 | Defender | 6(2) | ||
Paz, Adrian | 9/9/1968 | Forward | 0(1) | ||
Scowcroft, James | 15/11/1975 | Forward | 0(1) | ||
Sedgley, Steve | 26/5/1968 | Midfield | 8(1) | 1 | |
Slater, Stuart | 27/3/1969 | Midfield | 12 | 1 | |
Stockwell, Mick | 14/2/1965 | Midfield | 11 | ||
Tanner, Adam | 25/10/1973 | Defender | 1(7) | 1 | |
Thompson, Neil | 2/10/1963 | Left Back | 9(1) | 1 | |
Unknown | 3(1) | 17 | |||
Vaughan, Tony | 11/10/1975 | Midfield | 1(1) | ||
Wark, John | 4/8/1957 | Midfield | 8 | ||
Williams, Geraint | 5/1/1962 | Midfield | 9 | 1 | |
Wright, Richard | 5/11/1977 | Goalkeeper | 1 | ||
Yallop, Frank | 4/4/1964 | Full Back | 7(1) | ||
Youds, Eddie | 3/5/1970 | Defender | 3 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baker, Clive | 14/3/1959 | Goalkeeper | 2 | ||
Chapman, Lee | 5/12/1959 | Forward | 9(7) | 1 | |
Cotterell, Leo | 2/9/1974 | Defender | 0(2) | ||
Ellis, Kevin | 11/5/1977 | Central Defender | 1 | ||
Forrest, Craig | 20/9/1967 | Goalkeeper | 36 | ||
Own Goal | 2 | 2 | |||
Gregory, Neil | 7/10/1972 | Forward | 1(2) | ||
Guentchev, Bontcho | 7/7/1964 | Forward | 11(5) | 1 | |
Johnson, Gavin | 10/10/1970 | Defender | 14(3) | ||
Kiwomya, Chris | 2/12/1969 | Forward | 13(2) | 3 | |
Linighan, David | 9/1/1965 | Central Defender | 31(1) | ||
Marshall, Ian | 20/3/1966 | Forward | 14(4) | 3 | |
Mason, Paul | 3/9/1963 | Midfield | 19(2) | 3 | |
Mathie, Alex | 20/12/1968 | Forward | 13 | 2 | |
Milton, Simon | 23/8/1963 | Midfield | 19(6) | 2 | |
Morgan, Philip | 18/12/1974 | Goalkeeper | 1 | ||
Norfolk, Lee | 17/10/1975 | Midfield | 1(2) | ||
Palmer, Steve | 31/3/1968 | Defender | 10(2) | ||
Paz, Adrian | 9/9/1968 | Forward | 13(4) | 1 | |
Sedgley, Steve | 26/5/1968 | Midfield | 26 | 4 | |
Slater, Stuart | 27/3/1969 | Midfield | 22(5) | 1 | |
Stockwell, Mick | 14/2/1965 | Midfield | 14(1) | ||
Swailes, Chris | 19/10/1970 | Defender | 4 | ||
Tanner, Adam | 25/10/1973 | Defender | 9(1) | 2 | |
Thompson, Neil | 2/10/1963 | Left Back | 9(1) | ||
Thomsen, Claus | 31/5/1970 | Defender | 31(2) | 5 | |
Vaughan, Tony | 11/10/1975 | Midfield | 10 | ||
Wark, John | 4/8/1957 | Midfield | 26 | 4 | |
Whelan, Phil | 7/8/1972 | Defender | 12(1) | ||
Williams, Geraint | 5/1/1962 | Midfield | 38 | 1 | |
Wright, Richard | 5/11/1977 | Goalkeeper | 3 | ||
Yallop, Frank | 4/4/1964 | Full Back | 41 | 1 | |
Youds, Eddie | 3/5/1970 | Defender | 9(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Cotterell, Leo | 2/9/1974 | Defender | 0(1) | ||
Forrest, Craig | 20/9/1967 | Goalkeeper | 2 | ||
Guentchev, Bontcho | 7/7/1964 | Forward | 2 | ||
Johnson, Gavin | 10/10/1970 | Defender | 2 | ||
Kiwomya, Chris | 2/12/1969 | Forward | 0(1) | ||
Linighan, David | 9/1/1965 | Central Defender | 1(1) | ||
Milton, Simon | 23/8/1963 | Midfield | 1 | ||
Palmer, Steve | 31/3/1968 | Defender | 1 | ||
Sedgley, Steve | 26/5/1968 | Midfield | 2 | ||
Slater, Stuart | 27/3/1969 | Midfield | 2 | ||
Taricco, Mauricio | 10/3/1973 | Defender | 1 | ||
Thomsen, Claus | 31/5/1970 | Defender | 2 | ||
Wark, John | 4/8/1957 | Midfield | 2 | ||
Williams, Geraint | 5/1/1962 | Midfield | 2 | ||
Yallop, Frank | 4/4/1964 | Full Back | 2 | ||
P W D L F A W D L F A Pts 1 BLACKBURN ROVERS 42 17 2 2 54 21 10 6 5 26 18 89 2 Manchester United 42 16 4 1 42 4 10 6 5 35 24 88 3 Nottingham Forest 42 12 6 3 36 18 10 5 6 36 25 77 4 Liverpool 42 13 5 3 38 13 8 6 7 27 24 74 5 Leeds United 42 13 5 3 35 15 7 8 6 24 23 73 6 Newcastle United 42 14 6 1 46 20 6 6 9 21 27 72 7 Tottenham Hotspur 42 10 5 6 32 25 6 9 6 34 33 62 8 Queen's Park Rangers 42 11 3 7 36 26 6 6 9 25 33 60 9 Wimbledon 42 9 5 7 26 26 6 6 9 22 39 56 10 Southampton 42 8 9 4 33 27 4 9 8 28 36 54 11 Chelsea 42 7 7 7 25 22 6 8 7 25 33 54 12 Arsenal 42 6 9 6 27 21 7 3 11 25 28 51 13 Sheffield Wednesday 42 7 7 7 26 26 6 5 10 23 31 51 14 West Ham United 42 9 6 6 28 19 4 5 12 16 29 50 15 Everton 42 8 9 4 31 23 3 8 10 13 28 50 16 Coventry City 42 7 7 7 23 25 5 7 9 21 37 50 17 Manchester City 42 8 7 6 37 28 4 6 11 16 36 49 18 Aston Villa 42 6 9 6 27 24 5 6 10 24 32 48 19 CRYSTAL PALACE 42 6 6 9 16 23 5 6 10 18 26 45 20 NORWICH CITY 42 8 8 5 27 21 2 5 14 10 33 43 21 LEICESTER CITY 42 5 6 10 28 37 1 5 15 17 43 29 22 IPSWICH TOWN 42 5 3 13 24 34 2 3 16 12 59 27 League Table (C) Copyright Paul Felton and RSSSF 1999/2000