Player | Goals Scored |
---|---|
Crawford, Ray | 227 |
Wark, John | 179 |
Phillips, Ted | 179 |
Garneys, Tom | 143 |
Mariner, Paul | 135 |
Whymark, Trevor | 104 |
Gates, Eric | 96 |
Parker, Tommy | 92 |
Brazil, Alan | 80 |
Dozzell, Jason | 73 |
Brogan, Frank | 69 |
Murphy, Daryl | 67 |
Baker, Gerard | 66 |
Kiwomya, Chris | 64 |
Johnson, David | 62 |
Counago, Pablo | 61 |
Hamilton, Bryan | 56 |
Milton, Simon | 56 |
Bent, Darren | 55 |
Scowcroft, James | 55 |
Viljoen, Colin | 54 |
Elsworthy, John | 52 |
Leadbetter, Jimmy | 49 |
Wilson, Kevin | 49 |
DAvray, Mich | 48 |
Miller, Tommy | 48 |
Mathie, Alex | 47 |
Parker, Stan | 47 |
Reed, Billy | 46 |
Johnson, Dave | 46 |
McGoldrick, David | 45 |
Holland, Matt | 45 |
Lambert, Mick | 45 |
Lowe, David | 44 |
Stockwell, Mick | 44 |
Jennings, Bill | 42 |
Naylor, Richard | 40 |
McCrory, Sam | 40 |
League and Cup games.