Name | Appearances | Goals |
---|---|---|
Andoh, Levi | 1 | |
Baggott, Elkan | 1 | |
Bennetts, Keanan | 9(10) | 1 |
Bishop, Teddy | 20(4) | 4 |
Brown, Kai | 0(1) | |
Chambers, Luke | 30 | 2 |
Cornell, David | 11 | |
Crane, Ross | 1 | |
Crowe, Dylan | 1 | |
Dobra, Armando | 6(2) | 1 |
Donacien, Janoi | 3 | |
Downes, Flynn | 7(5) | |
Dozzell, Andre | 29 | |
Drinan, Aaron | 6(9) | 1 |
Edwards, Gwion | 15(8) | 5 |
Folami, Ben | 1 | 1 |
Gibbs, Liam | 3 | |
Goals, Own | 0 | 3 |
Harrop, Josh | 1(5) | |
Hawkins, Oliver | 9(9) | 1 |
Holy, Tomas | 24 | |
Huws, Emyr | 8(4) | 1 |
Jackson, Kayden | 7(5) | 1 |
Judge, Alan | 22(4) | 3 |
Kenlock, Myles | 12(2) | |
Lankester, Jack | 7(8) | 2 |
Manly, Jack | 0(1) | |
Matheson, Luke | 2 | |
McGavin, Brett | 6(1) | |
McGuinness, Mark | 18(1) | 1 |
Ndaba, Corrie | 1(1) | |
Nolan, Jon | 15(2) | 5 |
Norwood, James | 8(10) | 5 |
Nsiala, Toto | 20 | |
Parrott, Troy | 6 | |
Sears, Freddie | 16(6) | 3 |
Simpson, Tyreece | 2(1) | |
Siziba, Zanda | 1(1) | |
Smith2, Tommy | 1 | |
Thomas, Luke | 4(1) | |
Viral, Allan | 1(1) | |
Ward, Stephen | 21 | |
Wilson, James | 12 | |
Woolfenden, Luke | 17 | 1 |
Current Season - Appearances & Goals