Name | Appearances | Goals |
---|---|---|
Bialkowski, Bartosz | 18 | |
Bishop, Teddy | 4(5) | |
Bree, James | 3 | |
Chalobah, Trevoh | 28(4) | 2 |
Chambers, Luke | 32 | |
Collins, James | 3 | |
Dawkins, Simon | 0(1) | |
Donacien, Janoi | 10(1) | |
Downes, Flynn | 17(6) | |
Dozzell, Andre | 5(7) | |
Edun, Tayo | 4(3) | 1 |
Edwards, Gwion | 18(6) | 4 |
Elder, Callum | 3 | |
Gerken, Dean | 16 | |
Goals, Own | 0 | 1 |
Graham, Jordan | 3(1) | |
Harrison, Ellis | 9(8) | 1 |
Jackson, Kayden | 12(12) | 5 |
Judge, Alan | 5 | |
Keane, Will | 5(2) | 1 |
Kenlock, Myles | 5(1) | |
Knudsen, Jonas | 25(1) | |
Lankester, Jack | 5(6) | 1 |
Morris, Ben | 0(1) | |
Nolan, Jon | 18(3) | 2 |
Nsiala, Toto | 12(1) | 1 |
Pennington, Matthew | 27 | 1 |
Quaner, Collin | 4(1) | |
Roberts, Jordan | 6(6) | |
Rowe, Danny | 0(4) | |
Sears, Freddie | 23(3) | 6 |
Skuse, Cole | 24 | |
Spence, Jordan | 17(2) | |
Walters, Jon | 2(1) | |
Ward, Grant | 12(3) | |
Woolfenden, Luke | 0(1) |
Current Season - Appearances & Goals