MATTHEW ROBINSON
Full Name: Matthew Andrew Robinson
Dob: 22-03-1984
Pob: Newmarket, Suffolk, GB
Position: Striker
Era: Professional
Season | Tot Apps | Tot Goals |
---|---|---|
2000-01 | 0 | 0 |
2001-02 | 0 | 0 |
2002-03 | 0 | 0 |
2003-04 | 0 | 0 |
TOTALS | 0 | 0 |
Career Appearance Record
Club | Date Signed | Date Left | Fee |
---|---|---|---|
Ipswich Town | - | September 2003 | Academy |
Wrexham | October 2003 | October 2003 | On Trial |
Derby County | October 2003 | October 2003 | On Trial |
AFC Bournemouth | November 2003 | November 2003 | - |
AFC Bournemouth | January 2004 | January 2004 | - |
Cambridge United | February 2004 | January 2005 | - |
Cambridge City | January 2005(?) | 2005 | - |
Soham Town Rangers | 2005 | June 2007 | - |
Mildenhall Town | June 2007 | Summer 2009 | - |
Norwich United | Summer 2009 | Summer 2011 | - |
Soham Town Rangers | Summer 2011 | October 2013 | - |
Mildenhall Town | October 2013 | - | - |
(4) Comments
-
A Ross Sunday 01-09-2013
Have now confirmed that Matt did play for Mildenhall Town - joining them from Soham in June 2007.
Moved from Mildenhall to Norwich United in the summer of 2009. -
A Ross Friday 30-08-2013
Currently playing for Soham Town - rejoined them at start of 2011/12 season moving there from Norwich United.
Previoulsy with Soham from 2005-2007 leaving thenm in the Summer of 2007.
May also have played for Mildenhall Town
Club Appearance Record