TONY VAUGHAN
Full Name: Anthony John Vaughan
Dob: 11-10-1975
Pob: Manchester, GB
Position: Left Back
Era: Professional
Season | Tot Apps | Tot Goals |
---|---|---|
1991-92 | 0 | 0 |
1992-93 | 0 | 0 |
1993-94 | 0 | 0 |
1994-95 | 11 | 0 |
1995-96 | 22(6) | 1 |
1996-97 | 30(5) | 2 |
TOTALS | 63(11) | 3 |
Career Appearance Record
Club | Date Signed | Date Left | Fee |
---|---|---|---|
Ipswich Town | July 1992 | July 1997 | Youth Team |
Manchester City | July 1997 | March 2000 | £1,350,000 |
Cardiff City | September 1999 | December 1999 | On Loan |
Nottingham Forest | February 2000 | March 2000 | On Loan |
Nottingham Forest | March 2000 | January 2003 | £350,000 |
Scunthorpe United | March 2002 | April 2002 | On Loan |
Mansfield Town | October 2002 | November 2002 | On Loan |
Motherwell | January 2003 | July 2003 | Free |
Mansfield Town | July 2003 | June 2004 | Free |
Barnsley | June 2004 | 2006 | Free |
Stockport County | August 2005 | October 2005 | On Loan |
Rochdale | July 2006 | July 2006 | On Trial |
Hucknall Town | January 2007 | June 2007 | - |
(2) Comments
Contract Info
-
Tony Vaughan joined Ipswich Town + Signed Associated Schoolboy Forms - Some Time During In The 1991 / 92 Season
He signed YTS Forms with ipswich Town in July 1992 ( Until June 1994 )
He signed a Professional Contract with Ipswich Town in July 1994 - The Professional Contract Period Is Unknown.
He joined Manchester City from Ipswich Town in July 1997 - For A Fee Of £1,350,000 + The Contract Period Is Unknown
Club Appearance Record