Competition | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 3358 | 1339 | 860 | 1159 | 4853 | 4538 |
FA Cup | 225 | 93 | 52 | 80 | 373 | 300 |
League Cup | 179 | 85 | 32 | 62 | 296 | 242 |
Charity Shield | 2 | 2 | 1 | 10 | ||
European Cup | 4 | 3 | 1 | 16 | 5 | |
Texaco Cup | 8 | 7 | 1 | 15 | 6 | |
UEFA Cup | 52 | 30 | 10 | 12 | 98 | 53 |
European Cup Winners' Cup | 6 | 3 | 2 | 1 | 6 | 3 |
Full Members Cup | 22 | 15 | 2 | 5 | 42 | 29 |
Anglo-Italian Cup | 5 | 3 | 1 | 1 | 9 | 7 |
Play-Offs | 17 | 4 | 6 | 7 | 24 | 28 |
Southern League Cup | 2 | 2 | 1 | 3 | ||
Southern League | 64 | 38 | 14 | 12 | 157 | 89 |
Southern Section Cup | 3 | 1 | 1 | 1 | 2 | 3 |
EFL Trophy | 12 | 4 | 3 | 5 | 16 | 13 |
TOTALS | 3959 | 1625 | 984 | 1350 | 5909 | 5329 |
Matches decided by penalty shoot-out are counted as drawn.