Competition | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 3422 | 1380 | 877 | 1165 | 4993 | 4597 |
FA Cup | 230 | 96 | 53 | 81 | 385 | 303 |
League Cup | 184 | 87 | 33 | 64 | 304 | 250 |
Charity Shield | 2 | 2 | 1 | 10 | ||
European Cup | 4 | 3 | 1 | 16 | 5 | |
Texaco Cup | 8 | 7 | 1 | 15 | 6 | |
UEFA Cup | 52 | 30 | 10 | 12 | 98 | 53 |
European Cup Winners' Cup | 6 | 3 | 2 | 1 | 6 | 3 |
Full Members Cup | 22 | 15 | 2 | 5 | 42 | 29 |
Anglo-Italian Cup | 5 | 3 | 1 | 1 | 9 | 7 |
Play-Offs | 17 | 4 | 6 | 7 | 24 | 28 |
Southern League Cup | 2 | 2 | 1 | 3 | ||
Southern League | 64 | 38 | 14 | 12 | 157 | 89 |
Southern Section Cup | 3 | 1 | 1 | 1 | 2 | 3 |
EFL Trophy | 16 | 6 | 3 | 7 | 24 | 16 |
TOTALS | 4037 | 1673 | 1003 | 1361 | 6077 | 5402 |
Matches decided by penalty shoot-out are counted as drawn.