Competition | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 3386 | 1354 | 869 | 1163 | 4906 | 4566 |
FA Cup | 229 | 96 | 53 | 80 | 384 | 301 |
League Cup | 180 | 85 | 32 | 63 | 296 | 243 |
Charity Shield | 2 | 2 | 1 | 10 | ||
European Cup | 4 | 3 | 1 | 16 | 5 | |
Texaco Cup | 8 | 7 | 1 | 15 | 6 | |
UEFA Cup | 52 | 30 | 10 | 12 | 98 | 53 |
European Cup Winners' Cup | 6 | 3 | 2 | 1 | 6 | 3 |
Full Members Cup | 22 | 15 | 2 | 5 | 42 | 29 |
Anglo-Italian Cup | 5 | 3 | 1 | 1 | 9 | 7 |
Play-Offs | 17 | 4 | 6 | 7 | 24 | 28 |
Southern League Cup | 2 | 2 | 1 | 3 | ||
Southern League | 64 | 38 | 14 | 12 | 157 | 89 |
Southern Section Cup | 3 | 1 | 1 | 1 | 2 | 3 |
EFL Trophy | 16 | 6 | 3 | 7 | 24 | 16 |
TOTALS | 3996 | 1645 | 994 | 1357 | 5981 | 5362 |
Matches decided by penalty shoot-out are counted as drawn.