The match against Fleetwood Town at Highbury Stadium was competitive match number 4015 for Town since the club turned professional in 1936. It was also competitive fixture 79 for Kieran McKenna as club manager.
Full match details from this season can be found here.
Player | League | Cup/Play-offs | Total | |
---|---|---|---|---|
Conor Chaplin | 26 | 3 | 29 | |
Freddie Ladapo | 17 | 4 | 21 | |
Wes Burns | 8 | 1 | 9 | |
Marcus Harness | 6 | 2 | 8 | |
Nathan Broadhead | 8 | 8 | ||
George Hirst | 6 | 1 | 7 | |
Kayden Jackson | 3 | 1 | 4 | |
Samy Morsy | 4 | 4 | ||
Cameron Burgess | 2 | 1 | 3 | |
Cameron Humphreys | 2 | 1 | 3 | |
George Edmundson | 2 | 1 | 3 | |
Kyle Edwards | 3 | 3 | ||
Lee Evans | 3 | 3 | ||
Leif Davis | 3 | 3 | ||
Tyreece John-Jules | 3 | 3 | ||
Luke Woolfenden | 2 | 2 | ||
Massimo Luongo | 2 | 2 | ||
Dan Bayliss (og) | 1 | 1 | ||
Dominic Ball | 1 | 1 | ||
Dominic Iorfa (og) | 1 | 1 | ||
Gassan Ahadme | 1 | 1 | ||
Greg Leigh | 1 | 1 | ||
Panutche Camara | 1 | 1 | ||
TOTALS | 101 | 20 | 121 | |
Time | Scored | Conceded | ||
---|---|---|---|---|
0 to 15 mins | 16 | 2 | ||
16 to 30 mins | 15 | 5 | ||
31 to 45 mins | 26 | 11 | ||
46 to 60 mins | 19 | 4 | ||
61 to 75 mins | 19 | 8 | ||
76 to 90 mins | 26 | 12 | ||
90 mins + | ||||
Player | Yellow Cards | Red Cards | ||
---|---|---|---|---|
Cameron Burgess | 4 | |||
Cameron Humphreys | 1 | |||
Christian Walton | 5 | |||
Conor Chaplin | 6 | |||
Dominic Ball | 4 | |||
George Edmundson | 5 | |||
George Hirst | 4 | |||
Greg Leigh | 2 | |||
Harry Clarke | 4 | 1 | ||
Janoi Donacien | 1 | |||
Kane Vincent-Young | 2 | |||
Kayden Jackson | 1 | |||
Kyle Edwards | 1 | 1 | ||
Lee Evans | 4 | |||
Leif Davis | 4 | |||
Luke Woolfenden | 8 | |||
Marcus Harness | 6 | |||
Massimo Luongo | 2 | |||
Nathan Broadhead | 2 | |||
Richard Keogh | 1 | |||
Samy Morsy | 15 | |||
Sone Aluko | 1 | |||
Tawanda Chirewa | 2 | |||
Tyreece John-Jules | 3 | |||
Wes Burns | 8 | |||
TOTALS | 96 | 2 | ||
Player | Apps | Subs | Total | Substituted | Minutes |
---|---|---|---|---|---|
Samy Morsy | 49 | 49 | 5 | 4328 | |
Christian Walton | 47 | 47 | 1 | 4223 | |
Luke Woolfenden | 46 | 1 | 47 | 2 | 4099 |
Leif Davis | 46 | 46 | 27 | 3721 | |
Conor Chaplin | 44 | 8 | 52 | 29 | 3661 |
Wes Burns | 42 | 6 | 48 | 32 | 3534 |
Cameron Burgess | 34 | 4 | 38 | 1 | 3060 |
Janoi Donacien | 32 | 10 | 42 | 8 | 2821 |
Freddie Ladapo | 26 | 27 | 53 | 23 | 2567 |
Marcus Harness | 26 | 21 | 47 | 22 | 2217 |
Lee Evans | 24 | 3 | 27 | 4 | 2122 |
George Edmundson | 22 | 3 | 25 | 2 | 2071 |
Kayden Jackson | 19 | 29 | 48 | 15 | 1848 |
Cameron Humphreys | 19 | 7 | 26 | 7 | 1668 |
Nathan Broadhead | 17 | 4 | 21 | 17 | 1385 |
Harry Clarke | 16 | 4 | 20 | 6 | 1364 |
Kyle Edwards | 9 | 32 | 41 | 2 | 1265 |
George Hirst | 16 | 7 | 23 | 16 | 1234 |
Kane Vincent-Young | 10 | 16 | 26 | 3 | 1191 |
Massimo Luongo | 13 | 3 | 16 | 9 | 1157 |
Tyreece John-Jules | 10 | 11 | 21 | 9 | 982 |
Richard Keogh | 11 | 5 | 16 | 2 | 949 |
Greg Leigh | 8 | 12 | 20 | 1 | 863 |
Vaclav Hladky | 9 | 1 | 10 | 817 | |
Sone Aluko | 9 | 10 | 19 | 9 | 750 |
Dominic Ball | 7 | 12 | 19 | 2 | 704 |
Tawanda Chirewa | 1 | 2 | 3 | 180 | |
Gassan Ahadme | 1 | 7 | 8 | 1 | 137 |
Panutche Camara | 1 | 3 | 4 | 1 | 130 |
Zanda Siziba | 2 | 2 | 112 | ||
Edwin Agbaje | 1 | 1 | 2 | 1 | 89 |
Rekeem Harper | 1 | 1 | 1 | 70 | |
Albie Armin | 2 | 2 | 18 | ||
Fraser Alexander | 1 | 1 | 9 | ||
Matt Ward | 1 | 1 | 8 | ||
Gerard Buabo | 2 | 2 | 7 | ||
Idris ElMizouni | 1 | 1 | 6 | ||
37 players used in 56 competitive games.
Competition | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 46 | 28 | 14 | 4 | 101 | 35 |
FA Cup | 5 | 3 | 1 | 1 | 12 | 3 |
League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
Friendly | 8 | 4 | 1 | 3 | 21 | 15 |
EFL Trophy | 4 | 2 | 0 | 2 | 8 | 3 |
TOTALS | 64 | 37 | 16 | 11 | 142 | 57 |
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 26183 | 602209 | 11402 | 262238 |
Cup/Play-offs | 11282 | 78973 | 5081 | 15243 |