Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Sat 26/1/2019 | A | 0-1 | 1-2 | Report | Sky Bet Championship | 33653 | Freddie Sears (1) | Paul Lambert | |
2018-19 | Sat 18/8/2018 | H | 1-1 | 1-1 | Report | Sky Bet Championship | 17824 | Trevoh Chalobah (1) | Paul Hurst | |
2017-18 | Sat 21/4/2018 | H | 0-1 | 0-4 | Report | Sky Bet Championship | 20034 | Bryan Klug | ||
2017-18 | Sat 25/11/2017 | A | 0-1 | 0-2 | Report | Sky Bet Championship | 30427 | Mick McCarthy | ||
2016-17 | Sat 11/2/2017 | A | 0-0 | 1-0 | Report | Sky Bet Championship | 30796 | Emyr Huws (1) | Mick McCarthy | |
2016-17 | Sat 17/9/2016 | H | 0-0 | 0-0 | Report | Sky Bet Championship | 19249 | Mick McCarthy | ||
2012-13 | Sat 5/1/2013 | A | 1-0 | 1-2 | Report | FA Cup 3rd Round | 24854 | Michael Chopra (1) | Mick McCarthy | |
2001-02 | Sat 23/3/2002 | H | 0-0 | 0-0 | Report | FA Barclaycard Premiership | 25247 | George Burley | ||
2001-02 | Mon 17/12/2001 | A | 1-1 | 1-2 | Report | FA Barclaycard Premiership | 29320 | Finidi George (1) | George Burley | |
2000-01 | Sat 10/3/2001 | A | 1-0 | 1-2 | Report | FA Carling Premiership | 28216 | Alun Armstrong (1) | George Burley | |
2000-01 | Sat 9/9/2000 | H | 0-1 | 1-2 | Report | FA Carling Premiership | 22065 | Marcus Stewart (1) | George Burley | |
1995-96 | Sat 17/2/1996 | H | 0-2 | 1-3 | Report | FA Cup 5th Round | 20748 | Paul Mason (1) | George Burley | |
1994-95 | Sat 1/4/1995 | H | 0-0 | 0-1 | Report | FA Premier League | 15710 | George Burley | ||
1994-95 | Sat 10/9/1994 | A | 0-1 | 0-2 | Report | FA Premier League | 22241 | John Lyall | ||
1993-94 | Sat 12/3/1994 | A | 1-0 | 1-0 | Report | FA Premier League | 23653 | Gavin Johnson (1) | John Lyall | |
1993-94 | Sat 18/9/1993 | H | 1-1 | 1-2 | Report | FA Premier League | 16617 | Ian Marshall (1) | John Lyall | |
1992-93 | Sat 6/2/1993 | A | 0-2 | 0-2 | Report | FA Premier League | 25396 | John Lyall | ||
1992-93 | Tue 15/12/1992 | H | 0-0 | 1-0 | Report | League Cup 4th Round, Replay | 19196 | Chris Kiwomya (1) | John Lyall | |
1992-93 | Wed 2/12/1992 | A | 0-0 | 2-2 | Report | League Cup 4th Round | 21545 | Chris Kiwomya (2) | John Lyall | |
1992-93 | Sat 15/8/1992 | H | 1-0 | 1-1 | Report | FA Premier League | 16818 | Gavin Johnson (1) | John Lyall | |
1988-89 | Wed 30/11/1988 | A | 0-2 | 2-6 | Report | League Cup 4th Round | 16284 | Mick Stockwell (1) Dalian Atkinson (1) | John Duncan | |
1987-88 | Sat 16/1/1988 | A | 0-1 | 0-1 | Report | Division 2 | 20201 | John Duncan | ||
1987-88 | Sat 15/8/1987 | H | 1-1 | 1-1 | Report | Division 2 | 14580 | Nigel Gleghorn (1) | John Duncan | |
1986-87 | Tue 2/12/1986 | H | 0-0 | 1-0 | Report | Full Members Cup 3rd Round | 8224 | Kevin Wilson (1) | Bobby Ferguson | |
1985-86 | Wed 16/4/1986 | A | 0-0 | 0-1 | Report | Division 1 | 13611 | Bobby Ferguson | ||
1985-86 | Sat 21/9/1985 | H | 0-2 | 0-3 | Report | Division 1 | 11598 | Bobby Ferguson | ||
1984-85 | Sat 2/2/1985 | A | 0-1 | 1-2 | Report | Division 1 | 15051 | Russell Osman (1) | Bobby Ferguson | |
1984-85 | Sat 29/9/1984 | H | 1-0 | 3-0 | Report | Division 1 | 15630 | Alan Sunderland (1) Eric Gates (1) Russell Osman (1) | Bobby Ferguson | |
1983-84 | Sat 12/5/1984 | H | 1-1 | 2-1 | Report | Division 1 | 20043 | Eric Gates (1) Mich DAvray (1) | Bobby Ferguson | |
1983-84 | Sat 17/12/1983 | A | 0-1 | 0-4 | Report | Division 1 | 16548 | Bobby Ferguson | ||
1982-83 | Sat 2/4/1983 | H | 1-1 | 1-2 | Report | Division 1 | 19912 | Steve McCall (1) | Bobby Ferguson | |
1982-83 | Wed 29/12/1982 | A | 1-1 | 1-1 | Report | Division 1 | 21912 | John Wark (1) | Bobby Ferguson | |
1981-82 | Sat 20/3/1982 | H | 2-0 | 3-1 | Report | Division 1 | 20407 | Steve McCall (1) John Wark (1) Eric Gates (1) | Bobby Robson | |
1981-82 | Sat 31/10/1981 | A | 1-0 | 1-0 | Report | Division 1 | 32652 | Russell Osman (1) | Bobby Robson | |
1980-81 | Tue 14/4/1981 | A | 1-0 | 2-1 | Report | Division 1 | 47495 | Alan Brazil (1) Eric Gates (1) | Bobby Robson | |
1980-81 | Sat 3/1/1981 | H | 1-0 | 1-0 | Report | FA Cup 3rd Round | 27721 | Paul Mariner (1) | Bobby Robson | |
1980-81 | Sat 6/9/1980 | H | 0-0 | 1-0 | Report | Division 1 | 23192 | Frans Thijssen (1) | Bobby Robson | |
1979-80 | Sat 22/3/1980 | A | 1-0 | 1-1 | Report | Division 1 | 22386 | John Wark (1) | Bobby Robson | |
1979-80 | Sat 10/11/1979 | H | 0-0 | 0-0 | Report | Division 1 | 17807 | Bobby Robson | ||
1978-79 | Wed 2/5/1979 | A | 1-2 | 2-2 | Report | Division 1 | 26636 | Arnold Muhren (2) | Bobby Robson | |
1978-79 | Sat 9/9/1978 | H | 0-1 | 0-2 | Report | Division 1 | 22189 | Bobby Robson | ||
1977-78 | Sat 29/4/1978 | A | 0-4 | 1-6 | Report | Division 1 | 30955 | Trevor Whymark (1) | Bobby Robson | |
1977-78 | Sat 3/12/1977 | H | 2-0 | 2-0 | Report | Division 1 | 20908 | Eric Gates (1) Trevor Whymark (1) | Bobby Robson | |
1976-77 | Sat 12/2/1977 | H | 1-0 | 1-0 | Report | Division 1 | 29766 | Clive Woods (1) | Bobby Robson | |
1976-77 | Sat 4/9/1976 | A | 1-1 | 2-5 | Report | Division 1 | 36916 | John Wark (1) Keith Bertschin (1) | Bobby Robson | |
1975-76 | Sat 6/3/1976 | A | 0-0 | 0-0 | Report | Division 1 | 32477 | Bobby Robson | ||
1975-76 | Sat 1/11/1975 | H | 1-0 | 3-0 | Report | Division 1 | 24687 | Bryan Hamilton (1) Trevor Whymark (1) John Peddelty (1) | Bobby Robson | |
1974-75 | Sat 15/2/1975 | H | 0-1 | 3-2 | Report | FA Cup 5th Round | 31297 | Bryan Hamilton (2) Dave Johnson (1) | Bobby Robson | |
1967-68 | Sat 6/4/1968 | A | 1-2 | 2-2 | Report | Division 2 | 19874 | Frank Brogan (1) Ray Crawford (1) | Bill McGarry | |
1967-68 | Sat 11/11/1967 | H | 0-1 | 2-1 | Report | Division 2 | 17748 | Eddie Spearritt (1) Frank Brogan (1) | Bill McGarry | |
1963-64 | Sat 11/4/1964 | H | 1-1 | 4-3 | Report | Division 1 | 11658 | Billy Baxter (1) Gerard Baker (1) Joe Broadfoot (2) | Jackie Milburn | |
1963-64 | Sat 30/11/1963 | A | 0-0 | 0-0 | Report | Division 1 | 16353 | Jackie Milburn | ||
1962-63 | Tue 21/5/1963 | H | 1-0 | 1-1 | Report | Division 1 | 17230 | Doug Moran (1) | Jackie Milburn | |
1962-63 | Sat 29/9/1962 | A | 1-2 | 2-4 | Report | Division 1 | 31860 | Ray Crawford (2) | Alf Ramsey | |
1961-62 | Sat 28/4/1962 | H | 0-0 | 2-0 | Report | Division 1 | 28932 | Ray Crawford (2) | Alf Ramsey | |
1961-62 | Sat 9/12/1961 | A | 0-1 | 0-3 | Report | Division 1 | 31924 | Alf Ramsey | ||
1961-62 | Tue 21/11/1961 | A | 2-0 | 3-2 | Report | League Cup 3rd Round | 22000 | Jimmy Leadbetter (1) Ted Phillips (2) | Alf Ramsey | |
1959-60 | Sat 23/1/1960 | H | 0-0 | 2-1 | Report | Division 2 | 19283 | Dugdale (og) (1) Ray Crawford (1) | Alf Ramsey | |
1959-60 | Sat 12/9/1959 | A | 0-3 | 1-3 | Report | Division 2 | 33747 | Ray Crawford (1) | Alf Ramsey | |
1938-39 | Mon 8/5/1939 | H | 1-0 | 2-3 | Report | Ipswich Hospital Cup | 19209 | Bryn Davies (1) Jackie Little (1) | A Scott Duncan | |
1938-39 | Wed 11/1/1939 | H | 0-0 | 1-2 | Report | FA Cup 3rd Round, Replay | 28194 | Fred Jones (1) | A Scott Duncan | |
1938-39 | Sat 7/1/1939 | A | 0-0 | 1-1 | Report | FA Cup 3rd Round | 34910 | Jock Hutcheson (1) | A Scott Duncan | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 25 | 11 | 7 | 7 | 32 | 27 | 25 | 4 | 6 | 15 | 21 | 48 |
FA Cup | 4 | 2 | 0 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 10 |
Full Members Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Hospital Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 15 | 7 | 10 | 42 | 37 | 30 | 5 | 8 | 17 | 30 | 61 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
62 | 20 | 15 | 27 | 72 | 98 |
32% | 24% | 44% | 42% | 58% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 31297 | 15/2/1975 | FA Cup 5th Round | ||
Away | 47495 | 14/4/1981 | Division 1 | ||
Player | Total | ||||
---|---|---|---|---|---|
Ray Crawford | 7 | ||||
Eric Gates | 5 | ||||
John Wark | 4 | ||||
Bryan Hamilton | 3 | ||||
Chris Kiwomya | 3 | ||||
Russell Osman | 3 | ||||
Trevor Whymark | 3 | ||||
Arnold Muhren | 2 | ||||
Frank Brogan | 2 | ||||
Gavin Johnson | 2 | ||||
Joe Broadfoot | 2 | ||||
Steve McCall | 2 | ||||
Ted Phillips | 2 | ||||
Alan Brazil | 1 | ||||
Alan Sunderland | 1 | ||||
Alun Armstrong | 1 | ||||
Billy Baxter | 1 | ||||
Bryn Davies | 1 | ||||
Clive Woods | 1 | ||||
Dalian Atkinson | 1 | ||||
Dave Johnson | 1 | ||||
Doug Moran | 1 | ||||
Dugdale (og) | 1 | ||||
Eddie Spearritt | 1 | ||||
Emyr Huws | 1 | ||||
Finidi George | 1 | ||||
Frans Thijssen | 1 | ||||
Fred Jones | 1 | ||||
Freddie Sears | 1 | ||||
Gerard Baker | 1 | ||||
Ian Marshall | 1 | ||||
Jackie Little | 1 | ||||
Jimmy Leadbetter | 1 | ||||
Jock Hutcheson | 1 | ||||
John Peddelty | 1 | ||||
Keith Bertschin | 1 | ||||
Kevin Wilson | 1 | ||||
Marcus Stewart | 1 | ||||
Mich DAvray | 1 | ||||
Michael Chopra | 1 | ||||
Mick Stockwell | 1 | ||||
Nigel Gleghorn | 1 | ||||
Paul Mariner | 1 | ||||
Paul Mason | 1 | ||||
Trevoh Chalobah | 1 | ||||
TOTALS | 72 | ||||
Excludes abandoned games (if any), includes competitive games only.