Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Tue 25/4/2023 | A | 2-0 | 3-0 | Report | Sky Bet League One | 17080 | Conor Chaplin (1) George Hirst (1) Nathan Broadhead (1) | Kieran McKenna | |
2022-23 | Sat 27/8/2022 | H | 1-1 | 2-2 | Report | Sky Bet League One | 25001 | Conor Chaplin (1) Samy Morsy (1) | Kieran McKenna | |
2017-18 | Tue 10/4/2018 | H | 0-0 | 1-0 | Report | Sky Bet Championship | 13271 | Jonas Knudsen (1) | Mick McCarthy | |
2017-18 | Sat 12/8/2017 | A | 0-1 | 2-1 | Report | Sky Bet Championship | 12009 | David McGoldrick (1) Martyn Waghorn (1) | Mick McCarthy | |
2016-17 | Sat 11/3/2017 | A | 0-0 | 1-1 | Report | Sky Bet Championship | 11836 | Tom Lawrence (1) | Mick McCarthy | |
2016-17 | Sat 6/8/2016 | H | 0-0 | 4-2 | Report | Sky Bet Championship | 17370 | David McGoldrick (1) Grant Ward (3) | Mick McCarthy | |
2013-14 | Sat 8/2/2014 | A | 0-1 | 2-2 | Report | Sky Bet Championship | 9929 | Christophe Berra (1) David McGoldrick (1) | Mick McCarthy | |
2013-14 | Fri 1/11/2013 | H | 1-0 | 1-1 | Report | Sky Bet Championship | 18361 | Daryl Murphy (1) | Mick McCarthy | |
2012-13 | Sat 19/1/2013 | H | 0-0 | 1-1 | Report | NPower Championship | 15913 | Luke Chambers (1) | Mick McCarthy | |
2012-13 | Sat 29/9/2012 | A | 1-0 | 1-1 | Report | NPower Championship | 8571 | Aaron Cresswell (1) | Paul Jewell | |
2011-12 | Sat 31/3/2012 | H | 0-0 | 1-0 | Report | NPower Championship | 20053 | Daryl Murphy (1) | Paul Jewell | |
2011-12 | Sat 10/12/2011 | A | 0-2 | 5-3 | Report | NPower Championship | 9107 | Danny Collins (1) Jason Scotland (1) Keith Andrews (2) Michael Chopra (1) | Paul Jewell | |
2010-11 | Sat 12/2/2011 | A | 0-0 | 1-1 | Report | NPower Championship | 10904 | Jason Scotland (1) | Paul Jewell | |
2010-11 | Sat 13/11/2010 | H | 0-2 | 1-3 | Report | NPower Championship | 18024 | Tommy Smith (1) | Roy Keane | |
2009-10 | Sat 20/3/2010 | H | 1-0 | 1-0 | Report | Coca-Cola Championship | 20558 | Daryl Murphy (1) | Roy Keane | |
2009-10 | Sat 3/10/2009 | A | 1-1 | 1-2 | Report | Coca-Cola Championship | 12224 | Liam Rosenior (1) | Roy Keane | |
2008-09 | Tue 27/1/2009 | A | 2-0 | 2-1 | Report | Coca-Cola Championship | 11183 | Jon Stead (2) | Jim Magilton | |
2008-09 | Tue 30/9/2008 | H | 1-0 | 3-0 | Report | Coca-Cola Championship | 18177 | Ivan Campo (1) Jon Stead (1) Owen Garvan (1) | Jim Magilton | |
2007-08 | Tue 11/3/2008 | A | 1-1 | 1-4 | Report | Coca-Cola Championship | 11333 | Pablo Counago (1) | Jim Magilton | |
2007-08 | Sat 1/12/2007 | H | 0-0 | 0-0 | Report | Coca-Cola Championship | 19540 | Jim Magilton | ||
2006-07 | Sat 7/4/2007 | H | 2-0 | 5-1 | Report | Coca-Cola Championship | 20585 | Danny Haynes (1) Francis Jeffers (1) Gary Roberts (1) George OCallaghan (1) Jon Walters (1) | Jim Magilton | |
2006-07 | Sat 25/11/2006 | A | 0-0 | 0-1 | Report | Coca-Cola Championship | 10556 | Jim Magilton | ||
1999-00 | Mon 29/5/2000 | N | 1-1 | 4-2 | Report | Division 1 Play-Off Final (at Wembley) | 73427 | Tony Mowbray (1) Richard Naylor (1) Marcus Stewart (1) Martijn Reuser (1) | George Burley | |
1999-00 | Sat 5/2/2000 | A | 0-0 | 2-0 | Report | Division 1 | 17601 | James Scowcroft (1) Marcus Stewart (1) | George Burley | |
1999-00 | Mon 30/8/1999 | H | 3-0 | 6-1 | Report | Division 1 | 18037 | Mark Venus (1) James Scowcroft (1) David Johnson (2) Richard Naylor (1) Jim Magilton (1) | George Burley | |
1998-99 | Sat 12/12/1998 | H | 0-0 | 0-2 | Report | Division 1 | 16021 | George Burley | ||
1998-99 | Sat 14/11/1998 | A | 1-0 | 1-0 | Report | Division 1 | 15996 | David Johnson (1) | George Burley | |
1996-97 | Sat 18/1/1997 | A | 0-0 | 2-1 | Report | Division 1 | 9872 | Jason Cundy (1) Paul Mason (1) | George Burley | |
1996-97 | Tue 1/10/1996 | H | 0-1 | 1-1 | Report | Division 1 | 9041 | Alex Mathie (1) | George Burley | |
1995-96 | Sat 9/3/1996 | A | 0-2 | 3-3 | Report | Division 1 | 7705 | Ian Marshall (2) Simon Milton (1) | George Burley | |
1995-96 | Fri 22/12/1995 | H | 1-0 | 2-2 | Report | Division 1 | 11791 | Alex Mathie (1) Ian Marshall (1) | George Burley | |
1991-92 | Tue 31/3/1992 | H | 1-0 | 2-0 | Report | Division 2 | 14148 | Chris Kiwomya (2) | John Lyall | |
1991-92 | Sat 14/9/1991 | A | 0-0 | 0-1 | Report | Division 2 | 6786 | John Lyall | ||
1990-91 | Thu 25/4/1991 | H | 1-0 | 2-0 | Report | Division 2 | 7379 | Chris Kiwomya (1) Paul Goddard (1) | John Lyall | |
1990-91 | Tue 2/10/1990 | A | 0-4 | 1-5 | Report | Division 2 | 6934 | Neil Thompson (1) | John Lyall | |
1989-90 | Sat 27/1/1990 | A | 0-2 | 0-2 | Report | FA Cup 4th Round | 14440 | John Duncan | ||
1989-90 | Sat 2/12/1989 | A | 1-0 | 1-0 | Report | Division 2 | 6097 | Tony Humes (1) | John Duncan | |
1989-90 | Sat 19/8/1989 | H | 0-1 | 3-1 | Report | Division 2 | 12100 | Tony Humes (1) David Lowe (1) Neil Woods (1) | John Duncan | |
1988-89 | Tue 21/2/1989 | H | 1-0 | 2-0 | Report | Division 2 | 9995 | Jason Dozzell (1) Simon Milton (1) | John Duncan | |
1988-89 | Sat 22/10/1988 | A | 0-2 | 0-2 | Report | Division 2 | 6325 | John Duncan | ||
1987-88 | Sat 27/2/1988 | A | 2-1 | 3-2 | Report | Division 2 | 6482 | Dalian Atkinson (2) Ian Atkins (1) | John Duncan | |
1987-88 | Sat 3/10/1987 | H | 1-0 | 1-0 | Report | Division 2 | 10992 | David Lowe (1) | John Duncan | |
1986-87 | Sat 25/4/1987 | A | 1-0 | 1-2 | Report | Division 2 | 5536 | Ian Cranson (1) | Bobby Ferguson | |
1986-87 | Sat 22/11/1986 | H | 0-0 | 1-0 | Report | Division 2 | 10150 | Kevin Wilson (1) | Bobby Ferguson | |
1960-61 | Tue 11/10/1960 | H | 0-2 | 0-2 | Report | League Cup 1st Round | 11189 | Alf Ramsey | ||
1958-59 | Sat 14/3/1959 | H | 2-1 | 3-1 | Report | Division 2 | 11122 | Ray Crawford (2) Ted Phillips (1) | Alf Ramsey | |
1958-59 | Sat 25/10/1958 | A | 0-2 | 0-3 | Report | Division 2 | 11736 | Alf Ramsey | ||
1957-58 | Wed 4/9/1957 | A | 1-3 | 1-5 | Report | Division 2 | 12272 | Brian Siddall (1) | Alf Ramsey | |
1957-58 | Wed 28/8/1957 | H | 1-0 | 3-0 | Report | Division 2 | 20468 | Derek Rees (1) Reg Pickett (1) Tom Garneys (1) | Alf Ramsey | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 23 | 15 | 6 | 2 | 46 | 18 | 23 | 9 | 5 | 9 | 34 | 41 |
Play-Offs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
League Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 15 | 6 | 3 | 46 | 20 | 25 | 10 | 5 | 10 | 38 | 45 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
49 | 25 | 11 | 13 | 84 | 65 |
51% | 22% | 27% | 56% | 44% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 25001 | 27/8/2022 | Sky Bet League One | ||
Away | 73427 | 29/5/2000 | Division 1 Play-Off Final (at Wembley) | ||
Player | Total | ||||
---|---|---|---|---|---|
Chris Kiwomya | 3 | ||||
Daryl Murphy | 3 | ||||
David Johnson | 3 | ||||
David McGoldrick | 3 | ||||
Grant Ward | 3 | ||||
Ian Marshall | 3 | ||||
Jon Stead | 3 | ||||
Alex Mathie | 2 | ||||
Conor Chaplin | 2 | ||||
Dalian Atkinson | 2 | ||||
David Lowe | 2 | ||||
James Scowcroft | 2 | ||||
Jason Scotland | 2 | ||||
Keith Andrews | 2 | ||||
Marcus Stewart | 2 | ||||
Ray Crawford | 2 | ||||
Richard Naylor | 2 | ||||
Simon Milton | 2 | ||||
Tony Humes | 2 | ||||
Aaron Cresswell | 1 | ||||
Brian Siddall | 1 | ||||
Christophe Berra | 1 | ||||
Danny Collins | 1 | ||||
Danny Haynes | 1 | ||||
Derek Rees | 1 | ||||
Francis Jeffers | 1 | ||||
Gary Roberts | 1 | ||||
George Hirst | 1 | ||||
George OCallaghan | 1 | ||||
Ian Atkins | 1 | ||||
Ian Cranson | 1 | ||||
Ivan Campo | 1 | ||||
Jason Cundy | 1 | ||||
Jason Dozzell | 1 | ||||
Jim Magilton | 1 | ||||
Jon Walters | 1 | ||||
Jonas Knudsen | 1 | ||||
Kevin Wilson | 1 | ||||
Liam Rosenior | 1 | ||||
Luke Chambers | 1 | ||||
Mark Venus | 1 | ||||
Martijn Reuser | 1 | ||||
Martyn Waghorn | 1 | ||||
Michael Chopra | 1 | ||||
Nathan Broadhead | 1 | ||||
Neil Thompson | 1 | ||||
Neil Woods | 1 | ||||
Owen Garvan | 1 | ||||
Pablo Counago | 1 | ||||
Paul Goddard | 1 | ||||
Paul Mason | 1 | ||||
Reg Pickett | 1 | ||||
Samy Morsy | 1 | ||||
Ted Phillips | 1 | ||||
Tom Garneys | 1 | ||||
Tom Lawrence | 1 | ||||
Tommy Smith | 1 | ||||
Tony Mowbray | 1 | ||||
TOTALS | 84 | ||||
Excludes abandoned games (if any), includes competitive games only.