Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wed 10/4/2019 | A | 0-2 | 0-2 | Report | Sky Bet Championship | 10039 | Paul Lambert | ||
2018-19 | Tue 18/9/2018 | H | 0-1 | 1-1 | Report | Sky Bet Championship | 14897 | Kayden Jackson (1) | Paul Hurst | |
2017-18 | Sat 7/4/2018 | A | 0-0 | 0-1 | Report | Sky Bet Championship | 10939 | Mick McCarthy | ||
2017-18 | Sat 19/8/2017 | H | 1-0 | 2-0 | Report | Sky Bet Championship | 15348 | Joe Garner (1) Martyn Waghorn (1) | Mick McCarthy | |
2016-17 | Sat 4/3/2017 | H | 1-1 | 1-1 | Report | Sky Bet Championship | 15863 | Emyr Huws (1) | Mick McCarthy | |
2016-17 | Sat 13/8/2016 | A | 0-0 | 0-2 | Report | Sky Bet Championship | 10089 | Mick McCarthy | ||
2015-16 | Sat 9/4/2016 | H | 0-1 | 1-3 | Report | Sky Bet Championship | 18845 | Liam Feeney (1) | Mick McCarthy | |
2015-16 | Sat 8/8/2015 | A | 1-0 | 2-2 | Report | Sky Bet Championship | 10798 | Kevin Bru (1) Ryan Fraser (1) | Mick McCarthy | |
2014-15 | Sat 7/3/2015 | H | 1-1 | 1-1 | Report | Sky Bet Championship | 20132 | Daryl Murphy (1) | Mick McCarthy | |
2014-15 | Fri 26/12/2014 | A | 3-0 | 4-2 | Report | Sky Bet Championship | 12165 | Daryl Murphy (2) Paul Anderson (1) Tommy Smith (1) | Mick McCarthy | |
2009-10 | Wed 15/7/2009 | A | 3-1 | Report | Friendly | Connor Wickham (1) Jordan Rhodes (1) Lee Martin (1) | Roy Keane | |||
2008-09 | Fri 11/7/2008 | A | 2-0 | Report | Friendly | Danny Haynes (1) Pim Balkestein (1) | Jim Magilton | |||
2004-05 | Tue 24/8/2004 | H | 0-0 | 2-0 | Report | Carling Cup 1st Round | 10190 | Ian Westlake (1) Tommy Miller (1) | Joe Royle | |
2002-03 | Wed 31/7/2002 | A | 3-0 | Report | Friendly | 1683 | Finidi George (1) Marcus Stewart (2) | George Burley | ||
1999-00 | Tue 24/8/1999 | H | 1-0 | 2-0 | Report | League Cup 1st Round, 2nd Leg | 9748 | Jamie Clapham (1) James Scowcroft (1) | George Burley | |
1999-00 | Wed 11/8/1999 | A | 0-0 | 2-0 | Report | League Cup 1st Round, 1st Leg | 4825 | David Johnson (1) Jamie Clapham (1) | George Burley | |
1966-67 | Tue 13/9/1966 | A | 1-2 | 4-2 | Report | League Cup 2nd Round | 5860 | Eddie Spearritt (1) Danny Hegan (1) Gerard Baker (1) Charlie Woods (1) | Bill McGarry | |
1965-66 | Sat 14/8/1965 | A | 1-4 | Report | Friendly | 5000 | Unknown (1) | Bill McGarry | ||
1956-57 | Sat 2/2/1957 | A | 1-1 | 1-1 | Report | Division 3 (South) | 10538 | Ted Phillips (1) | Alf Ramsey | |
1956-57 | Sat 22/9/1956 | H | 4-0 | 4-0 | Report | Division 3 (South) | 12888 | Doug Millward (1) Tom Garneys (1) Wilf Grant (2) | Alf Ramsey | |
1955-56 | Sat 24/3/1956 | H | 0-1 | 1-1 | Report | Division 3 (South) | 13672 | Lowden (og) (1) | Alf Ramsey | |
1955-56 | Sat 12/11/1955 | A | 2-2 | 2-3 | Report | Division 3 (South) | 14795 | Basil Acres (1) George McLuckie (1) | Alf Ramsey | |
1937-38 | Sat 7/5/1938 | H | 1-4 | Report | Friendly | 9523 | Unknown (1) | A Scott Duncan | ||
1897-98 | Sat 30/10/1897 | H | 1-1 | Report | Friendly | Unknown | Unknown (1) | Selection Committee | ||
1893-94 | Tue 26/12/1893 | H | 3-0 | Report | Friendly | Unknown | Unknown (3) | Selection Committee | ||
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 7 | 2 | 4 | 1 | 11 | 7 | 7 | 1 | 2 | 4 | 9 | 13 |
Friendly | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 3 | 0 | 1 | 9 | 5 |
League Cup | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
TOTALS | 12 | 5 | 5 | 2 | 20 | 12 | 13 | 6 | 2 | 5 | 24 | 20 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
25 | 11 | 7 | 7 | 44 | 32 |
44% | 28% | 28% | 58% | 42% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 20132 | 7/3/2015 | Sky Bet Championship | ||
Away | 14795 | 12/11/1955 | Division 3 (South) | ||
Player | Total | ||||
---|---|---|---|---|---|
Daryl Murphy | 3 | ||||
Jamie Clapham | 2 | ||||
Marcus Stewart | 2 | ||||
Wilf Grant | 2 | ||||
Basil Acres | 1 | ||||
Charlie Woods | 1 | ||||
Danny Hegan | 1 | ||||
David Johnson | 1 | ||||
Doug Millward | 1 | ||||
Eddie Spearritt | 1 | ||||
Emyr Huws | 1 | ||||
George McLuckie | 1 | ||||
Gerard Baker | 1 | ||||
Ian Westlake | 1 | ||||
James Scowcroft | 1 | ||||
Joe Garner | 1 | ||||
Jordan Rhodes | 1 | ||||
Kayden Jackson | 1 | ||||
Kevin Bru | 1 | ||||
Lee Martin | 1 | ||||
Liam Feeney | 1 | ||||
Lowden (og) | 1 | ||||
Martyn Waghorn | 1 | ||||
Paul Anderson | 1 | ||||
Pim Balkestein | 1 | ||||
Ryan Fraser | 1 | ||||
Ted Phillips | 1 | ||||
Tom Garneys | 1 | ||||
Tommy Miller | 1 | ||||
Tommy Smith | 1 | ||||
TOTALS | 35 | ||||
Excludes abandoned games (if any), includes competitive games only.