Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Tue 14/2/2017 | A | 1-1 | 1-1 | Report | Sky Bet Championship | 26360 | Luke Chambers (1) | Mick McCarthy | |
2016-17 | Tue 27/9/2016 | H | 0-0 | 0-0 | Report | Sky Bet Championship | 15228 | Mick McCarthy | ||
2015-16 | Tue 29/12/2015 | A | 1-0 | 1-0 | Report | Sky Bet Championship | 27689 | Daryl Murphy (1) | Mick McCarthy | |
2015-16 | Sat 29/8/2015 | H | 0-2 | 2-3 | Report | Sky Bet Championship | 21034 | David McGoldrick (1) Freddie Sears (1) | Mick McCarthy | |
2014-15 | Wed 21/1/2015 | A | 1-3 | 2-3 | Report | Sky Bet Championship | 23880 | Daryl Murphy (1) Freddie Sears (1) | Mick McCarthy | |
2014-15 | Tue 16/9/2014 | H | 0-0 | 2-0 | Report | Sky Bet Championship | 15726 | Daryl Murphy (1) Jonathan Parr (1) | Mick McCarthy | |
2013-14 | Sat 22/3/2014 | A | 0-0 | 2-0 | Report | Sky Bet Championship | 29093 | Daryl Murphy (1) Tommy Smith (1) | Mick McCarthy | |
2013-14 | Sat 28/9/2013 | H | 2-0 | 2-0 | Report | Sky Bet Championship | 16474 | David McGoldrick (2) | Mick McCarthy | |
2012-13 | Tue 1/1/2013 | H | 0-2 | 0-3 | Report | NPower Championship | 19018 | Mick McCarthy | ||
2012-13 | Tue 2/10/2012 | A | 1-0 | 1-1 | Report | NPower Championship | 24736 | Daryl Murphy (1) | Paul Jewell | |
2011-12 | Sat 25/2/2012 | A | 0-1 | 0-3 | Report | NPower Championship | 20490 | Paul Jewell | ||
2011-12 | Sat 1/10/2011 | H | 0-0 | 3-1 | Report | NPower Championship | 19793 | Ibrahima Sonko (1) Michael Chopra (2) | Paul Jewell | |
2008-09 | Tue 29/7/2008 | A | 3-2 | Report | Friendly | 1728 | Kevin Lisbie (1) Tommy Miller (2) | Jim Magilton | ||
2005-06 | Sat 15/4/2006 | H | 0-1 | 1-2 | Report | Coca-Cola Championship | 23964 | Nicky Forster (1) | Joe Royle | |
2005-06 | Sat 29/10/2005 | A | 1-1 | 1-1 | Report | Coca-Cola Championship | 6867 | Sam Parkin (1) | Joe Royle | |
2004-05 | Sun 8/5/2005 | A | 1-1 | 1-1 | Report | Coca-Cola Championship | 6848 | Shefki Kuqi (1) | Joe Royle | |
2004-05 | Sat 27/11/2004 | H | 1-0 | 1-0 | Report | Coca-Cola Championship | 26269 | Shefki Kuqi (1) | Joe Royle | |
2002-03 | Sat 22/3/2003 | H | 1-0 | 2-2 | Report | Nationwide League Division One | 26078 | Marcus Bent (1) Martijn Reuser (1) | Joe Royle | |
2002-03 | Tue 10/12/2002 | A | 0-1 | 1-1 | Report | Nationwide League Division One | 6377 | Jim Magilton (1) | Joe Royle | |
2002-03 | Tue 24/9/2002 | H | 3-1 | 3-1 | Report | Worthington Cup 2nd Round | 13266 | Darren Ambrose (1) Darren Bent (1) Pablo Counago (1) | George Burley | |
1991-92 | Sat 2/5/1992 | H | 2-1 | 3-1 | Report | Division 2 | 26803 | Steve Whitton (2) Gavin Johnson (1) | John Lyall | |
1991-92 | Sat 12/10/1991 | A | 1-0 | 2-2 | Report | Division 2 | 9010 | Simon Milton (1) Jason Dozzell (1) | John Lyall | |
1990-91 | Sat 11/5/1991 | A | 0-1 | 1-2 | Report | Division 2 | 12281 | Chris Kiwomya (1) | John Lyall | |
1990-91 | Sat 3/11/1990 | H | 0-2 | 1-3 | Report | Division 2 | 11437 | Mick Stockwell (1) | John Lyall | |
1989-90 | Sat 10/3/1990 | H | 1-1 | 2-1 | Report | Division 2 | 10886 | John Wark (1) Simon Milton (1) | John Duncan | |
1989-90 | Wed 27/9/1989 | A | 0-0 | 0-1 | Report | Division 2 | 9770 | John Duncan | ||
1988-89 | Sat 6/5/1989 | A | 1-0 | 1-0 | Report | Division 2 | 8616 | Mich DAvray (1) | John Duncan | |
1988-89 | Sat 19/11/1988 | H | 2-1 | 2-3 | Report | Division 2 | 12386 | David Lowe (1) Mick Stockwell (1) | John Duncan | |
1986-87 | Sat 21/3/1987 | A | 0-1 | 2-1 | Report | Division 2 | 8393 | Kevin Wilson (1) Mich DAvray (1) | Bobby Ferguson | |
1986-87 | Sat 11/10/1986 | H | 0-0 | 1-0 | Report | Division 2 | 11215 | Mich DAvray (1) | Bobby Ferguson | |
1982-83 | Sat 15/1/1983 | H | 1-0 | 2-0 | Report | Division 1 | 17092 | John Wark (1) Alan Brazil (1) | Bobby Ferguson | |
1982-83 | Sat 28/8/1982 | A | 1-1 | 1-1 | Report | Division 1 | 13641 | Eric Gates (1) | Bobby Ferguson | |
1982-83 | Sun 15/8/1982 | A | 1-1 See Note 1 | Report | Friendly (at Eindhoven) | Unknown | Paul Mariner (1) | Bobby Robson | ||
1981-82 | Sat 8/5/1982 | A | 1-0 | 1-0 | Report | Division 1 | 17786 | Paul Mariner (1) | Bobby Robson | |
1981-82 | Tue 30/3/1982 | H | 1-0 | 3-1 | Report | Division 1 | 19361 | John Wark (1) Alan Brazil (2) | Bobby Robson | |
1980-81 | Tue 11/11/1980 | A | 0-0 | 0-1 | Report | Division 1 | 17055 | Bobby Robson | ||
1980-81 | Tue 19/8/1980 | H | 1-0 | 2-0 | Report | Division 1 | 21568 | John Wark (1) Eric Gates (1) | Bobby Robson | |
1979-80 | Sat 2/2/1980 | H | 1-0 | 1-1 | Report | Division 1 | 22494 | John Wark (1) | Bobby Robson | |
1979-80 | Sat 15/9/1979 | A | 0-1 | 0-2 | Report | Division 1 | 23608 | Bobby Robson | ||
1976-77 | Tue 7/9/1976 | A | 0-0 | 1-2 | Report | League Cup 2nd Round, Replay | 26748 | Mick Lambert (1) | Bobby Robson | |
1976-77 | Tue 31/8/1976 | H | 0-0 | 0-0 | Report | League Cup 2nd Round | 16027 | Bobby Robson | ||
1975-76 | Fri 13/2/1976 | A | 1-3 | Report | Friendly | 5307 | Unknown (1) | Bobby Robson | ||
1974-75 | Sat 3/8/1974 | A | 3-0 | Report | Friendly | 9678 | Unknown (3) | Bobby Robson | ||
1967-68 | Sat 17/2/1968 | A | 1-0 | Report | Friendly | 3518 | Unknown (1) | Bill McGarry | ||
1965-66 | Tue 21/9/1965 | A | 1-1 | 2-1 | Report | League Cup 2nd Round | 13498 | Gerard Baker (1) Frank Brogan (1) | Bill McGarry | |
1960-61 | Tue 13/9/1960 | H | 3-0 | 4-0 | Report | Division 2 | 14672 | Ray Crawford (2) Ted Phillips (2) | Alf Ramsey | |
1960-61 | Wed 7/9/1960 | A | 3-2 | 4-2 | Report | Division 2 | 12595 | Ray Crawford (3) Ted Phillips (1) | Alf Ramsey | |
1959-60 | Mon 28/12/1959 | A | 2-1 | 4-1 | Report | Division 2 | 16717 | Ray Crawford (2) Ted Phillips (2) | Alf Ramsey | |
1959-60 | Sat 26/12/1959 | H | 2-0 | 3-0 | Report | Division 2 | 13947 | Ray Crawford (1) Ted Phillips (2) | Alf Ramsey | |
1958-59 | Sat 4/4/1959 | A | 0-2 | 1-4 | Report | Division 2 | 20739 | Ted Phillips (1) | Alf Ramsey | |
1958-59 | Sat 15/11/1958 | H | 2-1 | 5-3 | Report | Division 2 | 13006 | Bobby Johnstone (2) Ray Crawford (3) | Alf Ramsey | |
1956-57 | Sat 29/12/1956 | H | 1-0 | 4-0 | Report | Division 3 (South) | 15631 | Ted Phillips (2) Tom Garneys (2) | Alf Ramsey | |
1956-57 | Sat 1/9/1956 | A | 0-2 | 2-3 | Report | Division 3 (South) | 15177 | Jimmy Leadbetter (1) Ted Phillips (1) | Alf Ramsey | |
1955-56 | Wed 25/4/1956 | H | 1-0 | 2-1 | Report | Division 3 (South) | 18223 | Ron Blackman (1) Vic Snell (1) | Alf Ramsey | |
1955-56 | Wed 28/9/1955 | A | 0-1 | 0-3 | Report | Division 3 (South) | 13642 | Alf Ramsey | ||
1953-54 | Sat 13/2/1954 | H | 2-0 | 2-3 | Report | Division 3 (South) | 16479 | Billy Reed (1) George McLuckie (1) | A Scott Duncan | |
1953-54 | Sat 26/9/1953 | A | 2-1 | 2-1 | Report | Division 3 (South) | 22492 | Basil Acres (1) Billy Reed (1) | A Scott Duncan | |
1952-53 | Sat 14/2/1953 | A | 3-0 | 4-1 | Report | Division 3 (South) | 8149 | Thomas Brown (1) Tom Garneys (2) John Elsworthy (1) | A Scott Duncan | |
1952-53 | Sat 27/9/1952 | H | 1-0 | 1-0 | Report | Division 3 (South) | 10993 | John Elsworthy (1) | A Scott Duncan | |
1951-52 | Wed 12/9/1951 | A | 1-1 | 1-5 | Report | Division 3 (South) | 11730 | Sam McCrory (1) | A Scott Duncan | |
1951-52 | Wed 5/9/1951 | H | 4-0 | 5-0 | Report | Division 3 (South) | 13263 | Des Tennant (og) (1) Sam McCrory (2) Tom Garneys (1) Tommy Parker (1) | A Scott Duncan | |
1950-51 | Sat 14/4/1951 | A | 0-2 | 0-4 | Report | Division 3 (South) | 10763 | A Scott Duncan | ||
1950-51 | Sat 10/2/1951 | H | 1-0 | 3-0 | Report | Division 3 (South) | 10979 | Allenby Driver (1) Jimmy Roberts (1) Ray Warne (1) | A Scott Duncan | |
1950-51 | Sat 9/12/1950 | A | 0-1 | 0-2 | Report | FA Cup 2nd Round | 14411 | A Scott Duncan | ||
1949-50 | Sat 25/3/1950 | H | 2-1 | 2-2 | Report | Division 3 (South) | 12702 | Stan Parker (1) Ted Pole (1) | A Scott Duncan | |
1949-50 | Sat 26/11/1949 | H | 1-0 | 2-1 | Report | FA Cup 1st Round | 12265 | Harry Baird (1) Jackie Brown (1) | A Scott Duncan | |
1949-50 | Sat 5/11/1949 | A | 1-0 | 1-2 | Report | Division 3 (South) | 5491 | Stan Parker (1) | A Scott Duncan | |
1948-49 | Sat 7/5/1949 | A | 0-4 | 1-6 | Report | Division 3 (South) | 11066 | Jackie Brown (1) | A Scott Duncan | |
1948-49 | Sat 12/2/1949 | H | 2-0 | 2-2 | Report | Division 3 (South) | 10695 | Jackie Brown (1) Stan Parker (1) | A Scott Duncan | |
1947-48 | Sat 24/1/1948 | A | 1-3 | 1-4 | Report | Division 3 (South) | 10000 | Jackie Little (1) | A Scott Duncan | |
1947-48 | Sat 11/10/1947 | H | 3-0 | 4-0 | Report | Division 3 (South) | 14573 | George Rumbold (1) Stan Parker (1) Bill Jennings (2) | A Scott Duncan | |
1946-47 | Sat 15/3/1947 | A | 0-0 | 0-0 | Report | Division 3 (South) | 6000 | A Scott Duncan | ||
1946-47 | Sat 9/11/1946 | H | 1-1 | 1-2 | Report | Division 3 (South) | 11774 | Tommy Parker (1) | A Scott Duncan | |
1938-39 | Sat 11/2/1939 | H | 0-0 | 0-0 | Report | Division 3 (South) | 13340 | A Scott Duncan | ||
1938-39 | Sat 8/10/1938 | A | 0-1 | 0-2 | Report | Division 3 (South) | 10000 | A Scott Duncan | ||
Notes:
(1) won 4-3 on penalties
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 32 | 19 | 6 | 7 | 68 | 34 | 32 | 9 | 8 | 15 | 39 | 59 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | 6 |
League Cup | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
FA Cup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
TOTALS | 35 | 21 | 7 | 7 | 73 | 36 | 40 | 13 | 9 | 18 | 51 | 70 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
75 | 34 | 16 | 25 | 124 | 106 |
45% | 21% | 33% | 54% | 46% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 26803 | 2/5/1992 | Division 2 | ||
Away | 29093 | 22/3/2014 | Sky Bet Championship | ||
Player | Total | ||||
---|---|---|---|---|---|
Ray Crawford | 11 | ||||
Ted Phillips | 11 | ||||
Daryl Murphy | 5 | ||||
John Wark | 5 | ||||
Tom Garneys | 5 | ||||
Stan Parker | 4 | ||||
Alan Brazil | 3 | ||||
David McGoldrick | 3 | ||||
Jackie Brown | 3 | ||||
Mich DAvray | 3 | ||||
Sam McCrory | 3 | ||||
Bill Jennings | 2 | ||||
Billy Reed | 2 | ||||
Bobby Johnstone | 2 | ||||
Eric Gates | 2 | ||||
Freddie Sears | 2 | ||||
John Elsworthy | 2 | ||||
Michael Chopra | 2 | ||||
Mick Stockwell | 2 | ||||
Shefki Kuqi | 2 | ||||
Simon Milton | 2 | ||||
Steve Whitton | 2 | ||||
Tommy Miller | 2 | ||||
Tommy Parker | 2 | ||||
Allenby Driver | 1 | ||||
Basil Acres | 1 | ||||
Chris Kiwomya | 1 | ||||
Darren Ambrose | 1 | ||||
Darren Bent | 1 | ||||
David Lowe | 1 | ||||
Des Tennant (og) | 1 | ||||
Frank Brogan | 1 | ||||
Gavin Johnson | 1 | ||||
George McLuckie | 1 | ||||
George Rumbold | 1 | ||||
Gerard Baker | 1 | ||||
Harry Baird | 1 | ||||
Ibrahima Sonko | 1 | ||||
Jackie Little | 1 | ||||
Jason Dozzell | 1 | ||||
Jim Magilton | 1 | ||||
Jimmy Leadbetter | 1 | ||||
Jimmy Roberts | 1 | ||||
Jonathan Parr | 1 | ||||
Kevin Wilson | 1 | ||||
Luke Chambers | 1 | ||||
Marcus Bent | 1 | ||||
Martijn Reuser | 1 | ||||
Mick Lambert | 1 | ||||
Nicky Forster | 1 | ||||
Pablo Counago | 1 | ||||
Paul Mariner | 1 | ||||
Ray Warne | 1 | ||||
Ron Blackman | 1 | ||||
Sam Parkin | 1 | ||||
Ted Pole | 1 | ||||
Thomas Brown | 1 | ||||
Tommy Smith | 1 | ||||
Vic Snell | 1 | ||||
TOTALS | 117 | ||||
Excludes abandoned games (if any), includes competitive games only.