Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Tue 12/3/2019 | A | 0-1 | 1-1 | Report | Sky Bet Championship | 18411 | Lloyd Kelly (og) (1) | Paul Lambert | |
2018-19 | Wed 28/11/2018 | H | 1-0 | 2-3 | Report | Sky Bet Championship | 13726 | Freddie Sears (2) | Paul Lambert | |
2017-18 | Sat 17/3/2018 | A | 0-0 | 0-1 | Report | Sky Bet Championship | 21509 | Mick McCarthy | ||
2017-18 | Sat 30/9/2017 | H | 1-2 | 1-3 | Report | Sky Bet Championship | 15256 | Martyn Waghorn (1) | Mick McCarthy | |
2016-17 | Fri 30/12/2016 | H | 1-0 | 2-1 | Report | Sky Bet Championship | 15640 | Brett Pitman (1) Kevin Bru (1) | Mick McCarthy | |
2016-17 | Sat 3/12/2016 | A | 0-1 | 0-2 | Report | Sky Bet Championship | 18309 | Mick McCarthy | ||
2015-16 | Sat 13/2/2016 | A | 0-2 | 1-2 | Report | Sky Bet Championship | 15736 | Brett Pitman (1) | Mick McCarthy | |
2015-16 | Sat 26/9/2015 | H | 0-0 | 2-2 | Report | Sky Bet Championship | 20347 | Luke Chambers (1) Ryan Fraser (1) | Mick McCarthy | |
2012-13 | Sat 26/1/2013 | A | 1-0 | 1-2 | Report | NPower Championship | 12662 | Daryl Murphy (1) | Mick McCarthy | |
2012-13 | Sat 22/12/2012 | H | 1-1 | 1-1 | Report | NPower Championship | 17290 | Tommy Smith (1) | Mick McCarthy | |
2011-12 | Sat 3/3/2012 | H | 1-0 | 3-0 | Report | NPower Championship | 16671 | Andy Drury (1) Michael Chopra (1) Tommy Smith (1) | Paul Jewell | |
2011-12 | Sat 6/8/2011 | A | 1-0 | 3-0 | Report | NPower Championship | 13107 | Lee Martin (1) Michael Chopra (2) | Paul Jewell | |
2010-11 | Sat 16/4/2011 | A | 0-0 | 1-0 | Report | NPower Championship | 14159 | Josh Carson (1) | Paul Jewell | |
2010-11 | Sat 28/8/2010 | H | 0-0 | 2-0 | Report | NPower Championship | 19011 | Jason Scotland (1) Tamas Priskin (1) | Roy Keane | |
2009-10 | Sat 27/2/2010 | H | 0-0 | 0-0 | Report | Coca-Cola Championship | 20302 | Roy Keane | ||
2009-10 | Sat 5/12/2009 | A | 0-0 | 0-0 | Report | Coca-Cola Championship | 14287 | Roy Keane | ||
2008-09 | Mon 13/4/2009 | A | 0-0 | 1-1 | Report | Coca-Cola Championship | 16430 | Giovani DosSantos (1) | Jim Magilton | |
2008-09 | Wed 10/12/2008 | H | 0-1 | 3-1 | Report | Coca-Cola Championship | 17749 | Jon Walters (1) Liam Fontaine (og) (1) Pablo Counago (1) | Jim Magilton | |
2007-08 | Tue 4/12/2007 | A | 0-2 | 0-2 | Report | Coca-Cola Championship | 14062 | Jim Magilton | ||
2007-08 | Sat 10/11/2007 | H | 2-0 | 6-0 | Report | Coca-Cola Championship | 22020 | David Wright (1) Jon Walters (3) Pablo Counago (1) Tommy Miller (1) | Jim Magilton | |
2002-03 | Sat 27/7/2002 | A | 3-0 | Report | Friendly | 5009 | Darren Bent (1) Tommy Miller (2) | George Burley | ||
1998-99 | Sat 27/2/1999 | A | 0-0 | 1-0 | Report | Division 1 | 14065 | Richard Naylor (1) | George Burley | |
1998-99 | Sat 19/9/1998 | H | 2-0 | 3-1 | Report | Division 1 | 13657 | David Johnson (2) James Scowcroft (1) | George Burley | |
1991-92 | Sat 18/4/1992 | A | 0-1 | 1-2 | Report | Division 2 | 16941 | Steve Whitton (1) | John Lyall | |
1991-92 | Sat 21/9/1991 | H | 1-1 | 4-2 | Report | Division 2 | 9692 | Neil Thompson (1) David Linighan (1) Chris Kiwomya (1) Paul Goddard (1) | John Lyall | |
1990-91 | Sat 9/3/1991 | A | 1-2 | 2-4 | Report | Division 2 | 11470 | Jason Dozzell (1) Paul Goddard (1) | John Lyall | |
1990-91 | Sat 24/11/1990 | H | 1-0 | 1-1 | Report | Division 2 | 10037 | Jason Dozzell (1) | John Lyall | |
1979-80 | Sat 26/1/1980 | A | 1-1 | 2-1 | Report | FA Cup 4th Round | 19608 | John Wark (1) Paul Mariner (1) | Bobby Robson | |
1979-80 | Sat 19/1/1980 | A | 1-0 | 3-0 | Report | Division 1 | 14218 | Paul Mariner (1) Eric Gates (1) Alan Brazil (1) | Bobby Robson | |
1979-80 | Sat 8/9/1979 | H | 0-0 | 1-0 | Report | Division 1 | 16915 | Clive Woods (1) | Bobby Robson | |
1978-79 | Sat 3/2/1979 | A | 0-2 | 1-3 | Report | Division 1 | 17025 | Paul Mariner (1) | Bobby Robson | |
1978-79 | Sat 23/9/1978 | H | 0-0 | 0-1 | Report | Division 1 | 20168 | Bobby Robson | ||
1977-78 | Sat 22/4/1978 | H | 0-0 | 1-0 | Report | Division 1 | 22523 | Mick Mills (1) | Bobby Robson | |
1977-78 | Sat 10/12/1977 | A | 0-1 | 0-2 | Report | Division 1 | 24701 | Bobby Robson | ||
1976-77 | Sat 12/3/1977 | H | 0-0 | 1-0 | Report | Division 1 | 24548 | John Wark (1) | Bobby Robson | |
1976-77 | Sat 8/1/1977 | H | 3-0 | 4-1 | Report | FA Cup 3rd Round | 25157 | Trevor Whymark (1) Eric Gates (1) Paul Mariner (2) | Bobby Robson | |
1976-77 | Sat 2/10/1976 | A | 1-0 | 2-1 | Report | Division 1 | 21114 | Trevor Whymark (1) Roger Osborne (1) | Bobby Robson | |
1967-68 | Fri 22/12/1967 | A | 0-1 | 1-1 | Report | Division 2 | 17628 | Billy Baxter (1) | Bill McGarry | |
1967-68 | Sat 26/8/1967 | H | 2-0 | 5-0 | Report | Division 2 | 13702 | Colin Viljoen (1) Danny Hegan (1) Frank Brogan (3) | Bill McGarry | |
1966-67 | Sat 14/1/1967 | H | 0-0 | 0-0 | Report | Division 2 | 13876 | Bill McGarry | ||
1966-67 | Sat 10/9/1966 | A | 1-0 | 1-1 | Report | Division 2 | 12971 | Gerard Baker (1) | Bill McGarry | |
1965-66 | Tue 10/5/1966 | A | 1-1 | 1-4 | Report | Division 2 | 13893 | Ray Crawford (1) | Bill McGarry | |
1965-66 | Sat 20/11/1965 | H | 0-0 | 0-0 | Report | Division 2 | 8939 | Bill McGarry | ||
1959-60 | Mon 18/4/1960 | A | 1-2 | 1-5 | Report | Division 2 | 11140 | Dermot Curtis (1) | Alf Ramsey | |
1959-60 | Fri 15/4/1960 | H | 0-0 | 1-3 | Report | Division 2 | 13055 | Derek Rees (1) | Alf Ramsey | |
1958-59 | Mon 30/3/1959 | H | 0-1 | 1-1 | Report | Division 2 | 13549 | Ted Phillips (1) | Alf Ramsey | |
1958-59 | Fri 27/3/1959 | A | 0-1 | 0-3 | Report | Division 2 | 20117 | Alf Ramsey | ||
1957-58 | Sat 15/3/1958 | A | 0-0 | 0-1 | Report | Division 2 | 20101 | Alf Ramsey | ||
1957-58 | Sat 2/11/1957 | H | 3-1 | 4-2 | Report | Division 2 | 17681 | Ted Phillips (3) Tom Garneys (1) | Alf Ramsey | |
1953-54 | Sat 27/2/1954 | H | 1-0 | 2-1 | Report | Division 3 (South) | 14182 | Tom Garneys (2) | A Scott Duncan | |
1953-54 | Sat 10/10/1953 | A | 1-1 | 3-2 | Report | Division 3 (South) | 22506 | John Elsworthy (1) George McLuckie (2) | A Scott Duncan | |
1952-53 | Wed 17/9/1952 | H | 1-0 | 1-0 | Report | Division 3 (South) | 7118 | John Elsworthy (1) | A Scott Duncan | |
1952-53 | Tue 9/9/1952 | A | 1-2 | 2-4 | Report | Division 3 (South) | 6635 | Ken Mitchelson (og) (1) Tom Garneys (1) | A Scott Duncan | |
1951-52 | Sat 26/1/1952 | H | 0-1 | 1-1 | Report | Division 3 (South) | 9136 | Tom Garneys (1) | A Scott Duncan | |
1951-52 | Sat 22/9/1951 | A | 0-0 | 2-0 | Report | Division 3 (South) | 20555 | Tom Garneys (2) | A Scott Duncan | |
1950-51 | Sat 5/5/1951 | H | 1-0 | 2-0 | Report | Division 3 (South) | 10728 | Jackie Brown (1) Allenby Driver (1) | A Scott Duncan | |
1950-51 | Wed 18/4/1951 | A | 1-2 | 1-2 | Report | Division 3 (South) | 10314 | Jimmy Roberts (1) | A Scott Duncan | |
1949-50 | Sat 18/3/1950 | A | 0-2 | 2-4 | Report | Division 3 (South) | 12389 | Joe OBrien (2) | A Scott Duncan | |
1949-50 | Sat 29/10/1949 | H | 0-0 | 0-0 | Report | Division 3 (South) | 12717 | A Scott Duncan | ||
1948-49 | Sat 23/4/1949 | A | 0-1 | 0-2 | Report | Division 3 (South) | 9692 | A Scott Duncan | ||
1948-49 | Sat 29/1/1949 | H | 0-0 | 2-0 | Report | Division 3 (South) | 11190 | Bill Jennings (1) Stan Parker (1) | A Scott Duncan | |
1947-48 | Sat 7/2/1948 | H | 0-0 | 1-0 | Report | Division 3 (South) | 10862 | Tommy Parker (1) | A Scott Duncan | |
1947-48 | Sat 20/9/1947 | A | 0-1 | 0-4 | Report | Division 3 (South) | 23009 | A Scott Duncan | ||
1946-47 | Sat 5/4/1947 | H | 2-2 | 3-2 | Report | Division 3 (South) | 16022 | Tom Lang (1) Stan Parker (1) Ted Pole (1) | A Scott Duncan | |
1946-47 | Sat 11/1/1947 | A | 2-1 | 2-1 | Report | Division 3 (South) | 16543 | Jackie Little (1) Albert Day (1) | A Scott Duncan | |
1938-39 | Sat 8/4/1939 | H | 0-0 | 4-0 | Report | Division 3 (South) | 12834 | Tom Fillingham (1) Ambrose Mulraney (3) | A Scott Duncan | |
1938-39 | Sat 3/12/1938 | A | 1-2 | 2-3 | Report | Division 3 (South) | 7822 | Bryn Davies (1) Fred Chadwick (1) | A Scott Duncan | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 32 | 19 | 9 | 4 | 60 | 26 | 32 | 8 | 5 | 19 | 36 | 60 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
TOTALS | 33 | 20 | 9 | 4 | 64 | 27 | 34 | 10 | 5 | 19 | 41 | 61 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
67 | 30 | 14 | 23 | 105 | 88 |
45% | 21% | 34% | 54% | 46% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 25157 | 8/1/1977 | FA Cup 3rd Round | ||
Away | 24701 | 10/12/1977 | Division 1 | ||
Player | Total | ||||
---|---|---|---|---|---|
Tom Garneys | 7 | ||||
Paul Mariner | 5 | ||||
Jon Walters | 4 | ||||
Ted Phillips | 4 | ||||
Ambrose Mulraney | 3 | ||||
Frank Brogan | 3 | ||||
Michael Chopra | 3 | ||||
Tommy Miller | 3 | ||||
Brett Pitman | 2 | ||||
David Johnson | 2 | ||||
Eric Gates | 2 | ||||
Freddie Sears | 2 | ||||
George McLuckie | 2 | ||||
Jason Dozzell | 2 | ||||
Joe OBrien | 2 | ||||
John Elsworthy | 2 | ||||
John Wark | 2 | ||||
Pablo Counago | 2 | ||||
Paul Goddard | 2 | ||||
Stan Parker | 2 | ||||
Tommy Smith | 2 | ||||
Trevor Whymark | 2 | ||||
Alan Brazil | 1 | ||||
Albert Day | 1 | ||||
Allenby Driver | 1 | ||||
Andy Drury | 1 | ||||
Bill Jennings | 1 | ||||
Billy Baxter | 1 | ||||
Bryn Davies | 1 | ||||
Chris Kiwomya | 1 | ||||
Clive Woods | 1 | ||||
Colin Viljoen | 1 | ||||
Danny Hegan | 1 | ||||
Daryl Murphy | 1 | ||||
David Linighan | 1 | ||||
David Wright | 1 | ||||
Derek Rees | 1 | ||||
Dermot Curtis | 1 | ||||
Fred Chadwick | 1 | ||||
Gerard Baker | 1 | ||||
Giovani DosSantos | 1 | ||||
Jackie Brown | 1 | ||||
Jackie Little | 1 | ||||
James Scowcroft | 1 | ||||
Jason Scotland | 1 | ||||
Jimmy Roberts | 1 | ||||
Josh Carson | 1 | ||||
Ken Mitchelson (og) | 1 | ||||
Kevin Bru | 1 | ||||
Lee Martin | 1 | ||||
Liam Fontaine (og) | 1 | ||||
Lloyd Kelly (og) | 1 | ||||
Luke Chambers | 1 | ||||
Martyn Waghorn | 1 | ||||
Mick Mills | 1 | ||||
Neil Thompson | 1 | ||||
Ray Crawford | 1 | ||||
Richard Naylor | 1 | ||||
Roger Osborne | 1 | ||||
Ryan Fraser | 1 | ||||
Steve Whitton | 1 | ||||
Tamas Priskin | 1 | ||||
Ted Pole | 1 | ||||
Tom Fillingham | 1 | ||||
Tom Lang | 1 | ||||
Tommy Parker | 1 | ||||
TOTALS | 104 | ||||
Excludes abandoned games (if any), includes competitive games only.