Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wed 9/8/2023 | H | 1-0 | 2-0 | Report | Carabao Cup 1st Round | 15047 | Jack Taylor (1) Sone Aluko (1) | Kieran McKenna | |
2022-23 | Tue 14/2/2023 | A | 0-0 | 0-0 | Report | Sky Bet League One | 8542 | Kieran McKenna | ||
2022-23 | Tue 13/9/2022 | H | 1-0 | 2-0 | Report | Sky Bet League One | 22209 | Conor Chaplin (1) Lee Evans (1) | Kieran McKenna | |
2020-21 | Fri 2/4/2021 | H | 2-1 | 2-1 | Report | Sky Bet League One | BCD | Alan Judge (1) Luke Leahy (og) (1) | Paul Cook | |
2020-21 | Sat 19/9/2020 | A | 0-0 | 2-0 | Report | Sky Bet League One | BCD | Jon Nolan (1) Max Ehmer (og) (1) | Paul Lambert | |
2020-21 | Sat 5/9/2020 | H | 2-0 | 3-0 | Report | Carabao Cup 1st Round | BCD | Freddie Sears (2) Luke Chambers (1) | Paul Lambert | |
2019-20 | Sat 14/12/2019 | H | 1-2 | 1-2 | Report | Sky Bet League One | 18806 | James Norwood (1) | Paul Lambert | |
2012-13 | Tue 14/8/2012 | H | 1-1 | 3-1 | Report | Capital One Cup 1st Round | 8645 | Aaron Cresswell (1) Jason Scotland (1) Tommy Smith (1) | Paul Jewell | |
2002-03 | Wed 24/7/2002 | A | 2-1 | Report | Friendly | 2603 | Darren Ambrose (1) Darren Bent (1) | George Burley | ||
1997-98 | Tue 13/1/1998 | H | 1-0 | 1-0 | Report | FA Cup 3rd Round, Replay | 11362 | David Johnson (1) | George Burley | |
1997-98 | Sat 3/1/1998 | A | 0-1 | 1-1 | Report | FA Cup 3rd Round | 8610 | Mick Stockwell (1) | George Burley | |
1991-92 | Sat 18/1/1992 | H | 0-0 | 1-0 | Report | Division 2 | 10435 | Simon Milton (1) | John Lyall | |
1991-92 | Wed 2/10/1991 | A | 1-1 | 3-1 | Report | Full Members Cup 1st Round | 1490 | Jason Dozzell (1) David Lowe (2) | John Lyall | |
1991-92 | Sat 17/8/1991 | A | 1-0 | 3-3 | Report | Division 2 | 6444 | Jason Dozzell (1) Paul Goddard (1) Mick Stockwell (1) | John Lyall | |
1990-91 | Wed 10/4/1991 | A | 0-1 | 0-1 | Report | Division 2 | 4983 | John Lyall | ||
1990-91 | Sat 22/9/1990 | H | 0-0 | 2-1 | Report | Division 2 | 11084 | Brian Gayle (1) Chris Kiwomya (1) | John Lyall | |
1984-85 | Sat 5/1/1985 | A | 1-0 | 2-1 | Report | FA Cup 3rd Round | 12123 | Mark Brennan (1) Jason Dozzell (1) | Bobby Ferguson | |
1978-79 | Mon 26/2/1979 | H | 4-0 | 6-1 | Report | FA Cup 5th Round | 23231 | Alan Brazil (2) Arnold Muhren (1) David Geddis (1) Mick Mills (1) Paul Mariner (1) | Bobby Robson | |
1977-78 | Tue 28/2/1978 | H | 1-0 | 3-0 | Report | FA Cup 5th Round, Replay | 29090 | Clive Woods (1) Mick Mills (1) Paul Mariner (1) | Bobby Robson | |
1977-78 | Sat 18/2/1978 | A | 1-0 | 2-2 | Report | FA Cup 5th Round | 23453 | Robin Turner (2) | Bobby Robson | |
1977-78 | Tue 8/11/1977 | A | 0-0 | Report | Testimonial Stuart Taylor | 4670 | Bobby Robson | |||
1974-75 | Tue 3/9/1974 | A | 2-1 | Report | Testimonial Wayne Jones | 4000 | Unknown (2) | Bobby Robson | ||
1960-61 | Sat 14/1/1961 | H | 2-1 | 3-2 | Report | Division 2 | 11946 | Doug Millward (1) Roy Stephenson (2) | Alf Ramsey | |
1960-61 | Sat 3/9/1960 | A | 1-1 | 1-1 | Report | Division 2 | 15467 | Ted Phillips (1) | Alf Ramsey | |
1959-60 | Wed 16/9/1959 | H | 2-0 | 3-0 | Report | Division 2 | 10865 | Dermot Curtis (1) Jimmy Leadbetter (1) Ted Phillips (1) | Alf Ramsey | |
1959-60 | Mon 7/9/1959 | A | 1-0 | 1-2 | Report | Division 2 | 24093 | Ted Phillips (1) | Alf Ramsey | |
1958-59 | Sat 27/12/1958 | A | 1-1 | 1-1 | Report | Division 2 | 20587 | Neil Myles (1) | Alf Ramsey | |
1958-59 | Fri 26/12/1958 | H | 0-0 | 0-2 | Report | Division 2 | 15808 | Alf Ramsey | ||
1957-58 | Sat 1/2/1958 | A | 0-1 | 1-3 | Report | Division 2 | 21524 | Billy Reed (1) | Alf Ramsey | |
1957-58 | Sat 21/9/1957 | H | 2-1 | 3-2 | Report | Division 2 | 20441 | Derek Rees (1) Doug Millward (1) Ted Phillips (1) | Alf Ramsey | |
1954-55 | Sat 9/4/1955 | H | 0-0 | 1-0 | Report | Division 2 | 16186 | Thomas Brown (1) | A Scott Duncan | |
1954-55 | Sat 20/11/1954 | A | 0-3 | 0-4 | Report | Division 2 | 19619 | A Scott Duncan | ||
1952-53 | Sat 14/3/1953 | A | 0-1 | 0-3 | Report | Division 3 (South) | 21244 | A Scott Duncan | ||
1952-53 | Sat 25/10/1952 | H | 1-1 | 1-5 | Report | Division 3 (South) | 14829 | Tom Garneys (1) | A Scott Duncan | |
1951-52 | Sat 26/4/1952 | A | 0-0 | 0-1 | Report | Division 3 (South) | 12134 | A Scott Duncan | ||
1951-52 | Sat 8/12/1951 | H | 0-1 | 1-2 | Report | Division 3 (South) | 9545 | Allenby Driver (1) | A Scott Duncan | |
1950-51 | Sat 31/3/1951 | A | 1-0 | 1-1 | Report | Division 3 (South) | 16885 | Jimmy Roberts (1) | A Scott Duncan | |
1950-51 | Sat 11/11/1950 | H | 0-1 | 2-3 | Report | Division 3 (South) | 15315 | Neil Myles (1) Sam McCrory (1) | A Scott Duncan | |
1949-50 | Wed 31/8/1949 | H | 1-1 | 3-1 | Report | Division 3 (South) | 12708 | Bill Jennings (1) Joe OBrien (1) Jackie Brown (1) | A Scott Duncan | |
1949-50 | Mon 22/8/1949 | A | 0-0 | 0-2 | Report | Division 3 (South) | 17508 | A Scott Duncan | ||
1948-49 | Sat 18/12/1948 | H | 0-0 | 0-1 | Report | Division 3 (South) | 8751 | A Scott Duncan | ||
1948-49 | Sat 21/8/1948 | A | 3-1 | 6-1 | Report | Division 3 (South) | 16314 | George Rumbold (1) John Dempsey (2) Bill Jennings (2) Tommy Parker (1) | A Scott Duncan | |
1947-48 | Sat 1/5/1948 | H | 0-2 | 0-4 | Report | Division 3 (South) | 10605 | A Scott Duncan | ||
1947-48 | Wed 28/4/1948 | A | 0-1 | 0-2 | Report | Division 3 (South) | 8722 | A Scott Duncan | ||
1946-47 | Sat 10/5/1947 | A | 0-1 | 1-1 | Report | Division 3 (South) | 10459 | Stan Parker (1) | A Scott Duncan | |
1946-47 | Wed 4/9/1946 | H | 0-2 | 0-2 | Report | Division 3 (South) | 12012 | A Scott Duncan | ||
1939-40 | *Wed 30/8/1939 | H | 0-0 | 2-0 | Report | Division 3 (South) | 8884 | Fred Chadwick (1) Fred Mitcheson (1) | A Scott Duncan | |
1938-39 | Sat 4/2/1939 | A | 3-0 | 3-3 | Report | Division 3 (South) | 7209 | Fred Jones (1) Charlie Fletcher (2) | A Scott Duncan | |
1938-39 | Sat 1/10/1938 | H | 0-0 | 0-0 | Report | Division 3 (South) | 12753 | A Scott Duncan | ||
Notes:
(1) Matches marked * not included in official records
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
League | 19 | 10 | 1 | 8 | 27 | 28 | 17 | 2 | 7 | 8 | 20 | 29 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 |
FA Cup | 3 | 3 | 0 | 0 | 10 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |
Full Members Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
TOTALS | 25 | 16 | 1 | 8 | 45 | 30 | 24 | 6 | 10 | 8 | 32 | 36 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
49 | 22 | 11 | 16 | 77 | 66 |
45% | 22% | 33% | 54% | 46% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 29090 | 28/2/1978 | FA Cup 5th Round, Replay | ||
Away | 24093 | 7/9/1959 | Division 2 | ||
Player | Total | ||||
---|---|---|---|---|---|
Ted Phillips | 4 | ||||
Bill Jennings | 3 | ||||
Jason Dozzell | 3 | ||||
Alan Brazil | 2 | ||||
Charlie Fletcher | 2 | ||||
David Lowe | 2 | ||||
Doug Millward | 2 | ||||
Freddie Sears | 2 | ||||
John Dempsey | 2 | ||||
Mick Mills | 2 | ||||
Mick Stockwell | 2 | ||||
Neil Myles | 2 | ||||
Paul Mariner | 2 | ||||
Robin Turner | 2 | ||||
Roy Stephenson | 2 | ||||
Aaron Cresswell | 1 | ||||
Alan Judge | 1 | ||||
Allenby Driver | 1 | ||||
Arnold Muhren | 1 | ||||
Billy Reed | 1 | ||||
Brian Gayle | 1 | ||||
Chris Kiwomya | 1 | ||||
Clive Woods | 1 | ||||
Conor Chaplin | 1 | ||||
Darren Bent | 1 | ||||
David Geddis | 1 | ||||
David Johnson | 1 | ||||
Derek Rees | 1 | ||||
Dermot Curtis | 1 | ||||
Fred Jones | 1 | ||||
George Rumbold | 1 | ||||
Jack Taylor | 1 | ||||
Jackie Brown | 1 | ||||
James Norwood | 1 | ||||
Jason Scotland | 1 | ||||
Jimmy Leadbetter | 1 | ||||
Jimmy Roberts | 1 | ||||
Joe OBrien | 1 | ||||
Jon Nolan | 1 | ||||
Lee Evans | 1 | ||||
Luke Chambers | 1 | ||||
Luke Leahy (og) | 1 | ||||
Mark Brennan | 1 | ||||
Max Ehmer (og) | 1 | ||||
Paul Goddard | 1 | ||||
Sam McCrory | 1 | ||||
Simon Milton | 1 | ||||
Sone Aluko | 1 | ||||
Stan Parker | 1 | ||||
Thomas Brown | 1 | ||||
Tom Garneys | 1 | ||||
Tommy Parker | 1 | ||||
Tommy Smith | 1 | ||||
TOTALS | 72 | ||||
Excludes abandoned games (if any), includes competitive games only.