Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Tue 7/2/2023 | A | 1-1 | 1-2 | Report | FA Cup 4th Round, Replay | 11543 | George Hirst (1) | Kieran McKenna | |
2022-23 | Sat 28/1/2023 | H | 0-0 | 0-0 | Report | FA Cup 4th Round | 25420 | Kieran McKenna | ||
2015-16 | Sat 2/1/2016 | A | 0-0 | 0-0 | Report | Sky Bet Championship | 16307 | Mick McCarthy | ||
2015-16 | Tue 18/8/2015 | H | 0-0 | 2-0 | Report | Sky Bet Championship | 18353 | David McGoldrick (1) Freddie Sears (1) | Mick McCarthy | |
2013-14 | Sat 26/4/2014 | A | 0-0 | 0-1 | Report | Sky Bet Championship | 14574 | Mick McCarthy | ||
2013-14 | Sat 19/10/2013 | H | 0-0 | 0-1 | Report | Sky Bet Championship | 16062 | Mick McCarthy | ||
2012-13 | Sat 4/5/2013 | A | 0-0 | 0-2 | Report | NPower Championship | 12820 | Mick McCarthy | ||
2012-13 | Sat 10/11/2012 | H | 0-0 | 2-1 | Report | NPower Championship | 16297 | DJ Campbell (1) Daryl Murphy (1) | Mick McCarthy | |
2011-12 | Wed 21/3/2012 | H | 0-0 | 1-0 | Report | NPower Championship | 16564 | Michael Chopra (1) | Paul Jewell | |
2011-12 | Tue 29/11/2011 | A | 0-2 | 0-4 | Report | NPower Championship | 12499 | Paul Jewell | ||
2010-11 | Sat 2/4/2011 | A | 2-0 | 2-1 | Report | NPower Championship | 14483 | Connor Wickham (1) David Norris (1) | Paul Jewell | |
2010-11 | Sat 14/8/2010 | H | 0-0 | 1-1 | Report | NPower Championship | 19317 | David Norris (1) | Roy Keane | |
2008-09 | Tue 17/3/2009 | H | 0-1 | 1-1 | Report | Coca-Cola Championship | 18745 | Giovani DosSantos (1) | Jim Magilton | |
2008-09 | Sat 16/8/2008 | A | 2-0 | 3-0 | Report | Coca-Cola Championship | 11312 | Kevin Lisbie (1) Liam Trotter (1) Stephen Jordan (og) (1) | Jim Magilton | |
2007-08 | Sat 22/12/2007 | H | 0-0 | 0-0 | Report | Coca-Cola Championship | 20077 | Jim Magilton | ||
2007-08 | Tue 2/10/2007 | A | 2-1 | 2-2 | Report | Coca-Cola Championship | 9952 | Alan Lee (1) Sylvain Legwinski (1) | Jim Magilton | |
2006-07 | Sat 2/12/2006 | H | 0-0 | 1-1 | Report | Coca-Cola Championship | 20254 | Alan Lee (1) | Jim Magilton | |
2006-07 | Sat 4/11/2006 | A | 0-0 | 0-1 | Report | Coca-Cola Championship | 11709 | Jim Magilton | ||
2005-06 | Sat 11/2/2006 | H | 0-1 | 2-1 | Report | Coca-Cola Championship | 24482 | Alan Lee (1) Matt Richards (1) | Joe Royle | |
2005-06 | Tue 27/9/2005 | A | 0-1 | 0-3 | Report | Coca-Cola Championship | 10496 | Joe Royle | ||
2004-05 | Sat 6/11/2004 | A | 1-0 | 2-0 | Report | Coca-Cola Championship | 11969 | Darren Bent (2) | Joe Royle | |
2004-05 | Sat 16/10/2004 | H | 0-1 | 1-1 | Report | Coca-Cola Championship | 23183 | Matt Richards (1) | Joe Royle | |
2003-04 | Sat 21/2/2004 | A | 0-2 | 2-4 | Report | Nationwide League Division One | 12418 | Tommy Miller (1) Martijn Reuser (1) | Joe Royle | |
2003-04 | Tue 14/10/2003 | H | 5-0 | 6-1 | Report | Nationwide League Division One | 22048 | Pablo Counago (2) Jermaine Wright (1) Chris Bart-Williams (1) own goal (1) Shefki Kuqi (1) | Joe Royle | |
2002-03 | Sat 11/1/2003 | A | 1-0 | 1-1 | Report | Nationwide League Division One | 15501 | Pablo Counago (1) | Joe Royle | |
2002-03 | Tue 22/10/2002 | H | 2-1 | 2-2 | Report | Nationwide League Division One | 22736 | John McGreal (1) Darren Ambrose (1) | Tony Mowbray | |
1977-78 | Tue 25/10/1977 | A | 1-1 | 2-1 | Report | League Cup 3rd Round | 9607 | Trevor Whymark (2) | Bobby Robson | |
1975-76 | Sat 7/2/1976 | A | 0-0 | 1-0 | Report | Division 1 | 17307 | Kevin Beattie (1) | Bobby Robson | |
1975-76 | Tue 26/8/1975 | H | 0-0 | 0-0 | Report | Division 1 | 23579 | Bobby Robson | ||
1974-75 | Tue 15/10/1974 | A | 0-1 | 0-1 | Report | Division 1 | 18011 | Bobby Robson | ||
1974-75 | Sat 24/8/1974 | H | 1-0 | 2-0 | Report | Division 1 | 22361 | Brian Talbot (1) Trevor Whymark (1) | Bobby Robson | |
1973-74 | Sat 9/2/1974 | A | 1-0 | 1-0 | Report | Division 1 | 15497 | Peter Morris (1) | Bobby Robson | |
1973-74 | Sat 22/9/1973 | H | 2-1 | 3-2 | Report | Division 1 | 19126 | Colin Harper (1) Bryan Hamilton (2) | Bobby Robson | |
1970-71 | Sat 27/3/1971 | A | 0-0 | 2-2 | Report | Division 1 | 13479 | Mick Lambert (1) Peter Morris (1) | Bobby Robson | |
1970-71 | Sat 5/9/1970 | H | 2-0 | 3-0 | Report | Division 1 | 15993 | Billy Baxter (1) Colin Viljoen (1) Frank Clarke (1) | Bobby Robson | |
1969-70 | Sat 17/1/1970 | H | 0-0 | 0-1 | Report | Division 1 | 17801 | Bobby Robson | ||
1969-70 | Sat 27/9/1969 | A | 0-0 | 1-0 | Report | Division 1 | 12366 | Bobby Hunt (1) | Bobby Robson | |
1968-69 | Sat 11/1/1969 | H | 1-0 | 2-0 | Report | Division 1 | 18858 | Mick Mills (1) Ray Crawford (1) | Cyril Lea | |
1968-69 | Sat 2/11/1968 | A | 0-0 | 0-1 | Report | Division 1 | 14721 | Bill McGarry | ||
1963-64 | Sat 14/12/1963 | A | 1-2 | 1-3 | Report | Division 1 | 10558 | Gerard Baker (1) | Jackie Milburn | |
1963-64 | Sat 24/8/1963 | H | 2-0 | 3-1 | Report | Division 1 | 23000 | Doug Moran (1) Ray Crawford (2) | Jackie Milburn | |
1962-63 | Sat 27/4/1963 | H | 0-0 | 2-1 | Report | Division 1 | 18645 | Ray Crawford (1) Ted Phillips (1) | Alf Ramsey | |
1962-63 | Sat 8/12/1962 | A | 0-1 | 1-3 | Report | Division 1 | 19498 | Ted Phillips (1) | Alf Ramsey | |
1961-62 | Tue 29/8/1961 | H | 3-1 | 6-2 | Report | Division 1 | 23835 | Doug Moran (1) Jimmy Leadbetter (1) Ray Crawford (2) Roy Stephenson (1) Ted Phillips (1) | Alf Ramsey | |
1961-62 | Tue 22/8/1961 | A | 1-2 | 3-4 | Report | Division 1 | 24577 | Ray Crawford (1) Ted Phillips (2) | Alf Ramsey | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
League | 21 | 12 | 7 | 2 | 40 | 17 | 21 | 6 | 4 | 11 | 22 | 33 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
TOTALS | 22 | 12 | 8 | 2 | 40 | 17 | 23 | 7 | 4 | 12 | 25 | 36 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
45 | 19 | 12 | 14 | 65 | 53 |
42% | 27% | 31% | 55% | 45% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 25420 | 28/1/2023 | FA Cup 4th Round | ||
Away | 24577 | 22/8/1961 | Division 1 | ||
Player | Total | ||||
---|---|---|---|---|---|
Ray Crawford | 7 | ||||
Ted Phillips | 5 | ||||
Alan Lee | 3 | ||||
Pablo Counago | 3 | ||||
Trevor Whymark | 3 | ||||
Bryan Hamilton | 2 | ||||
Darren Bent | 2 | ||||
David Norris | 2 | ||||
Doug Moran | 2 | ||||
Matt Richards | 2 | ||||
Peter Morris | 2 | ||||
Billy Baxter | 1 | ||||
Bobby Hunt | 1 | ||||
Brian Talbot | 1 | ||||
Chris Bart-Williams | 1 | ||||
Colin Harper | 1 | ||||
Colin Viljoen | 1 | ||||
Connor Wickham | 1 | ||||
DJ Campbell | 1 | ||||
Darren Ambrose | 1 | ||||
Daryl Murphy | 1 | ||||
David McGoldrick | 1 | ||||
Frank Clarke | 1 | ||||
Freddie Sears | 1 | ||||
George Hirst | 1 | ||||
Gerard Baker | 1 | ||||
Giovani DosSantos | 1 | ||||
Jermaine Wright | 1 | ||||
Jimmy Leadbetter | 1 | ||||
John McGreal | 1 | ||||
Kevin Beattie | 1 | ||||
Kevin Lisbie | 1 | ||||
Liam Trotter | 1 | ||||
Martijn Reuser | 1 | ||||
Michael Chopra | 1 | ||||
Mick Lambert | 1 | ||||
Mick Mills | 1 | ||||
Roy Stephenson | 1 | ||||
Shefki Kuqi | 1 | ||||
Stephen Jordan (og) | 1 | ||||
Sylvain Legwinski | 1 | ||||
Tommy Miller | 1 | ||||
own goal | 1 | ||||
TOTALS | 65 | ||||
Excludes abandoned games (if any), includes competitive games only.