Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Tue 16/8/2022 | A | 0-0 | 1-0 | Report | Sky Bet League One | 3652 | Marcus Harness (1) | Kieran McKenna | |
2021-22 | Sat 19/2/2022 | H | 1-0 | 3-0 | Report | Sky Bet League One | 20516 | Bersant Celina (1) Kayden Jackson (1) Wes Burns (1) | Kieran McKenna | |
2021-22 | Sat 14/8/2021 | A | 1-1 | 1-2 | Report | Sky Bet League One | 3766 | Joe Pigott (1) | Paul Cook | |
2020-21 | Sat 16/1/2021 | A | 0-0 | 1-0 | Report | Sky Bet League One | BCD | Mark McGuinness (1) | Paul Lambert | |
2020-21 | Tue 15/12/2020 | H | 1-1 | 2-1 | Report | Sky Bet League One | 2000 | Emyr Huws (1) Keanan Bennetts (1) | Paul Lambert | |
2019-20 | Sat 15/2/2020 | H | 2-1 | 4-1 | Report | Sky Bet League One | 19922 | Alan Judge (2) Kayden Jackson (2) | Paul Lambert | |
2019-20 | Sat 3/8/2019 | A | 1-0 | 1-0 | Report | Sky Bet League One | 4565 | Luke Garbutt (1) | Paul Lambert | |
2017-18 | Sat 10/2/2018 | H | 0-0 | 0-0 | Report | Sky Bet Championship | 13815 | Mick McCarthy | ||
2017-18 | Sat 28/10/2017 | A | 0-0 | 2-1 | Report | Sky Bet Championship | 4110 | Bersant Celina (1) Martyn Waghorn (1) | Mick McCarthy | |
2016-17 | Fri 14/4/2017 | A | 0-0 | 2-1 | Report | Sky Bet Championship | 5236 | Freddie Sears (1) Luke Varney (og) (1) | Mick McCarthy | |
2016-17 | Tue 18/10/2016 | H | 1-0 | 2-0 | Report | Sky Bet Championship | 15818 | Freddie Sears (1) Luke Chambers (1) | Mick McCarthy | |
2007-08 | Tue 10/7/2007 | A | 3-0 | Report | Friendly | 935 | Alan Lee (2) Matt Richards (1) | Jim Magilton | ||
1985-86 | Thu 1/8/1985 | A | 3-1 | Report | Friendly | Unknown | Unknown (3) | Bobby Ferguson | ||
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 5 | 4 | 1 | 0 | 11 | 2 | 6 | 5 | 0 | 1 | 8 | 4 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
TOTALS | 5 | 4 | 1 | 0 | 11 | 2 | 8 | 7 | 0 | 1 | 14 | 5 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
13 | 11 | 1 | 1 | 25 | 7 |
85% | 8% | 8% | 78% | 22% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 20516 | 19/2/2022 | Sky Bet League One | ||
Away | 5236 | 14/4/2017 | Sky Bet Championship | ||
Player | Total | ||||
---|---|---|---|---|---|
Kayden Jackson | 3 | ||||
Alan Judge | 2 | ||||
Bersant Celina | 2 | ||||
Freddie Sears | 2 | ||||
Emyr Huws | 1 | ||||
Joe Pigott | 1 | ||||
Keanan Bennetts | 1 | ||||
Luke Chambers | 1 | ||||
Luke Garbutt | 1 | ||||
Luke Varney (og) | 1 | ||||
Marcus Harness | 1 | ||||
Mark McGuinness | 1 | ||||
Martyn Waghorn | 1 | ||||
Matt Richards | 1 | ||||
Wes Burns | 1 | ||||
TOTALS | 20 | ||||
Excludes abandoned games (if any), includes competitive games only.