Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Sat 6/2/1999 | A | 0-0 | 3-0 | Report | Division 1 | 4750 | Tony Mowbray (1) Mark Venus (1) Marlon Harewood (1) | George Burley | |
1998-99 | Sat 15/8/1998 | H | 0-0 | 0-0 | Report | Division 1 | 13267 | George Burley | ||
1997-98 | Sat 25/4/1998 | A | 0-0 | 1-0 | Report | Division 1 | 7830 | Mick Stockwell (1) | George Burley | |
1997-98 | Sat 25/10/1997 | H | 0-0 | 2-0 | Report | Division 1 | 10478 | Adam Tanner (1) Jason Dozzell (1) | George Burley | |
1966-67 | Fri 28/4/1967 | A | 1-0 | 2-1 | Report | Division 2 | 5760 | Ray Crawford (1) Frank Brogan (1) | Bill McGarry | |
1966-67 | Sat 3/12/1966 | H | 1-0 | 2-0 | Report | Division 2 | 12353 | Gerard Baker (1) Ray Crawford (1) | Bill McGarry | |
1965-66 | Sat 1/1/1966 | A | 0-0 | 1-1 | Report | Division 2 | 5258 | John Bolton (1) | Bill McGarry | |
1965-66 | Sat 9/10/1965 | H | 0-2 | 3-4 | Report | Division 2 | 12025 | Frank Brogan (1) Gerard Baker (1) Mick McNeil (1) | Bill McGarry | |
1964-65 | Fri 5/3/1965 | A | 0-0 | 1-0 | Report | Division 2 | 6300 | Frank Treacy (1) | Bill McGarry | |
1964-65 | Sat 5/12/1964 | H | 0-0 | 1-0 | Report | Division 2 | 9118 | Gerard Baker (1) | Bill McGarry | |
1954-55 | Sat 5/2/1955 | H | 2-1 | 2-3 | Report | Division 2 | 11394 | Norman Nielsen (og) (1) Tom Garneys (1) | A Scott Duncan | |
1954-55 | Sat 18/9/1954 | A | 0-0 | 1-2 | Report | Division 2 | 15187 | Tom Garneys (1) | A Scott Duncan | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 4 | 1 | 1 | 9 | 4 |
TOTALS | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 4 | 1 | 1 | 9 | 4 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
12 | 7 | 2 | 3 | 19 | 11 |
58% | 17% | 25% | 63% | 37% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 13267 | 15/8/1998 | Division 1 | ||
Away | 15187 | 18/9/1954 | Division 2 | ||
Player | Total | ||||
---|---|---|---|---|---|
Gerard Baker | 3 | ||||
Frank Brogan | 2 | ||||
Ray Crawford | 2 | ||||
Tom Garneys | 2 | ||||
Adam Tanner | 1 | ||||
Frank Treacy | 1 | ||||
Jason Dozzell | 1 | ||||
John Bolton | 1 | ||||
Mark Venus | 1 | ||||
Marlon Harewood | 1 | ||||
Mick McNeil | 1 | ||||
Mick Stockwell | 1 | ||||
Norman Nielsen (og) | 1 | ||||
Tony Mowbray | 1 | ||||
TOTALS | 19 | ||||
Excludes abandoned games (if any), includes competitive games only.