Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Sat 2/9/2023 | H | 0-1 | 3-2 | Report | Sky Bet Championship | 28011 | Freddie Ladapo (2) Nathan Broadhead (1) | Kieran McKenna | |
2017-18 | Wed 21/2/2018 | H | 0-0 | 0-1 | Report | Sky Bet Championship | 13205 | Mick McCarthy | ||
2017-18 | Tue 31/10/2017 | A | 0-1 | 1-3 | Report | Sky Bet Championship | 15951 | Bersant Celina (1) | Mick McCarthy | |
2016-17 | Sat 18/3/2017 | A | 1-1 | 1-3 | Report | Sky Bet Championship | 15182 | Luke Chambers (1) | Mick McCarthy | |
2016-17 | Sat 10/12/2016 | H | 0-1 | 1-1 | Report | Sky Bet Championship | 15042 | Luke Varney (1) | Mick McCarthy | |
2015-16 | Sat 12/3/2016 | A | 0-1 | 0-1 | Report | Sky Bet Championship | 15175 | Mick McCarthy | ||
2015-16 | Sat 31/10/2015 | H | 0-0 | 0-0 | Report | Sky Bet Championship | 17169 | Mick McCarthy | ||
2014-15 | Tue 14/4/2015 | H | 2-1 | 3-1 | Report | Sky Bet Championship | 17722 | Cole Skuse (1) Daryl Murphy (1) Freddie Sears (1) | Mick McCarthy | |
2014-15 | Tue 21/10/2014 | A | 1-1 | 1-3 | Report | Sky Bet Championship | 20191 | Daryl Murphy (1) | Mick McCarthy | |
2012-13 | Sat 12/1/2013 | A | 0-0 | 0-0 | Report | NPower Championship | 22724 | Mick McCarthy | ||
2012-13 | Sat 6/10/2012 | H | 1-0 | 1-2 | Report | NPower Championship | 16434 | DJ Campbell (1) | Paul Jewell | |
2011-12 | Sat 18/2/2012 | H | 1-0 | 3-0 | Report | NPower Championship | 17032 | Lee Martin (2) Michael Chopra (1) | Paul Jewell | |
2011-12 | Sat 15/10/2011 | A | 1-1 | 2-2 | Report | NPower Championship | 21809 | Jason Scotland (1) Michael Chopra (1) | Paul Jewell | |
2010-11 | Sat 5/3/2011 | A | 0-0 | 2-0 | Report | NPower Championship | 21347 | Jimmy Bullard (2) | Paul Jewell | |
2010-11 | Sat 18/9/2010 | H | 0-0 | 2-0 | Report | NPower Championship | 22599 | Adam Matthews (og) (1) Jason Scotland (1) | Roy Keane | |
2009-10 | Tue 9/3/2010 | H | 1-0 | 2-0 | Report | Coca-Cola Championship | 19997 | Daryl Murphy (2) | Roy Keane | |
2009-10 | Sun 29/11/2009 | A | 0-1 | 2-1 | Report | Coca-Cola Championship | 19463 | Jon Stead (1) Jon Walters (1) | Roy Keane | |
2008-09 | Sat 25/4/2009 | A | 1-0 | 3-0 | Report | Coca-Cola Championship | 19129 | David Norris (1) Jon Stead (1) Pablo Counago (1) | Roy Keane | |
2008-09 | Sat 13/12/2008 | H | 1-2 | 1-2 | Report | Coca-Cola Championship | 19665 | Jon Stead (1) | Jim Magilton | |
2007-08 | Wed 9/4/2008 | H | 0-1 | 1-1 | Report | Coca-Cola Championship | 20311 | Jordan Rhodes (1) | Jim Magilton | |
2007-08 | Sat 24/11/2007 | A | 0-1 | 0-1 | Report | Coca-Cola Championship | 15173 | Jim Magilton | ||
2006-07 | Sun 6/5/2007 | H | 1-1 | 3-1 | Report | Coca-Cola Championship | 26488 | Francis Jeffers (1) Jon Walters (2) | Jim Magilton | |
2006-07 | Sat 9/12/2006 | A | 0-1 | 2-2 | Report | Coca-Cola Championship | 16015 | Gary Roberts (1) Jon Macken (1) | Jim Magilton | |
2005-06 | Mon 28/11/2005 | A | 0-1 | 1-2 | Report | Coca-Cola Championship | 8724 | Jimmy Juan (1) | Joe Royle | |
2005-06 | Sat 6/8/2005 | H | 0-0 | 1-0 | Report | Coca-Cola Championship | 24292 | Nicky Forster (1) | Joe Royle | |
2004-05 | Tue 15/3/2005 | A | 1-0 | 1-0 | Report | Coca-Cola Championship | 11768 | Tommy Miller (1) | Joe Royle | |
2004-05 | Sat 21/8/2004 | H | 1-0 | 3-1 | Report | Coca-Cola Championship | 21828 | Darren Bent (1) Tommy Miller (1) Ian Westlake (1) | Joe Royle | |
2003-04 | Sun 9/5/2004 | H | 1-1 | 1-1 | Report | Nationwide League Division One | 28703 | Shefki Kuqi (1) | Joe Royle | |
2003-04 | Sat 29/11/2003 | A | 2-0 | 3-2 | Report | Nationwide League Division One | 17833 | Tommy Miller (1) Georges Santos (1) Chris Bart-Williams (1) | Joe Royle | |
1983-84 | Sat 7/1/1984 | A | 1-0 | 3-0 | Report | FA Cup 3rd Round | 10188 | Eric Gates (3) | Bobby Ferguson | |
1977-78 | Sat 7/1/1978 | A | 0-0 | 2-0 | Report | FA Cup 3rd Round | 13584 | Paul Mariner (2) | Bobby Robson | |
1967-68 | Sat 24/2/1968 | H | 1-0 | 4-2 | Report | Division 2 | 15580 | Frank Brogan (1) John ORourke (2) Ray Crawford (1) | Bill McGarry | |
1967-68 | Sat 7/10/1967 | A | 1-1 | 1-1 | Report | Division 2 | 11261 | Billy Houghton (1) | Bill McGarry | |
1966-67 | Sat 17/12/1966 | H | 0-0 | 0-0 | Report | Division 2 | 11166 | Bill McGarry | ||
1966-67 | Sat 20/8/1966 | A | 1-0 | 2-0 | Report | Division 2 | 7629 | Ray Crawford (1) Frank Brogan (1) | Bill McGarry | |
1965-66 | Sat 9/4/1966 | H | 1-0 | 2-1 | Report | Division 2 | 10392 | Billy Baxter (1) Gerard Baker (1) | Bill McGarry | |
1965-66 | Wed 17/11/1965 | A | 1-1 | 1-2 | Report | League Cup 5th Round | 7858 | Frank Brogan (1) | Bill McGarry | |
1965-66 | Sat 30/10/1965 | A | 0-1 | 0-1 | Report | Division 2 | 8325 | Bill McGarry | ||
1964-65 | Sat 12/12/1964 | H | 0-1 | 1-1 | Report | Division 2 | 10010 | Gerard Baker (1) | Bill McGarry | |
1964-65 | Sat 22/8/1964 | A | 0-0 | 0-0 | Report | Division 2 | 16911 | Jackie Milburn | ||
1961-62 | Sat 14/4/1962 | H | 1-0 | 1-0 | Report | Division 1 | 17693 | Doug Moran (1) | Alf Ramsey | |
1961-62 | Sat 25/11/1961 | A | 2-0 | 3-0 | Report | Division 1 | 22823 | Doug Moran (1) Ted Phillips (2) | Alf Ramsey | |
1959-60 | Sat 12/3/1960 | H | 1-1 | 1-1 | Report | Division 2 | 18776 | John Elsworthy (1) | Alf Ramsey | |
1959-60 | Sat 24/10/1959 | A | 1-3 | 2-3 | Report | Division 2 | 20223 | Colin Lundstrum (1) Jimmy Leadbetter (1) | Alf Ramsey | |
1958-59 | Sat 28/3/1959 | H | 0-0 | 3-3 | Report | Division 2 | 12159 | Ray Crawford (1) Ted Phillips (2) | Alf Ramsey | |
1958-59 | Sat 11/10/1958 | A | 0-1 | 2-1 | Report | Division 2 | 20357 | Doug Millward (1) Ray Crawford (1) | Alf Ramsey | |
1957-58 | Sat 22/3/1958 | H | 2-1 | 3-1 | Report | Division 2 | 13469 | Derek Rees (2) Tom Garneys (1) | Alf Ramsey | |
1957-58 | Sat 9/11/1957 | A | 1-0 | 1-1 | Report | Division 2 | 16490 | Tom Garneys (1) | Alf Ramsey | |
1946-47 | Sat 26/4/1947 | A | 1-2 | 2-3 | Report | Division 3 (South) | 40000 | Matt OMahony (1) Stan Parker (1) | A Scott Duncan | |
1946-47 | Sat 21/12/1946 | H | 0-0 | 0-1 | Report | Division 3 (South) | 12288 | A Scott Duncan | ||
1938-39 | Sat 14/1/1939 | A | 0-2 | 1-2 | Report | Division 3 (South) | 1400 | Charlie Fletcher (1) | A Scott Duncan | |
1938-39 | Sat 10/9/1938 | H | 1-0 | 1-2 | Report | Division 3 (South) | 16180 | Gilbert Alsop (1) | A Scott Duncan | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 25 | 12 | 8 | 5 | 41 | 25 | 24 | 8 | 6 | 10 | 33 | 32 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 25 | 12 | 8 | 5 | 41 | 25 | 27 | 10 | 6 | 11 | 39 | 34 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
52 | 22 | 14 | 16 | 80 | 59 |
42% | 27% | 31% | 58% | 42% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 28703 | 9/5/2004 | Nationwide League Division One | ||
Away | 40000 | 26/4/1947 | Division 3 (South) | ||
Player | Total | ||||
---|---|---|---|---|---|
Daryl Murphy | 4 | ||||
Ray Crawford | 4 | ||||
Ted Phillips | 4 | ||||
Eric Gates | 3 | ||||
Frank Brogan | 3 | ||||
Jon Stead | 3 | ||||
Jon Walters | 3 | ||||
Tommy Miller | 3 | ||||
Derek Rees | 2 | ||||
Doug Moran | 2 | ||||
Freddie Ladapo | 2 | ||||
Gerard Baker | 2 | ||||
Jason Scotland | 2 | ||||
Jimmy Bullard | 2 | ||||
John ORourke | 2 | ||||
Lee Martin | 2 | ||||
Michael Chopra | 2 | ||||
Paul Mariner | 2 | ||||
Tom Garneys | 2 | ||||
Adam Matthews (og) | 1 | ||||
Bersant Celina | 1 | ||||
Billy Baxter | 1 | ||||
Billy Houghton | 1 | ||||
Charlie Fletcher | 1 | ||||
Chris Bart-Williams | 1 | ||||
Cole Skuse | 1 | ||||
Colin Lundstrum | 1 | ||||
DJ Campbell | 1 | ||||
Darren Bent | 1 | ||||
David Norris | 1 | ||||
Doug Millward | 1 | ||||
Francis Jeffers | 1 | ||||
Freddie Sears | 1 | ||||
Gary Roberts | 1 | ||||
Georges Santos | 1 | ||||
Gilbert Alsop | 1 | ||||
Ian Westlake | 1 | ||||
Jimmy Juan | 1 | ||||
Jimmy Leadbetter | 1 | ||||
John Elsworthy | 1 | ||||
Jon Macken | 1 | ||||
Jordan Rhodes | 1 | ||||
Luke Chambers | 1 | ||||
Luke Varney | 1 | ||||
Matt OMahony | 1 | ||||
Nathan Broadhead | 1 | ||||
Nicky Forster | 1 | ||||
Pablo Counago | 1 | ||||
Shefki Kuqi | 1 | ||||
Stan Parker | 1 | ||||
TOTALS | 80 | ||||
Excludes abandoned games (if any), includes competitive games only.