Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wed 13/2/2019 | H | 0-1 | 1-1 | Report | Sky Bet Championship | 18604 | Jon Nolan (1) | Paul Lambert | |
2018-19 | Tue 21/8/2018 | A | 0-0 | 0-2 | Report | Sky Bet Championship | 24362 | Paul Hurst | ||
2017-18 | Sat 30/12/2017 | H | 0-1 | 1-2 | Report | Sky Bet Championship | 17267 | Joe Garner (1) | Mick McCarthy | |
2017-18 | Tue 28/11/2017 | A | 1-0 | 1-0 | Report | Sky Bet Championship | 24475 | Callum Connolly (1) | Mick McCarthy | |
2016-17 | Tue 31/1/2017 | H | 0-3 | 0-3 | Report | Sky Bet Championship | 14719 | Mick McCarthy | ||
2016-17 | Tue 13/9/2016 | A | 0-0 | 1-0 | Report | Sky Bet Championship | 26425 | Luke Varney (1) | Mick McCarthy | |
2015-16 | Sat 7/5/2016 | A | 1-0 | 1-0 | Report | Sky Bet Championship | 29854 | David McGoldrick (1) | Mick McCarthy | |
2015-16 | Sat 19/12/2015 | H | 0-0 | 0-1 | Report | Sky Bet Championship | 20161 | Mick McCarthy | ||
2014-15 | Sat 10/1/2015 | H | 0-0 | 0-1 | Report | Sky Bet Championship | 20861 | Mick McCarthy | ||
2014-15 | Sat 30/8/2014 | A | 0-1 | 1-1 | Report | Sky Bet Championship | 26673 | Christophe Berra (1) | Mick McCarthy | |
2013-14 | Tue 25/3/2014 | H | 0-1 | 2-1 | Report | Sky Bet Championship | 17399 | Christophe Berra (1) Jonny Williams (1) | Mick McCarthy | |
2013-14 | Tue 1/10/2013 | A | 4-1 | 4-4 | Report | Sky Bet Championship | 21037 | Aaron Cresswell (1) Christophe Berra (1) Daryl Murphy (2) | Mick McCarthy | |
2012-13 | Sat 6/4/2013 | A | 0-0 | 1-0 | Report | NPower Championship | 23081 | Carlos Edwards (1) | Mick McCarthy | |
2012-13 | Tue 23/10/2012 | H | 1-1 | 1-2 | Report | NPower Championship | 15417 | DJ Campbell (1) | Paul Jewell | |
2011-12 | Sat 7/4/2012 | A | 0-0 | 0-0 | Report | NPower Championship | 24156 | Paul Jewell | ||
2011-12 | Sat 17/12/2011 | H | 0-0 | 1-0 | Report | NPower Championship | 17256 | Keith Andrews (1) | Paul Jewell | |
2010-11 | Tue 1/2/2011 | A | 1-1 | 2-1 | Report | NPower Championship | 23159 | David Norris (1) Jimmy Bullard (1) | Paul Jewell | |
2010-11 | Tue 9/11/2010 | H | 0-0 | 0-2 | Report | NPower Championship | 17572 | Roy Keane | ||
2009-10 | Mon 5/4/2010 | A | 1-0 | 3-1 | Report | Coca-Cola Championship | 28137 | Carlos Edwards (1) Connor Wickham (1) Gareth McAuley (1) | Roy Keane | |
2009-10 | Sat 31/10/2009 | H | 0-0 | 1-0 | Report | Coca-Cola Championship | 20299 | David Wright (1) | Roy Keane | |
2008-09 | Sun 28/12/2008 | A | 1-0 | 1-0 | Report | Coca-Cola Championship | 28358 | Jon Walters (1) | Jim Magilton | |
2008-09 | Sat 22/11/2008 | H | 1-0 | 2-0 | Report | Coca-Cola Championship | 20239 | Jon Walters (1) Pablo Counago (1) | Jim Magilton | |
2006-07 | Sat 14/4/2007 | H | 0-1 | 2-1 | Report | Coca-Cola Championship | 24319 | Danny Haynes (1) Francis Jeffers (1) | Jim Magilton | |
2006-07 | Wed 29/11/2006 | A | 1-0 | 1-2 | Report | Coca-Cola Championship | 22606 | Gary Roberts (1) | Jim Magilton | |
2005-06 | Sat 22/4/2006 | H | 0-0 | 2-0 | Report | Coca-Cola Championship | 24067 | Nicky Forster (1) Darren Currie (1) | Joe Royle | |
2005-06 | Wed 2/11/2005 | A | 2-2 | 3-3 | Report | Coca-Cola Championship | 21598 | Richard Naylor (1) Jim Magilton (1) Matt Richards (1) | Joe Royle | |
2004-05 | Sat 2/4/2005 | H | 1-1 | 3-2 | Report | Coca-Cola Championship | 28796 | Jim Magilton (1) Darren Bent (1) Tommy Miller (1) | Joe Royle | |
2004-05 | Sat 14/8/2004 | A | 2-1 | 2-3 | Report | Coca-Cola Championship | 22234 | Tommy Miller (1) Dean Bowditch (1) | Joe Royle | |
2003-04 | Sat 3/1/2004 | H | 0-0 | 3-0 | Report | FA Cup 3rd Round | 16159 | Richard Naylor (1) Shefki Kuqi (1) Tommy Miller (1) | Joe Royle | |
2003-04 | Sat 6/12/2003 | H | 1-0 | 2-1 | Report | Nationwide League Division One | 25018 | Darren Bent (1) own goal (1) | Joe Royle | |
2003-04 | Sat 8/11/2003 | A | 0-2 | 2-2 | Report | Nationwide League Division One | 19976 | Tommy Miller (1) Darren Bent (1) | Joe Royle | |
2002-03 | Sun 4/5/2003 | A | 3-1 | 4-1 | Report | Nationwide League Division One | 28785 | own goal (1) Darren Bent (1) Jim Magilton (1) Matt Holland (1) | Joe Royle | |
2002-03 | Sat 28/9/2002 | H | 0-1 | 0-1 | Report | Nationwide League Division One | 24439 | George Burley | ||
2001-02 | Sat 19/1/2002 | A | 0-0 | 3-1 | Report | FA Barclaycard Premiership | 29658 | Sixto Peralta (1) Marcus Bent (1) Martijn Reuser (1) | George Burley | |
2001-02 | Tue 21/8/2001 | H | 1-0 | 3-1 | Report | FA Barclaycard Premiership | 21197 | Finidi George (2) Richard Naylor (1) | George Burley | |
2000-01 | Sat 19/5/2001 | A | 0-1 | 1-1 | Report | FA Carling Premiership | 33239 | Carbonari (og) (1) | George Burley | |
2000-01 | Sat 2/12/2000 | H | 0-1 | 0-1 | Report | FA Carling Premiership | 22003 | George Burley | ||
1995-96 | Tue 2/4/1996 | H | 1-0 | 1-0 | Report | Division 1 | 16210 | Tony Vaughan (1) | George Burley | |
1995-96 | Sat 14/10/1995 | A | 1-1 | 1-1 | Report | Division 1 | 13034 | Steve Sedgley (1) | George Burley | |
1991-92 | Sat 28/3/1992 | H | 2-0 | 2-1 | Report | Division 2 | 15305 | Jason Dozzell (2) | John Lyall | |
1991-92 | Sat 16/11/1991 | A | 0-0 | 0-1 | Report | Division 2 | 12495 | John Lyall | ||
1991-92 | Tue 8/10/1991 | H | 0-2 | 0-2 | Report | League Cup 2nd Round, 2nd Leg | 8982 | John Lyall | ||
1991-92 | Wed 25/9/1991 | A | 0-0 | 0-0 | Report | League Cup 2nd Round, 1st Leg | 10215 | John Lyall | ||
1986-87 | Sat 4/4/1987 | H | 0-0 | 0-2 | Report | Division 2 | 16533 | Bobby Ferguson | ||
1986-87 | Sat 8/11/1986 | A | 1-1 | 1-2 | Report | Division 2 | 14145 | Mick Stockwell (1) | Bobby Ferguson | |
1984-85 | Wed 10/10/1984 | A | 1-0 | 1-1 | Report | League Cup 2nd Round, 2nd Leg | 14374 | Mich DAvray (1) | Bobby Ferguson | |
1984-85 | Tue 25/9/1984 | H | 4-1 | 4-2 | Report | League Cup 2nd Round, 1st Leg | 10809 | Russell Osman (1) Trevor Putney (1) Alan Sunderland (1) Eric Gates (1) | Bobby Ferguson | |
1979-80 | Sat 29/3/1980 | H | 0-0 | 1-1 | Report | Division 1 | 19718 | Eric Gates (1) | Bobby Robson | |
1979-80 | Sat 17/11/1979 | A | 1-0 | 1-0 | Report | Division 1 | 16699 | Paul Mariner (1) | Bobby Robson | |
1978-79 | Mon 16/4/1979 | H | 2-1 | 2-1 | Report | Division 1 | 19899 | Mick Mills (1) Paul Mariner (1) | Bobby Robson | |
1978-79 | Wed 28/2/1979 | A | 0-0 | 1-0 | Report | Division 1 | 15935 | Clive Woods (1) | Bobby Robson | |
1977-78 | Sat 31/12/1977 | H | 1-2 | 1-2 | Report | Division 1 | 20870 | Paul Mariner (1) | Bobby Robson | |
1977-78 | Wed 24/8/1977 | A | 0-0 | 0-0 | Report | Division 1 | 19809 | Bobby Robson | ||
1976-77 | Sat 14/5/1977 | A | 0-0 | 0-0 | Report | Division 1 | 24491 | Bobby Robson | ||
1976-77 | Sat 18/12/1976 | H | 0-0 | 0-0 | Report | Division 1 | 23234 | Bobby Robson | ||
1975-76 | Sat 24/4/1976 | H | 2-3 | 2-6 | Report | Division 1 | 26971 | Trevor Whymark (1) Mick Lambert (1) | Bobby Robson | |
1975-76 | Sat 4/10/1975 | A | 0-0 | 0-1 | Report | Division 1 | 26056 | Bobby Robson | ||
1974-75 | Tue 25/2/1975 | H | 2-0 | 3-0 | Report | Division 1 | 23132 | Kevin Beattie (1) Bryan Hamilton (1) Dave Johnson (1) | Bobby Robson | |
1974-75 | Sat 23/11/1974 | A | 0-2 | 0-2 | Report | Division 1 | 24341 | Bobby Robson | ||
1973-74 | Sat 23/3/1974 | A | 0-0 | 0-2 | Report | Division 1 | 23860 | Bobby Robson | ||
1973-74 | Sat 10/11/1973 | H | 0-0 | 3-0 | Report | Division 1 | 23551 | Kevin Beattie (1) Mick Lambert (2) | Bobby Robson | |
1972-73 | Mon 30/4/1973 | A | 0-1 | 0-3 | Report | Division 1 | 20374 | Bobby Robson | ||
1972-73 | Sat 21/10/1972 | H | 2-0 | 3-1 | Report | Division 1 | 16948 | Kevin Beattie (1) Rod Belfitt (1) Trevor Whymark (1) | Bobby Robson | |
1971-72 | Wed 22/3/1972 | A | 0-1 | 0-1 | Report | Division 1 | 26738 | Bobby Robson | ||
1971-72 | Tue 31/8/1971 | H | 0-0 | 0-0 | Report | Division 1 | 18687 | Bobby Robson | ||
1970-71 | Sat 16/1/1971 | H | 0-0 | 0-1 | Report | Division 1 | 20332 | Bobby Robson | ||
1970-71 | Wed 26/8/1970 | A | 0-2 | 0-2 | Report | Division 1 | 30869 | Bobby Robson | ||
1969-70 | Wed 20/8/1969 | A | 1-2 | 1-3 | Report | Division 1 | 31467 | Frank Brogan (1) | Bobby Robson | |
1969-70 | Tue 12/8/1969 | H | 0-1 | 0-1 | Report | Division 1 | 20551 | Bobby Robson | ||
1967-68 | Sat 2/3/1968 | A | 1-0 | 3-2 | Report | Division 2 | 20723 | Frank Brogan (2) John ORourke (1) | Bill McGarry | |
1967-68 | Sat 14/10/1967 | H | 2-0 | 4-0 | Report | Division 2 | 15785 | Ray Crawford (1) Frank Brogan (1) Eddie Spearritt (2) | Bill McGarry | |
1966-67 | Wed 28/9/1966 | A | 1-0 | 2-2 | Report | Division 2 | 18442 | Eddie Spearritt (1) Gerard Baker (1) | Bill McGarry | |
1966-67 | Tue 6/9/1966 | H | 2-2 | 4-3 | Report | Division 2 | 15686 | Billy Baxter (1) Ray Crawford (2) Gerard Baker (1) | Bill McGarry | |
1965-66 | Sat 15/1/1966 | A | 2-0 | 2-2 | Report | Division 2 | 14717 | Eddie Spearritt (1) Gerard Baker (1) | Bill McGarry | |
1965-66 | Sat 23/10/1965 | H | 1-2 | 2-2 | Report | Division 2 | 12336 | John Colrain (1) Gerard Baker (1) | Bill McGarry | |
1964-65 | Sat 17/4/1965 | A | 0-0 | 3-2 | Report | Division 2 | 11800 | Joe Broadfoot (1) Frank Brogan (1) John Colrain (1) | Bill McGarry | |
1964-65 | Sat 24/10/1964 | H | 2-1 | 2-1 | Report | Division 2 | 12781 | Gerard Baker (1) Danny Hegan (1) | Bill McGarry | |
1960-61 | Mon 24/4/1961 | A | 0-1 | 4-1 | Report | Division 2 | 13121 | Dermot Curtis (1) Ray Crawford (1) Roy Stephenson (2) | Alf Ramsey | |
1960-61 | *Sat 28/1/1961 | A | 1-2 | 1-2 See Note 2 | Report | Division 2 | Unknown | Ray Crawford (1) | Alf Ramsey | |
1960-61 | Sat 27/8/1960 | H | 1-1 | 4-1 | Report | Division 2 | 12309 | Aled Owen (1) Derek Rees (1) John Elsworthy (1) Ray Crawford (1) | Alf Ramsey | |
1959-60 | Sat 9/4/1960 | H | 0-1 | 1-1 | Report | Division 2 | 11618 | Jimmy Leadbetter (1) | Alf Ramsey | |
1959-60 | Sat 21/11/1959 | A | 0-1 | 0-3 | Report | Division 2 | 14890 | Alf Ramsey | ||
1958-59 | Wed 17/9/1958 | A | 1-0 | 2-3 | Report | Division 2 | 19020 | Derek Rees (1) Reg Pickett (1) | Alf Ramsey | |
1958-59 | Wed 10/9/1958 | H | 1-1 | 1-1 | Report | Division 2 | 15292 | Dermot Curtis (1) | Alf Ramsey | |
1957-58 | Sat 8/2/1958 | H | 2-1 | 2-2 | Report | Division 2 | 15951 | Derek Rees (1) Doug Millward (1) | Alf Ramsey | |
1957-58 | Sat 28/9/1957 | A | 1-0 | 2-2 | Report | Division 2 | 18510 | Ted Phillips (2) | Alf Ramsey | |
1954-55 | Sat 26/3/1955 | H | 2-0 | 2-1 | Report | Division 2 | 13869 | Tommy Parker (1) Ted Phillips (1) | A Scott Duncan | |
1954-55 | Sat 6/11/1954 | A | 0-1 | 0-2 | Report | Division 2 | 11332 | A Scott Duncan | ||
Notes:
(1) Matches marked * not included in official records
(2) Match abandoned flooding 38 minutes
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 41 | 20 | 8 | 13 | 61 | 48 | 42 | 14 | 12 | 16 | 55 | 61 |
FA Cup | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 |
TOTALS | 44 | 22 | 8 | 14 | 68 | 52 | 44 | 14 | 14 | 16 | 56 | 62 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
88 | 36 | 22 | 30 | 124 | 114 |
41% | 25% | 34% | 52% | 48% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 28796 | 2/4/2005 | Coca-Cola Championship | ||
Away | 33239 | 19/5/2001 | FA Carling Premiership | ||
Player | Total | ||||
---|---|---|---|---|---|
Frank Brogan | 5 | ||||
Gerard Baker | 5 | ||||
Ray Crawford | 5 | ||||
Darren Bent | 4 | ||||
Eddie Spearritt | 4 | ||||
Tommy Miller | 4 | ||||
Christophe Berra | 3 | ||||
Derek Rees | 3 | ||||
Jim Magilton | 3 | ||||
Kevin Beattie | 3 | ||||
Mick Lambert | 3 | ||||
Paul Mariner | 3 | ||||
Richard Naylor | 3 | ||||
Ted Phillips | 3 | ||||
Carlos Edwards | 2 | ||||
Daryl Murphy | 2 | ||||
Dermot Curtis | 2 | ||||
Eric Gates | 2 | ||||
Finidi George | 2 | ||||
Jason Dozzell | 2 | ||||
John Colrain | 2 | ||||
Jon Walters | 2 | ||||
Roy Stephenson | 2 | ||||
Trevor Whymark | 2 | ||||
own goal | 2 | ||||
Aaron Cresswell | 1 | ||||
Alan Sunderland | 1 | ||||
Aled Owen | 1 | ||||
Billy Baxter | 1 | ||||
Bryan Hamilton | 1 | ||||
Callum Connolly | 1 | ||||
Carbonari (og) | 1 | ||||
Clive Woods | 1 | ||||
Connor Wickham | 1 | ||||
DJ Campbell | 1 | ||||
Danny Haynes | 1 | ||||
Danny Hegan | 1 | ||||
Darren Currie | 1 | ||||
Dave Johnson | 1 | ||||
David McGoldrick | 1 | ||||
David Norris | 1 | ||||
David Wright | 1 | ||||
Dean Bowditch | 1 | ||||
Doug Millward | 1 | ||||
Francis Jeffers | 1 | ||||
Gareth McAuley | 1 | ||||
Gary Roberts | 1 | ||||
Jimmy Bullard | 1 | ||||
Jimmy Leadbetter | 1 | ||||
Joe Broadfoot | 1 | ||||
Joe Garner | 1 | ||||
John Elsworthy | 1 | ||||
John ORourke | 1 | ||||
Jon Nolan | 1 | ||||
Jonny Williams | 1 | ||||
Keith Andrews | 1 | ||||
Luke Varney | 1 | ||||
Marcus Bent | 1 | ||||
Martijn Reuser | 1 | ||||
Matt Holland | 1 | ||||
Matt Richards | 1 | ||||
Mich DAvray | 1 | ||||
Mick Mills | 1 | ||||
Mick Stockwell | 1 | ||||
Nicky Forster | 1 | ||||
Pablo Counago | 1 | ||||
Reg Pickett | 1 | ||||
Rod Belfitt | 1 | ||||
Russell Osman | 1 | ||||
Shefki Kuqi | 1 | ||||
Sixto Peralta | 1 | ||||
Steve Sedgley | 1 | ||||
Tommy Parker | 1 | ||||
Tony Vaughan | 1 | ||||
Trevor Putney | 1 | ||||
TOTALS | 123 | ||||
Excludes abandoned games (if any), includes competitive games only.