Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Tue 7/8/2001 | A | 5-0 | Report | Friendly | Jermaine Wright (1) Marcus Stewart (1) Richard Naylor (3) | George Burley | |||
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 0 |
100% | 0% | 0% | 100% | 0% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Player | Total | ||||
---|---|---|---|---|---|
Richard Naylor | 3 | ||||
Marcus Stewart | 1 | ||||
TOTALS | 4 | ||||
Excludes abandoned games (if any), includes competitive games only.