Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Wed 21/7/1999 | A | 3-2 | Report | Friendly | Unknown | James Scowcroft (1) Mick Stockwell (1) Neil Midgley (1) | George Burley | ||
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 2 |
100% | 0% | 0% | 60% | 40% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Player | Total | ||||
---|---|---|---|---|---|
Mick Stockwell | 1 | ||||
Neil Midgley | 1 | ||||
TOTALS | 2 | ||||
Excludes abandoned games (if any), includes competitive games only.