Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Sat 26/8/2023 | H | 2-3 | 3-4 | Report | Sky Bet Championship | 29606 | Conor Chaplin (1) Joe Rodon (og) (1) Nathan Broadhead (1) | Kieran McKenna | |
2018-19 | Sun 5/5/2019 | H | 1-1 | 3-2 | Report | Sky Bet Championship | 20895 | Andre Dozzell (1) Collin Quaner (1) Flynn Downes (1) | Paul Lambert | |
2018-19 | Wed 24/10/2018 | A | 0-1 | 0-2 | Report | Sky Bet Championship | 29082 | Paul Hurst | ||
2017-18 | Sat 13/1/2018 | H | 0-0 | 1-0 | Report | Sky Bet Championship | 18638 | Bersant Celina (1) | Mick McCarthy | |
2017-18 | Sat 23/9/2017 | A | 1-2 | 2-3 | Report | Sky Bet Championship | 34002 | David McGoldrick (1) Joe Garner (1) | Mick McCarthy | |
2016-17 | Sat 18/2/2017 | H | 1-1 | 1-1 | Report | Sky Bet Championship | 18748 | Freddie Sears (1) | Mick McCarthy | |
2016-17 | Sat 24/9/2016 | A | 0-1 | 0-1 | Report | Sky Bet Championship | 22554 | Mick McCarthy | ||
2015-16 | Tue 12/1/2016 | H | 0-1 | 2-1 | Report | Sky Bet Championship | 19146 | Brett Pitman (1) Luke Chambers (1) | Mick McCarthy | |
2015-16 | Tue 15/9/2015 | A | 1-0 | 1-0 | Report | Sky Bet Championship | 21312 | Tommy Smith (1) | Mick McCarthy | |
2014-15 | Wed 4/3/2015 | A | 0-0 | 1-2 | Report | Sky Bet Championship | 19730 | Freddie Sears (1) | Mick McCarthy | |
2014-15 | Sat 6/12/2014 | H | 3-1 | 4-1 | Report | Sky Bet Championship | 21489 | Christophe Berra (1) Daryl Murphy (2) David McGoldrick (1) | Mick McCarthy | |
2013-14 | Tue 28/1/2014 | A | 0-0 | 1-1 | Report | Sky Bet Championship | 20461 | David McGoldrick (1) | Mick McCarthy | |
2013-14 | Sat 24/8/2013 | H | 1-1 | 1-2 | Report | Sky Bet Championship | 18322 | David McGoldrick (1) | Mick McCarthy | |
2012-13 | Sat 30/3/2013 | H | 1-0 | 3-0 | Report | NPower Championship | 20402 | David McGoldrick (2) Jay Emmanuel-Thomas (1) | Mick McCarthy | |
2012-13 | Sat 15/12/2012 | A | 0-1 | 0-2 | Report | NPower Championship | 19185 | Mick McCarthy | ||
2011-12 | Sat 21/1/2012 | A | 1-0 | 1-3 | Report | NPower Championship | 22844 | Andy Drury (1) | Paul Jewell | |
2011-12 | Sat 27/8/2011 | H | 0-1 | 2-1 | Report | NPower Championship | 19758 | Jason Scotland (1) Keith Andrews (1) | Paul Jewell | |
2010-11 | Sat 12/3/2011 | A | 0-0 | 0-0 | Report | NPower Championship | 27432 | Paul Jewell | ||
2010-11 | Sat 2/10/2010 | H | 1-0 | 2-1 | Report | NPower Championship | 23105 | Jason Scotland (1) Tommy Smith (1) | Roy Keane | |
2006-07 | Sat 28/4/2007 | A | 0-1 | 1-1 | Report | Coca-Cola Championship | 31269 | Alan Lee (1) | Jim Magilton | |
2006-07 | Sat 16/12/2006 | H | 1-0 | 1-0 | Report | Coca-Cola Championship | 23661 | Gavin Williams (1) | Jim Magilton | |
2005-06 | Tue 31/1/2006 | H | 0-0 | 1-1 | Report | Coca-Cola Championship | 25845 | Danny Haynes (1) | Joe Royle | |
2005-06 | Sat 24/9/2005 | A | 1-0 | 2-0 | Report | Coca-Cola Championship | 21676 | Sam Parkin (2) | Joe Royle | |
2004-05 | Sat 23/4/2005 | A | 1-1 | 1-1 | Report | Coca-Cola Championship | 29607 | Shefki Kuqi (1) | Joe Royle | |
2004-05 | Sat 13/11/2004 | H | 0-0 | 1-0 | Report | Coca-Cola Championship | 29955 | Darren Bent (1) | Joe Royle | |
2001-02 | Wed 6/3/2002 | A | 0-0 | 0-2 | Report | FA Barclaycard Premiership | 39414 | George Burley | ||
2001-02 | Sun 30/9/2001 | H | 1-0 | 1-2 | Report | FA Barclaycard Premiership | 22643 | Marcus Stewart (1) | George Burley | |
2000-01 | Sat 3/2/2001 | H | 0-2 | 1-2 | Report | FA Carling Premiership | 22015 | Mark Venus (1) | George Burley | |
2000-01 | Sat 16/9/2000 | A | 1-1 | 2-1 | Report | FA Carling Premiership | 35552 | James Scowcroft (1) Jermaine Wright (1) | George Burley | |
1994-95 | Wed 5/4/1995 | A | 0-4 | 0-4 | Report | FA Premier League | 28600 | George Burley | ||
1994-95 | Tue 1/11/1994 | H | 1-0 | 2-0 | Report | FA Premier League | 15956 | Geraint Williams (1) Steve Sedgley (1) | John Lyall | |
1993-94 | Sat 15/1/1994 | A | 0-0 | 0-0 | Report | FA Premier League | 31317 | John Lyall | ||
1993-94 | Sun 17/10/1993 | H | 0-0 | 0-0 | Report | FA Premier League | 17548 | John Lyall | ||
1992-93 | Sat 27/2/1993 | A | 0-0 | 0-1 | Report | FA Premier League | 28848 | John Lyall | ||
1992-93 | Sat 3/10/1992 | H | 3-0 | 4-2 | Report | FA Premier League | 21200 | John Wark (2) Jason Dozzell (1) Chris Kiwomya (1) | John Lyall | |
1989-90 | Sat 17/2/1990 | H | 1-2 | 2-2 | Report | Division 2 | 17102 | Chris Kiwomya (1) John Wark (1) | John Duncan | |
1989-90 | Sat 6/1/1990 | A | 0-0 | 1-0 | Report | FA Cup 3rd Round | 26766 | Jason Dozzell (1) | John Duncan | |
1989-90 | Sat 9/9/1989 | A | 0-1 | 1-1 | Report | Division 2 | 22972 | Simon Milton (1) | John Duncan | |
1988-89 | Sat 11/3/1989 | A | 1-0 | 4-2 | Report | Division 2 | 19639 | Dalian Atkinson (1) Simon Milton (1) John Wark (2) | John Duncan | |
1988-89 | Sat 5/11/1988 | H | 0-1 | 0-1 | Report | Division 2 | 11755 | John Duncan | ||
1987-88 | Sat 6/2/1988 | A | 0-1 | 0-1 | Report | Division 2 | 19564 | John Duncan | ||
1987-88 | Sat 5/9/1987 | H | 0-0 | 1-0 | Report | Division 2 | 11163 | David Lowe (1) | John Duncan | |
1986-87 | Sat 18/4/1987 | A | 1-2 | 2-3 | Report | Division 2 | 24839 | Tony Humes (2) | Bobby Ferguson | |
1986-87 | Thu 1/1/1987 | H | 1-0 | 2-0 | Report | Division 2 | 14125 | Nigel Gleghorn (1) Romeo Zondervan (1) | Bobby Ferguson | |
1981-82 | Sat 20/2/1982 | A | 0-0 | 2-0 | Report | Division 1 | 20287 | Mick Mills (1) Alan Brazil (1) | Bobby Robson | |
1981-82 | Tue 27/10/1981 | H | 3-0 | 3-0 | Report | League Cup 2nd Round, 2nd Leg | 16464 | Paul Mariner (1) Eric Gates (1) Kevin Steggles (1) | Bobby Robson | |
1981-82 | Wed 7/10/1981 | A | 0-0 | 1-0 | Report | League Cup 2nd Round, 1st Leg | 16994 | Eric Gates (1) | Bobby Robson | |
1981-82 | Sat 26/9/1981 | H | 0-1 | 2-1 | Report | Division 1 | 22319 | Terry Butcher (1) Eric Gates (1) | Bobby Robson | |
1980-81 | Tue 31/3/1981 | A | 0-2 | 0-3 | Report | Division 1 | 26462 | Bobby Robson | ||
1980-81 | Sat 4/10/1980 | H | 0-0 | 1-1 | Report | Division 1 | 24087 | John Wark (1) | Bobby Robson | |
1979-80 | Fri 14/3/1980 | H | 0-0 | 1-0 | Report | Division 1 | 23140 | Paul Mariner (1) | Bobby Robson | |
1979-80 | Sat 6/10/1979 | A | 1-0 | 1-2 | Report | Division 1 | 19342 | Paul Mariner (1) | Bobby Robson | |
1978-79 | Sat 7/4/1979 | A | 0-1 | 1-1 | Report | Division 1 | 24153 | Eric Gates (1) | Bobby Robson | |
1978-79 | Sat 2/12/1978 | H | 1-2 | 2-3 | Report | Division 1 | 22526 | John Wark (1) Kevin Beattie (1) | Bobby Robson | |
1977-78 | Sat 4/2/1978 | H | 0-0 | 0-1 | Report | Division 1 | 24120 | Bobby Robson | ||
1977-78 | Sat 10/9/1977 | A | 0-0 | 1-2 | Report | Division 1 | 24380 | Paul Mariner (1) | Bobby Robson | |
1976-77 | Sat 16/4/1977 | A | 1-2 | 1-2 | Report | Division 1 | 28578 | Keith Bertschin (1) | Bobby Robson | |
1976-77 | Sat 20/11/1976 | H | 0-0 | 1-1 | Report | Division 1 | 30918 | Brian Talbot (1) | Bobby Robson | |
1975-76 | Sat 13/12/1975 | H | 0-0 | 2-1 | Report | Division 1 | 26855 | John Peddelty (1) Mick Lambert (1) | Bobby Robson | |
1975-76 | Tue 9/9/1975 | A | 1-3 | 2-3 | Report | League Cup 2nd Round | 15318 | Dave Johnson (1) Allan Hunter (1) | Bobby Robson | |
1975-76 | Sat 23/8/1975 | A | 0-0 | 0-1 | Report | Division 1 | 30912 | Bobby Robson | ||
1974-75 | Sat 19/4/1975 | A | 1-1 | 1-2 | Report | Division 1 | 30174 | Brian Talbot (1) | Bobby Robson | |
1974-75 | Thu 27/3/1975 | N | 1-1 | 3-2 | Report | FA Cup 6th Round, 3rd Replay (at Filbert Street) | 19570 | Bryan Hamilton (1) Trevor Whymark (1) Clive Woods (1) | Bobby Robson | |
1974-75 | Tue 25/3/1975 | N | 0-0 | 0-0 See Note 1 | Report | FA Cup 6th Round, 2nd Replay (at Filbert Street) | 35195 | Bobby Robson | ||
1974-75 | Tue 11/3/1975 | A | 1-0 | 1-1 See Note 2 | Report | FA Cup 6th Round, Replay | 50074 | Dave Johnson (1) | Bobby Robson | |
1974-75 | Sat 8/3/1975 | H | 0-0 | 0-0 | Report | FA Cup 6th Round | 38010 | Bobby Robson | ||
1974-75 | Sat 12/10/1974 | H | 0-0 | 0-0 | Report | Division 1 | 29817 | Bobby Robson | ||
1973-74 | Sat 20/4/1974 | A | 1-2 | 2-3 | Report | Division 1 | 44055 | Bryan Hamilton (1) Brian Talbot (1) | Bobby Robson | |
1973-74 | Sat 8/12/1973 | H | 0-0 | 0-3 | Report | Division 1 | 27313 | Bobby Robson | ||
1973-74 | Mon 8/10/1973 | H | 1-0 | 2-0 | Report | League Cup 2nd Round | 26379 | Bryan Hamilton (1) Dave Johnson (1) | Bobby Robson | |
1972-73 | Sat 4/11/1972 | H | 2-1 | 2-2 | Report | Division 1 | 27547 | Paul Madeley (og) (1) Trevor Whymark (1) | Bobby Robson | |
1972-73 | Wed 23/8/1972 | A | 2-2 | 3-3 | Report | Division 1 | 32461 | Bryan Hamilton (1) Kevin Beattie (1) Rod Belfitt (1) | Bobby Robson | |
1971-72 | Sat 8/1/1972 | A | 1-0 | 2-2 | Report | Division 1 | 32194 | Allan Hunter (1) Frank Clarke (1) | Bobby Robson | |
1971-72 | Sat 28/8/1971 | H | 0-2 | 0-2 | Report | Division 1 | 26658 | Bobby Robson | ||
1970-71 | Tue 23/2/1971 | H | 2-1 | 2-4 | Report | Division 1 | 27281 | Colin Viljoen (1) Mick Hill (1) | Bobby Robson | |
1970-71 | Sat 12/12/1970 | A | 0-0 | 0-0 | Report | Division 1 | 26675 | Bobby Robson | ||
1969-70 | Tue 21/4/1970 | H | 3-1 | 3-2 | Report | Division 1 | 16936 | Frank Clarke (1) Jimmy Robertson (2) | Bobby Robson | |
1969-70 | Sat 8/11/1969 | A | 0-2 | 0-4 | Report | Division 1 | 26497 | Bobby Robson | ||
1968-69 | Wed 12/2/1969 | A | 0-1 | 0-2 | Report | Division 1 | 24494 | Bobby Robson | ||
1968-69 | Tue 20/8/1968 | H | 1-2 | 2-3 | Report | Division 1 | 30388 | John ORourke (1) Ray Crawford (1) | Bill McGarry | |
1960-61 | Sat 18/2/1961 | H | 3-0 | 4-0 | Report | Division 2 | 13125 | Derek Rees (1) Ray Crawford (1) Ted Phillips (2) | Alf Ramsey | |
1960-61 | Sat 1/10/1960 | A | 1-2 | 5-2 | Report | Division 2 | 13582 | Ray Crawford (3) Roy Stephenson (1) Ted Phillips (1) | Alf Ramsey | |
1954-55 | Sat 12/2/1955 | A | 0-1 | 1-4 | Report | Division 2 | 12038 | George McLuckie (1) | A Scott Duncan | |
1954-55 | Sat 25/9/1954 | H | 1-1 | 1-2 | Report | Division 2 | 16716 | Tom Garneys (1) | A Scott Duncan | |
Notes:
(1) aet
(2) aet
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 38 | 18 | 8 | 12 | 61 | 49 | 37 | 6 | 10 | 21 | 39 | 64 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 3 |
League Cup | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 3 |
TOTALS | 41 | 20 | 9 | 12 | 66 | 49 | 43 | 9 | 12 | 22 | 47 | 70 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
84 | 29 | 21 | 34 | 113 | 119 |
35% | 25% | 40% | 49% | 51% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 38010 | 8/3/1975 | FA Cup 6th Round | ||
Away | 50074 | 11/3/1975 | FA Cup 6th Round, Replay | ||
Player | Total | ||||
---|---|---|---|---|---|
John Wark | 7 | ||||
David McGoldrick | 6 | ||||
Ray Crawford | 5 | ||||
Bryan Hamilton | 4 | ||||
Eric Gates | 4 | ||||
Paul Mariner | 4 | ||||
Brian Talbot | 3 | ||||
Dave Johnson | 3 | ||||
Ted Phillips | 3 | ||||
Allan Hunter | 2 | ||||
Chris Kiwomya | 2 | ||||
Daryl Murphy | 2 | ||||
Frank Clarke | 2 | ||||
Freddie Sears | 2 | ||||
Jason Dozzell | 2 | ||||
Jason Scotland | 2 | ||||
Jimmy Robertson | 2 | ||||
Kevin Beattie | 2 | ||||
Sam Parkin | 2 | ||||
Simon Milton | 2 | ||||
Tommy Smith | 2 | ||||
Tony Humes | 2 | ||||
Trevor Whymark | 2 | ||||
Alan Brazil | 1 | ||||
Alan Lee | 1 | ||||
Andre Dozzell | 1 | ||||
Andy Drury | 1 | ||||
Bersant Celina | 1 | ||||
Brett Pitman | 1 | ||||
Christophe Berra | 1 | ||||
Clive Woods | 1 | ||||
Colin Viljoen | 1 | ||||
Collin Quaner | 1 | ||||
Conor Chaplin | 1 | ||||
Dalian Atkinson | 1 | ||||
Danny Haynes | 1 | ||||
Darren Bent | 1 | ||||
David Lowe | 1 | ||||
Derek Rees | 1 | ||||
Flynn Downes | 1 | ||||
Gavin Williams | 1 | ||||
George McLuckie | 1 | ||||
Geraint Williams | 1 | ||||
James Scowcroft | 1 | ||||
Jay Emmanuel-Thomas | 1 | ||||
Jermaine Wright | 1 | ||||
Joe Garner | 1 | ||||
Joe Rodon (og) | 1 | ||||
John ORourke | 1 | ||||
John Peddelty | 1 | ||||
Keith Andrews | 1 | ||||
Keith Bertschin | 1 | ||||
Kevin Steggles | 1 | ||||
Luke Chambers | 1 | ||||
Marcus Stewart | 1 | ||||
Mark Venus | 1 | ||||
Mick Hill | 1 | ||||
Mick Lambert | 1 | ||||
Mick Mills | 1 | ||||
Nathan Broadhead | 1 | ||||
Nigel Gleghorn | 1 | ||||
Paul Madeley (og) | 1 | ||||
Rod Belfitt | 1 | ||||
Romeo Zondervan | 1 | ||||
Roy Stephenson | 1 | ||||
Shefki Kuqi | 1 | ||||
Steve Sedgley | 1 | ||||
Terry Butcher | 1 | ||||
Tom Garneys | 1 | ||||
TOTALS | 113 | ||||
Excludes abandoned games (if any), includes competitive games only.