Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Wed 4/12/2002 | A | 1-0 | 1-1 See Note 1 | Report | League Cup 4th Round | 26305 | Tommy Miller (1) | Joe Royle | |
2001-02 | Sat 11/5/2002 | A | 0-2 | 0-5 | Report | FA Barclaycard Premiership | 44088 | George Burley | ||
2001-02 | Sat 9/2/2002 | H | 0-2 | 0-6 | Report | FA Barclaycard Premiership | 25608 | George Burley | ||
2000-01 | Tue 10/4/2001 | H | 0-0 | 1-1 | Report | FA Carling Premiership | 23504 | Alun Armstrong (1) | George Burley | |
2000-01 | Sun 10/12/2000 | A | 1-0 | 1-0 | Report | FA Carling Premiership | 43509 | Marcus Stewart (1) | George Burley | |
1994-95 | Sat 14/1/1995 | A | 1-0 | 1-0 | Report | FA Premier League | 32733 | Adam Tanner (1) | George Burley | |
1994-95 | Sat 29/10/1994 | H | 0-1 | 1-3 | Report | FA Premier League | 22519 | Adrian Paz (1) | John Lyall | |
1993-94 | Sat 9/4/1994 | A | 0-0 | 0-1 | Report | FA Premier League | 30485 | John Lyall | ||
1993-94 | Sat 1/1/1994 | H | 0-0 | 1-2 | Report | FA Premier League | 22355 | Ian Marshall (1) | John Lyall | |
1993-94 | Wed 27/10/1993 | A | 1-2 | 2-3 | Report | League Cup 3rd Round | 19058 | Paul Mason (1) Ian Marshall (1) | John Lyall | |
1992-93 | Sat 20/2/1993 | A | 0-0 | 0-0 | Report | FA Premier League | 36680 | John Lyall | ||
1992-93 | Tue 25/8/1992 | H | 0-1 | 2-2 | Report | FA Premier League | 20109 | Jason Dozzell (1) Chris Kiwomya (1) | John Lyall | |
1991-92 | Wed 26/2/1992 | A | 0-1 | 2-3 See Note 2 | Report | FA Cup 5th Round, Replay | 27355 | Jason Dozzell (1) Gavin Johnson (1) | John Lyall | |
1991-92 | Sun 16/2/1992 | H | 0-0 | 0-0 | Report | FA Cup 5th Round | 26104 | John Lyall | ||
1985-86 | Sat 1/2/1986 | H | 0-1 | 2-1 | Report | Division 1 | 20551 | Mich DAvray (1) Kevin Wilson (1) | Bobby Ferguson | |
1985-86 | Tue 21/1/1986 | A | 0-2 | 0-3 | Report | League Cup 5th Round | 19762 | Bobby Ferguson | ||
1985-86 | Mon 26/8/1985 | A | 0-3 | 0-5 | Report | Division 1 | 29383 | Bobby Ferguson | ||
1984-85 | Sat 27/4/1985 | H | 0-0 | 0-0 | Report | Division 1 | 24484 | Bobby Ferguson | ||
1984-85 | Sat 24/11/1984 | A | 0-1 | 0-2 | Report | Division 1 | 34918 | Bobby Ferguson | ||
1983-84 | Sat 28/4/1984 | A | 1-2 | 2-2 | Report | Division 1 | 32069 | Eric Gates (2) | Bobby Ferguson | |
1983-84 | Sat 26/11/1983 | H | 0-0 | 1-1 | Report | Division 1 | 23826 | John Wark (1) | Bobby Ferguson | |
1982-83 | Sat 12/2/1983 | A | 0-0 | 0-1 | Report | Division 1 | 34976 | Bobby Ferguson | ||
1982-83 | Tue 26/10/1982 | A | 0-2 | 0-2 | Report | League Cup 2nd Round, 2nd Leg | 17698 | Bobby Ferguson | ||
1982-83 | Tue 5/10/1982 | H | 0-1 | 1-2 | Report | League Cup 2nd Round, 1st Leg | 19329 | John Wark (1) | Bobby Ferguson | |
1982-83 | Sat 2/10/1982 | H | 0-0 | 1-0 | Report | Division 1 | 24342 | Mich DAvray (1) | Bobby Ferguson | |
1981-82 | Tue 9/2/1982 | A | 0-1 | 2-2 | Report | League Cup Semi-Final, 2nd Leg | 34933 | Alan Brazil (1) Eric Gates (1) | Bobby Robson | |
1981-82 | Sat 6/2/1982 | A | 0-3 | 0-4 | Report | Division 1 | 41316 | Bobby Robson | ||
1981-82 | Tue 2/2/1982 | H | 0-0 | 0-2 | Report | League Cup Semi-Final, 1st Leg | 26690 | Bobby Robson | ||
1981-82 | Sat 12/9/1981 | H | 1-0 | 2-0 | Report | Division 1 | 27603 | John Wark (1) Neal (og) (1) | Bobby Robson | |
1980-81 | Sat 13/12/1980 | H | 1-0 | 1-1 | Report | Division 1 | 32274 | Alan Brazil (1) | Bobby Robson | |
1980-81 | Sat 11/10/1980 | A | 1-1 | 1-1 | Report | Division 1 | 48084 | Frans Thijssen (1) | Bobby Robson | |
1979-80 | Sat 23/2/1980 | A | 0-1 | 1-1 | Report | Division 1 | 47566 | Eric Gates (1) | Bobby Robson | |
1979-80 | Sat 13/10/1979 | H | 0-1 | 1-2 | Report | Division 1 | 25310 | Paul Mariner (1) | Bobby Robson | |
1978-79 | Sat 24/3/1979 | A | 0-1 | 0-2 | Report | Division 1 | 43243 | Bobby Robson | ||
1978-79 | Sat 10/3/1979 | H | 0-0 | 0-1 | Report | FA Cup 6th Round | 31322 | Bobby Robson | ||
1978-79 | Tue 22/8/1978 | H | 0-2 | 0-3 | Report | Division 1 | 28114 | Bobby Robson | ||
1977-78 | Tue 18/4/1978 | A | 1-0 | 2-2 | Report | Division 1 | 40044 | Trevor Whymark (1) Mick Lambert (1) | Bobby Robson | |
1977-78 | Sat 17/9/1977 | H | 0-1 | 1-1 | Report | Division 1 | 30069 | Trevor Whymark (1) | Bobby Robson | |
1976-77 | Sat 30/4/1977 | A | 0-0 | 1-2 | Report | Division 1 | 56044 | John Wark (1) | Bobby Robson | |
1976-77 | Sat 4/12/1976 | H | 0-0 | 1-0 | Report | Division 1 | 35109 | Paul Mariner (1) | Bobby Robson | |
1975-76 | Sat 10/1/1976 | A | 1-2 | 3-3 | Report | Division 1 | 40457 | Trevor Whymark (2) Eric Gates (1) | Bobby Robson | |
1975-76 | Sat 13/9/1975 | H | 1-0 | 2-0 | Report | Division 1 | 28151 | Dave Johnson (1) Terry Austin (1) | Bobby Robson | |
1974-75 | Sat 8/2/1975 | A | 1-3 | 2-5 | Report | Division 1 | 47421 | Kevin Beattie (1) Trevor Whymark (1) | Bobby Robson | |
1974-75 | Sat 25/1/1975 | H | 0-0 | 1-0 | Report | FA Cup 4th Round | 34709 | Mick Mills (1) | Bobby Robson | |
1974-75 | Sat 2/11/1974 | H | 0-0 | 1-0 | Report | Division 1 | 30575 | Brian Talbot (1) | Bobby Robson | |
1973-74 | Sat 13/4/1974 | H | 1-0 | 1-1 | Report | Division 1 | 33292 | Trevor Whymark (1) | Bobby Robson | |
1973-74 | Sat 16/2/1974 | A | 0-1 | 0-2 | Report | FA Cup 5th Round | 45340 | Bobby Robson | ||
1973-74 | Sat 17/11/1973 | A | 1-3 | 2-4 | Report | Division 1 | 37420 | Bryan Hamilton (1) Dave Johnson (1) | Bobby Robson | |
1972-73 | Sat 24/2/1973 | A | 0-0 | 1-2 | Report | Division 1 | 43875 | Dave Johnson (1) | Bobby Robson | |
1972-73 | Sat 16/12/1972 | H | 0-1 | 1-1 | Report | Division 1 | 25990 | Mick Lambert (1) | Bobby Robson | |
1971-72 | Sat 22/4/1972 | A | 0-1 | 0-2 | Report | Division 1 | 54316 | Bobby Robson | ||
1971-72 | Sat 4/12/1971 | H | 0-0 | 0-0 | Report | Division 1 | 31362 | Bobby Robson | ||
1970-71 | Mon 29/3/1971 | A | 0-1 | 1-2 | Report | Division 1 | 41817 | Mick Lambert (1) | Bobby Robson | |
1970-71 | Sat 24/10/1970 | H | 1-0 | 1-0 | Report | Division 1 | 22576 | Mick Hill (1) | Bobby Robson | |
1969-70 | Tue 24/3/1970 | A | 0-2 | 0-2 | Report | Division 1 | 29548 | Bobby Robson | ||
1969-70 | Sat 18/10/1969 | H | 1-1 | 2-2 | Report | Division 1 | 23266 | Frank Brogan (1) Ron Wigg (1) | Bobby Robson | |
1968-69 | Sat 19/4/1969 | A | 0-2 | 0-4 | Report | Division 1 | 40449 | Bobby Robson | ||
1968-69 | Sat 14/9/1968 | H | 0-0 | 0-2 | Report | Division 1 | 24514 | Bill McGarry | ||
1963-64 | Sat 7/3/1964 | A | 0-1 | 0-6 | Report | Division 1 | 35575 | Jackie Milburn | ||
1963-64 | Sat 26/10/1963 | H | 1-2 | 1-2 | Report | Division 1 | 16322 | Danny Hegan (1) | Jackie Milburn | |
1962-63 | Tue 5/3/1963 | H | 1-2 | 2-2 | Report | Division 1 | 14063 | Roy Stephenson (1) Ted Phillips (1) | Alf Ramsey | |
1962-63 | Sat 15/9/1962 | A | 0-1 | 1-1 | Report | Division 1 | 40121 | Ray Crawford (1) | Alf Ramsey | |
1960-61 | Sat 21/1/1961 | A | 1-0 | 1-1 | Report | Division 2 | 33401 | Ted Phillips (1) | Alf Ramsey | |
1960-61 | Sat 10/9/1960 | H | 1-0 | 1-0 | Report | Division 2 | 13521 | Ted Phillips (1) | Alf Ramsey | |
1959-60 | Sat 23/4/1960 | H | 0-1 | 0-1 | Report | Division 2 | 12049 | Alf Ramsey | ||
1959-60 | Sat 5/12/1959 | A | 0-3 | 1-3 | Report | Division 2 | 24843 | Ray Crawford (1) | Alf Ramsey | |
1958-59 | Sat 18/4/1959 | A | 0-1 | 1-3 | Report | Division 2 | 16415 | Doug Millward (1) | Alf Ramsey | |
1958-59 | Sat 29/11/1958 | H | 0-0 | 2-0 | Report | Division 2 | 15364 | Derek Rees (1) Ray Crawford (1) | Alf Ramsey | |
1957-58 | Sat 29/3/1958 | A | 0-1 | 1-3 | Report | Division 2 | 24026 | Derek Rees (1) | Alf Ramsey | |
1957-58 | Sat 16/11/1957 | H | 1-0 | 3-1 | Report | Division 2 | 20591 | Ted Phillips (2) Tom Garneys (1) | Alf Ramsey | |
1954-55 | Mon 27/12/1954 | H | 0-0 | 2-0 | Report | Division 2 | 19481 | Billy Reed (1) Wilf Grant (1) | A Scott Duncan | |
1954-55 | Sat 25/12/1954 | A | 0-4 | 2-6 | Report | Division 2 | 24704 | Tommy Parker (1) Tom Garneys (1) | A Scott Duncan | |
Notes:
(1) aet. lost 4-5 on pens
(2) aet
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup | 2 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 2 | 3 | 5 | 11 |
League | 30 | 11 | 11 | 8 | 34 | 35 | 30 | 2 | 8 | 20 | 25 | 75 |
FA Cup | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
TOTALS | 35 | 12 | 12 | 11 | 36 | 40 | 37 | 2 | 10 | 25 | 32 | 91 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
72 | 14 | 22 | 36 | 68 | 131 |
19% | 31% | 50% | 34% | 66% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 35109 | 4/12/1976 | Division 1 | ||
Away | 56044 | 30/4/1977 | Division 1 | ||
Player | Total | ||||
---|---|---|---|---|---|
Trevor Whymark | 6 | ||||
Eric Gates | 5 | ||||
Ted Phillips | 5 | ||||
John Wark | 4 | ||||
Dave Johnson | 3 | ||||
Mick Lambert | 3 | ||||
Ray Crawford | 3 | ||||
Alan Brazil | 2 | ||||
Derek Rees | 2 | ||||
Ian Marshall | 2 | ||||
Jason Dozzell | 2 | ||||
Mich DAvray | 2 | ||||
Paul Mariner | 2 | ||||
Tom Garneys | 2 | ||||
Adam Tanner | 1 | ||||
Adrian Paz | 1 | ||||
Alun Armstrong | 1 | ||||
Billy Reed | 1 | ||||
Brian Talbot | 1 | ||||
Bryan Hamilton | 1 | ||||
Chris Kiwomya | 1 | ||||
Danny Hegan | 1 | ||||
Doug Millward | 1 | ||||
Frank Brogan | 1 | ||||
Frans Thijssen | 1 | ||||
Gavin Johnson | 1 | ||||
Kevin Beattie | 1 | ||||
Kevin Wilson | 1 | ||||
Marcus Stewart | 1 | ||||
Mick Hill | 1 | ||||
Mick Mills | 1 | ||||
Neal (og) | 1 | ||||
Paul Mason | 1 | ||||
Ron Wigg | 1 | ||||
Roy Stephenson | 1 | ||||
Terry Austin | 1 | ||||
Tommy Miller | 1 | ||||
Tommy Parker | 1 | ||||
Wilf Grant | 1 | ||||
TOTALS | 68 | ||||
Excludes abandoned games (if any), includes competitive games only.