Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Sat 29/12/2018 | A | 0-1 | 0-2 | Report | Sky Bet Championship | 23334 | Paul Lambert | ||
2018-19 | Tue 2/10/2018 | H | 0-2 | 0-2 | Report | Sky Bet Championship | 13612 | Paul Hurst | ||
2017-18 | Sun 6/5/2018 | H | 1-0 | 2-2 | Report | Sky Bet Championship | 18829 | Freddie Sears (1) Martyn Waghorn (1) | Bryan Klug | |
2017-18 | Sat 9/12/2017 | A | 0-1 | 0-2 | Report | Sky Bet Championship | 22989 | Mick McCarthy | ||
2015-16 | Sat 23/4/2016 | A | 0-0 | 0-0 | Report | Sky Bet Championship | 30505 | Mick McCarthy | ||
2015-16 | Fri 4/12/2015 | H | 0-0 | 0-2 | Report | Sky Bet Championship | 17662 | Mick McCarthy | ||
2014-15 | Sat 14/3/2015 | A | 1-2 | 1-4 | Report | Sky Bet Championship | 18909 | Daryl Murphy (1) | Mick McCarthy | |
2014-15 | Sat 20/12/2014 | H | 2-0 | 2-0 | Report | Sky Bet Championship | 21187 | Daryl Murphy (1) Jay Tabb (1) | Mick McCarthy | |
2013-14 | Sat 8/3/2014 | A | 0-2 | 0-2 | Report | Sky Bet Championship | 13965 | Mick McCarthy | ||
2013-14 | Sat 14/9/2013 | H | 1-1 | 3-1 | Report | Sky Bet Championship | 15276 | David McGoldrick (2) Luke Chambers (1) | Mick McCarthy | |
2012-13 | Sat 2/2/2013 | H | 1-0 | 4-0 | Report | NPower Championship | 16389 | Aaron McLean (1) David McGoldrick (1) Tommy Smith (2) | Mick McCarthy | |
2012-13 | Sat 15/9/2012 | A | 0-1 | 0-2 | Report | NPower Championship | 14887 | Paul Jewell | ||
2011-12 | Tue 27/3/2012 | H | 0-0 | 1-1 | Report | NPower Championship | 18727 | Grant Leadbitter (1) | Paul Jewell | |
2011-12 | *Sat 11/2/2012 | H | 0-0 | 0-0 See Note 2 | Report | NPower Championship | 19735 | Paul Jewell | ||
2011-12 | Sat 24/9/2011 | A | 0-0 | 0-0 | Report | NPower Championship | 17741 | Paul Jewell | ||
2010-11 | Tue 12/4/2011 | H | 1-2 | 3-3 | Report | NPower Championship | 17286 | Connor Wickham (1) Grant Leadbitter (2) | Paul Jewell | |
2010-11 | Sat 7/8/2010 | A | 0-1 | 3-1 | Report | NPower Championship | 21882 | Jon Stead (1) Tamas Priskin (1) Tommy Smith (1) | Roy Keane | |
2009-10 | Sat 6/2/2010 | H | 1-0 | 1-1 | Report | Coca-Cola Championship | 21243 | Daryl Murphy (1) | Roy Keane | |
2009-10 | Sat 12/9/2009 | A | 0-1 | 1-3 | Report | Coca-Cola Championship | 19742 | Jon Walters (1) | Roy Keane | |
2002-03 | Wed 6/11/2002 | H | 3-0 | 3-1 | Report | League Cup 3rd Round | 14417 | Thomas Gaardsoe (1) Jamie Clapham (1) Darren Bent (1) | Joe Royle | |
2001-02 | Wed 24/4/2002 | H | 0-0 | 1-0 | Report | FA Barclaycard Premiership | 25979 | Darren Bent (1) | George Burley | |
2001-02 | Sun 25/11/2001 | A | 0-0 | 0-0 | Report | FA Barclaycard Premiership | 32586 | George Burley | ||
2000-01 | Mon 16/4/2001 | A | 0-1 | 2-1 | Report | FA Carling Premiership | 34294 | Alun Armstrong (2) | George Burley | |
2000-01 | Sat 28/10/2000 | H | 2-0 | 2-1 | Report | FA Carling Premiership | 21771 | Richard Naylor (1) Mark Venus (1) | George Burley | |
1997-98 | Sat 17/1/1998 | A | 0-0 | 1-1 | Report | Division 1 | 30081 | David Johnson (1) | George Burley | |
1997-98 | Tue 2/12/1997 | H | 0-1 | 1-1 | Report | Division 1 | 13619 | David Johnson (1) | George Burley | |
1992-93 | Tue 2/3/1993 | H | 0-1 | 0-1 | Report | FA Premier League | 15430 | John Lyall | ||
1992-93 | Tue 1/9/1992 | A | 1-0 | 2-2 | Report | FA Premier League | 14255 | John Wark (1) Paul Goddard (1) | John Lyall | |
1991-92 | Sat 11/1/1992 | A | 0-0 | 0-1 | Report | Division 2 | 15104 | John Lyall | ||
1991-92 | Sat 24/8/1991 | H | 0-0 | 2-1 | Report | Division 2 | 9822 | Jason Dozzell (1) Paul Goddard (1) | John Lyall | |
1990-91 | Sat 30/3/1991 | A | 1-0 | 1-1 | Report | Division 2 | 15410 | David Linighan (1) | John Lyall | |
1990-91 | Wed 26/12/1990 | H | 0-0 | 0-1 | Report | Division 2 | 12508 | John Lyall | ||
1989-90 | Wed 25/4/1990 | A | 0-1 | 2-1 | Report | Division 2 | 15233 | David Lowe (1) Simon Milton (1) | John Duncan | |
1989-90 | Sat 30/12/1989 | H | 2-0 | 3-0 | Report | Division 2 | 14290 | Mick Stockwell (1) Tony Humes (1) Louie Donowa (1) | John Duncan | |
1987-88 | Sat 23/4/1988 | H | 3-0 | 4-0 | Report | Division 2 | 12773 | Dalian Atkinson (3) Mich DAvray (1) | John Duncan | |
1987-88 | Tue 10/11/1987 | H | 1-0 | 1-0 | Report | Full Members Cup 1st Round | 6108 | Neil Woods (1) | John Duncan | |
1987-88 | Tue 20/10/1987 | A | 1-0 | 1-3 | Report | Division 2 | 10491 | Mich DAvray (1) | John Duncan | |
1981-82 | Sat 1/5/1982 | H | 2-1 | 3-1 | Report | Division 1 | 17980 | John Wark (1) Arnold Muhren (1) Alan Brazil (1) | Bobby Robson | |
1981-82 | Sat 5/12/1981 | A | 1-0 | 1-0 | Report | Division 1 | 13577 | Mich DAvray (1) | Bobby Robson | |
1980-81 | Sat 2/5/1981 | A | 1-0 | 1-2 | Report | Division 1 | 15503 | Paul Mariner (1) | Bobby Robson | |
1980-81 | Tue 17/2/1981 | H | 1-0 | 1-0 | Report | Division 1 | 24781 | Alan Brazil (1) | Bobby Robson | |
1980-81 | Tue 2/9/1980 | H | 2-0 | 3-0 | Report | League Cup 2nd Round, 2nd Leg | 14780 | Russell Osman (1) Paul Mariner (2) | Bobby Robson | |
1980-81 | Tue 26/8/1980 | A | 1-3 | 1-3 | Report | League Cup 2nd Round, 1st Leg | 14459 | John Wark (1) | Bobby Robson | |
1979-80 | Tue 11/3/1980 | A | 1-0 | 1-1 | Report | Division 1 | 18703 | Paul Mariner (1) | Bobby Robson | |
1979-80 | Sat 27/10/1979 | H | 0-0 | 1-0 | Report | Division 1 | 17593 | Alan Brazil (1) | Bobby Robson | |
1978-79 | Tue 21/11/1978 | H | 1-1 | 2-1 | Report | Division 1 | 17570 | Clive Woods (1) George Burley (1) | Bobby Robson | |
1978-79 | Sat 2/9/1978 | A | 0-0 | 0-0 | Report | Division 1 | 14427 | Bobby Robson | ||
1977-78 | Tue 21/3/1978 | H | 0-0 | 1-1 | Report | Division 1 | 17789 | John Wark (1) | Bobby Robson | |
1977-78 | Sat 24/9/1977 | A | 1-0 | 1-1 | Report | Division 1 | 19843 | Paul Mariner (1) | Bobby Robson | |
1976-77 | Sat 23/4/1977 | H | 0-0 | 0-1 | Report | Division 1 | 23348 | Bobby Robson | ||
1976-77 | Sat 27/11/1976 | A | 1-0 | 2-0 | Report | Division 1 | 20070 | Brian Talbot (1) Paul Mariner (1) | Bobby Robson | |
1975-76 | Sat 3/4/1976 | A | 0-1 | 0-2 | Report | Division 1 | 15000 | Bobby Robson | ||
1975-76 | Sat 27/9/1975 | H | 0-1 | 0-3 | Report | Division 1 | 22321 | Bobby Robson | ||
1974-75 | Sat 11/1/1975 | H | 1-0 | 2-0 | Report | Division 1 | 24720 | Dave Johnson (1) Roger Osborne (1) | Bobby Robson | |
1974-75 | Sat 7/12/1974 | A | 0-2 | 0-3 | Report | Division 1 | 23735 | Bobby Robson | ||
1967-68 | Sat 16/12/1967 | H | 1-2 | 1-2 | Report | Division 2 | 12724 | Ray Crawford (1) | Bill McGarry | |
1967-68 | Sat 19/8/1967 | A | 1-0 | 2-0 | Report | Division 2 | 25916 | Ray Crawford (1) Gerard Baker (1) | Bill McGarry | |
1965-66 | Tue 14/9/1965 | A | 1-2 | 2-3 | Report | Division 2 | 15221 | John Colrain (1) Gerard Baker (1) | Bill McGarry | |
1965-66 | Tue 7/9/1965 | H | 0-0 | 2-1 | Report | Division 2 | 15478 | Cyril Lea (1) Billy Baxter (1) | Bill McGarry | |
1964-65 | Sat 6/2/1965 | H | 2-0 | 5-2 | Report | Division 2 | 11071 | Joe Broadfoot (1) Gerard Baker (1) Frank Brogan (1) Frank Treacy (2) | Bill McGarry | |
1964-65 | Sat 26/9/1964 | A | 2-2 | 4-2 | Report | Division 2 | 15593 | Joe Broadfoot (1) Frank Brogan (2) John Colrain (1) | Jimmy Forsyth | |
1960-61 | Mon 3/4/1961 | A | 0-1 | 1-3 | Report | Division 2 | 12996 | Ted Phillips (1) | Alf Ramsey | |
1960-61 | Fri 31/3/1961 | H | 2-1 | 3-1 | Report | Division 2 | 22239 | Jimmy Leadbetter (1) Ray Crawford (2) | Alf Ramsey | |
1959-60 | Sat 2/4/1960 | A | 1-2 | 1-4 | Report | Division 2 | 13336 | Jimmy Leadbetter (1) | Alf Ramsey | |
1959-60 | Sat 14/11/1959 | H | 0-0 | 1-0 | Report | Division 2 | 12975 | Ray Crawford (1) | Alf Ramsey | |
1958-59 | Sat 25/4/1959 | H | 0-1 | 2-1 | Report | Division 2 | 11927 | Ted Phillips (2) | Alf Ramsey | |
1958-59 | Sat 6/12/1958 | A | 2-2 | 3-2 | Report | Division 2 | 25946 | Peter Berry (1) Ray Crawford (2) | Alf Ramsey | |
1957-58 | Sat 22/2/1958 | H | 0-1 | 1-1 | Report | Division 2 | 17768 | Tom Garneys (1) | Alf Ramsey | |
1957-58 | Sat 23/11/1957 | A | 0-3 | 2-5 | Report | Division 2 | 20522 | Ted Phillips (1) Tom Garneys (1) | Alf Ramsey | |
1954-55 | Wed 1/9/1954 | H | 0-1 | 6-1 | Report | Division 2 | 19782 | Alex Crowe (2) Billy Reed (1) George McLuckie (1) Tom Garneys (2) | A Scott Duncan | |
1954-55 | Wed 25/8/1954 | A | 0-0 | 1-0 | Report | Division 2 | 23357 | Tom Garneys (1) | A Scott Duncan | |
Notes:
(1) Matches marked * not included in official records
(2) Match abandoned frozen pitch 37 minutes
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 34 | 19 | 8 | 7 | 60 | 33 | 33 | 9 | 9 | 15 | 36 | 54 |
League Cup | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Full Members Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 22 | 8 | 7 | 67 | 34 | 34 | 9 | 9 | 16 | 37 | 57 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
71 | 31 | 17 | 23 | 104 | 91 |
44% | 24% | 32% | 53% | 47% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 25979 | 24/4/2002 | FA Barclaycard Premiership | ||
Away | 34294 | 16/4/2001 | FA Carling Premiership | ||
Player | Total | ||||
---|---|---|---|---|---|
Ray Crawford | 7 | ||||
Paul Mariner | 6 | ||||
Tom Garneys | 5 | ||||
John Wark | 4 | ||||
Ted Phillips | 4 | ||||
Alan Brazil | 3 | ||||
Dalian Atkinson | 3 | ||||
Daryl Murphy | 3 | ||||
David McGoldrick | 3 | ||||
Frank Brogan | 3 | ||||
Gerard Baker | 3 | ||||
Grant Leadbitter | 3 | ||||
Mich DAvray | 3 | ||||
Tommy Smith | 3 | ||||
Alex Crowe | 2 | ||||
Alun Armstrong | 2 | ||||
Darren Bent | 2 | ||||
David Johnson | 2 | ||||
Frank Treacy | 2 | ||||
Jimmy Leadbetter | 2 | ||||
Joe Broadfoot | 2 | ||||
John Colrain | 2 | ||||
Paul Goddard | 2 | ||||
Aaron McLean | 1 | ||||
Arnold Muhren | 1 | ||||
Billy Baxter | 1 | ||||
Billy Reed | 1 | ||||
Brian Talbot | 1 | ||||
Clive Woods | 1 | ||||
Connor Wickham | 1 | ||||
Cyril Lea | 1 | ||||
Dave Johnson | 1 | ||||
David Linighan | 1 | ||||
David Lowe | 1 | ||||
Freddie Sears | 1 | ||||
George Burley | 1 | ||||
George McLuckie | 1 | ||||
Jamie Clapham | 1 | ||||
Jason Dozzell | 1 | ||||
Jay Tabb | 1 | ||||
Jon Stead | 1 | ||||
Jon Walters | 1 | ||||
Louie Donowa | 1 | ||||
Luke Chambers | 1 | ||||
Mark Venus | 1 | ||||
Martyn Waghorn | 1 | ||||
Mick Stockwell | 1 | ||||
Neil Woods | 1 | ||||
Peter Berry | 1 | ||||
Richard Naylor | 1 | ||||
Roger Osborne | 1 | ||||
Russell Osman | 1 | ||||
Simon Milton | 1 | ||||
Tamas Priskin | 1 | ||||
Thomas Gaardsoe | 1 | ||||
Tony Humes | 1 | ||||
TOTALS | 104 | ||||
Excludes abandoned games (if any), includes competitive games only.