Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Sat 16/3/2019 | H | 1-1 | 1-1 | Report | Sky Bet Championship | 16709 | Collin Quaner (1) | Paul Lambert | |
2018-19 | Sat 1/12/2018 | A | 0-2 | 0-2 | Report | Sky Bet Championship | 27873 | Paul Lambert | ||
2017-18 | Sat 14/4/2018 | A | 1-0 | 1-2 | Report | Sky Bet Championship | 25093 | Grant Ward (1) | Bryan Klug | |
2017-18 | Sat 2/12/2017 | H | 2-2 | 4-2 | Report | Sky Bet Championship | 16808 | Bersant Celina (1) Callum Connolly (1) Dominic Iorfa (1) Martyn Waghorn (1) | Mick McCarthy | |
2016-17 | Sun 7/5/2017 | A | 0-1 | 0-3 | Report | Sky Bet Championship | 28249 | Mick McCarthy | ||
2016-17 | Sat 19/11/2016 | H | 0-2 | 0-2 | Report | Sky Bet Championship | 15417 | Mick McCarthy | ||
2015-16 | Sat 5/3/2016 | H | 0-0 | 1-0 | Report | Sky Bet Championship | 20658 | Ben Pringle (1) | Mick McCarthy | |
2015-16 | Sat 24/10/2015 | A | 0-0 | 1-1 | Report | Sky Bet Championship | 19616 | Jonathan Parr (1) | Mick McCarthy | |
2014-15 | Sat 25/4/2015 | H | 1-0 | 2-1 | Report | Sky Bet Championship | 25199 | Daryl Murphy (1) Freddie Sears (1) | Mick McCarthy | |
2014-15 | Sun 5/10/2014 | A | 1-0 | 2-2 | Report | Sky Bet Championship | 24354 | Daryl Murphy (2) | Mick McCarthy | |
2013-14 | Sat 29/3/2014 | H | 0-1 | 1-1 | Report | Sky Bet Championship | 17955 | Daryl Murphy (1) | Mick McCarthy | |
2013-14 | Sat 14/12/2013 | A | 0-0 | 0-0 | Report | Sky Bet Championship | 20966 | Mick McCarthy | ||
2012-13 | Tue 5/3/2013 | A | 0-0 | 0-1 | Report | NPower Championship | 19458 | Mick McCarthy | ||
2012-13 | Tue 27/11/2012 | H | 1-0 | 3-1 | Report | NPower Championship | 16200 | Daryl Murphy (1) Guirane NDaw (1) Luke Hyam (1) | Mick McCarthy | |
2011-12 | Mon 2/1/2012 | H | 0-2 | 1-3 | Report | NPower Championship | 18964 | Grant Leadbitter (1) | Paul Jewell | |
2011-12 | Sat 19/11/2011 | A | 1-1 | 2-3 | Report | NPower Championship | 21143 | Danny Collins (2) | Paul Jewell | |
2010-11 | Mon 3/1/2011 | H | 0-1 | 0-1 | Report | NPower Championship | 19455 | Roy Keane | ||
2010-11 | Sat 23/10/2010 | A | 0-2 | 0-2 | Report | NPower Championship | 22935 | Roy Keane | ||
2009-10 | Sat 10/4/2010 | A | 0-0 | 0-3 | Report | Coca-Cola Championship | 23459 | Roy Keane | ||
2009-10 | Tue 15/9/2009 | H | 1-0 | 1-1 | Report | Coca-Cola Championship | 21130 | Grant Leadbitter (1) | Roy Keane | |
2008-09 | Wed 18/2/2009 | H | 1-0 | 2-1 | Report | Coca-Cola Championship | 19930 | David Wright (1) James Perch (og) (1) | Jim Magilton | |
2008-09 | Tue 21/10/2008 | A | 0-1 | 1-1 | Report | Coca-Cola Championship | 19455 | Tommy Miller (1) | Jim Magilton | |
2004-05 | Sat 12/3/2005 | H | 2-0 | 6-0 | Report | Coca-Cola Championship | 25765 | Richard Naylor (1) Ian Westlake (1) Tommy Miller (2) Shefki Kuqi (1) Darren Bent (1) | Joe Royle | |
2004-05 | Tue 11/8/2004 | A | 0-1 | 1-1 | Report | Coca-Cola Championship | 21125 | Darren Bent (1) | Joe Royle | |
2003-04 | Sat 24/4/2004 | H | 1-1 | 1-2 | Report | Nationwide League Division One | 27848 | Dean Bowditch (1) | Joe Royle | |
2003-04 | Wed 3/12/2003 | A | 0-0 | 1-1 | Report | Nationwide League Division One | 21558 | Darren Bent (1) | Joe Royle | |
2002-03 | Sat 5/4/2003 | H | 2-3 | 3-4 | Report | Nationwide League Division One | 29503 | Tommy Miller (2) Marcus Bent (1) | Joe Royle | |
2002-03 | Sat 30/11/2002 | A | 0-1 | 1-2 | Report | Nationwide League Division One | 24898 | Williams (og) (1) | Joe Royle | |
1999-00 | Sun 5/12/1999 | A | 0-0 | 1-0 | Report | Division 1 | 15724 | Matt Holland (1) | George Burley | |
1999-00 | Sat 7/8/1999 | H | 2-0 | 3-1 | Report | Division 1 | 20830 | David Johnson (1) James Scowcroft (1) Richard Naylor (1) | George Burley | |
1997-98 | Sun 5/4/1998 | A | 0-0 | 1-2 | Report | Division 1 | 22292 | James Scowcroft (1) | George Burley | |
1997-98 | Sat 29/11/1997 | H | 0-1 | 0-1 | Report | Division 1 | 17580 | George Burley | ||
1996-97 | Sat 4/1/1997 | A | 0-2 | 0-3 | Report | FA Cup 3rd Round | 14681 | George Burley | ||
1994-95 | Sat 10/12/1994 | A | 1-4 | 1-4 | Report | FA Premier League | 21340 | Claus Thomsen (1) | Paul Goddard/John Wark | |
1994-95 | Sat 20/8/1994 | H | 0-1 | 0-1 | Report | FA Premier League | 18882 | John Lyall | ||
1992-93 | Sat 8/5/1993 | H | 1-0 | 2-1 | Report | FA Premier League | 22093 | Simon Milton (1) Steve Whitton (1) | John Lyall | |
1992-93 | Sat 31/10/1992 | A | 1-0 | 1-0 | Report | FA Premier League | 21411 | Jason Dozzell (1) | John Lyall | |
1988-89 | Tue 24/1/1989 | H | 1-2 | 1-3 | Report | Full Members Cup Quarter Final | 16495 | Jason Dozzell (1) | John Duncan | |
1988-89 | Sat 7/1/1989 | A | 0-2 | 0-3 | Report | FA Cup 3rd Round | 20743 | John Duncan | ||
1985-86 | Sat 8/3/1986 | H | 0-0 | 1-0 | Report | Division 1 | 12658 | Terry Butcher (1) | Bobby Ferguson | |
1985-86 | Sat 5/10/1985 | A | 0-3 | 1-3 | Report | Division 1 | 12120 | Ian Atkins (1) | Bobby Ferguson | |
1984-85 | Sat 6/4/1985 | H | 1-0 | 1-0 | Report | Division 1 | 16296 | Alan Sunderland (1) | Bobby Ferguson | |
1984-85 | Wed 26/12/1984 | A | 0-0 | 0-2 | Report | Division 1 | 17123 | Bobby Ferguson | ||
1983-84 | Sat 14/4/1984 | H | 0-1 | 2-2 | Report | Division 1 | 15429 | Mich DAvray (1) Romeo Zondervan (1) | Bobby Ferguson | |
1983-84 | Sat 19/11/1983 | A | 0-0 | 1-2 | Report | Division 1 | 14979 | Terry Butcher (1) | Bobby Ferguson | |
1982-83 | Sat 19/3/1983 | H | 1-0 | 2-0 | Report | Division 1 | 17534 | Paul Mariner (2) | Bobby Ferguson | |
1982-83 | Sat 6/11/1982 | A | 1-0 | 1-2 | Report | Division 1 | 17461 | Steve McCall (1) | Bobby Ferguson | |
1981-82 | Sat 15/5/1982 | H | 0-0 | 1-3 | Report | Division 1 | 19937 | Alan Brazil (1) | Bobby Robson | |
1981-82 | Wed 17/3/1982 | A | 0-0 | 1-1 | Report | Division 1 | 16686 | John Wark (1) | Bobby Robson | |
1980-81 | Tue 10/3/1981 | H | 0-0 | 1-0 | Report | FA Cup 6th Round, Replay | 31060 | Arnold Muhren (1) | Bobby Robson | |
1980-81 | Sat 7/3/1981 | A | 2-2 | 3-3 | Report | FA Cup 6th Round | 34796 | Anderson (og) (1) Frans Thijssen (1) Paul Mariner (1) | Bobby Robson | |
1980-81 | Sat 10/1/1981 | H | 0-0 | 2-0 | Report | Division 1 | 25701 | Paul Mariner (1) Arnold Muhren (1) | Bobby Robson | |
1980-81 | Sat 22/11/1980 | A | 1-0 | 2-1 | Report | Division 1 | 24423 | Alan Brazil (1) John Wark (1) | Bobby Robson | |
1979-80 | Sat 3/11/1979 | A | 0-0 | 0-2 | Report | Division 1 | 24593 | Bobby Robson | ||
1979-80 | Sat 18/8/1979 | H | 0-0 | 0-1 | Report | Division 1 | 27371 | Bobby Robson | ||
1978-79 | Sat 3/3/1979 | H | 0-1 | 1-1 | Report | Division 1 | 27198 | Alan Brazil (1) | Bobby Robson | |
1978-79 | Sat 21/10/1978 | A | 0-1 | 0-1 | Report | Division 1 | 28911 | Bobby Robson | ||
1978-79 | Sat 12/8/1978 | N | 0-2 | 0-5 | Report | Charity Shield (at Wembley) | 68000 | Bobby Robson | ||
1977-78 | Tue 25/4/1978 | H | 0-0 | 0-2 | Report | Division 1 | 30062 | Bobby Robson | ||
1977-78 | Tue 4/10/1977 | A | 0-1 | 0-4 | Report | Division 1 | 26845 | Bobby Robson | ||
1971-72 | Sat 11/3/1972 | A | 2-0 | 2-0 | Report | Division 1 | 9872 | Colin Viljoen (1) Trevor Whymark (1) | Bobby Robson | |
1971-72 | Sat 9/10/1971 | H | 0-1 | 1-1 | Report | Division 1 | 16285 | Colin Harper (1) | Bobby Robson | |
1970-71 | Sat 19/12/1970 | A | 0-0 | 1-0 | Report | Division 1 | 14085 | Billy Baxter (1) | Bobby Robson | |
1970-71 | Sat 22/8/1970 | H | 0-0 | 0-0 | Report | Division 1 | 19150 | Bobby Robson | ||
1969-70 | Fri 10/4/1970 | A | 0-0 | 0-1 | Report | Division 1 | 10589 | Bobby Robson | ||
1969-70 | Sat 9/8/1969 | H | 0-0 | 0-0 | Report | Division 1 | 19310 | Bobby Robson | ||
1968-69 | Sat 21/12/1968 | H | 0-2 | 2-3 | Report | Division 1 | 18739 | Danny Hegan (1) Peter Morris (1) | Cyril Lea | |
1968-69 | Sat 19/10/1968 | A | 0-1 | 2-1 | Report | Division 1 (at Notts County) | 21148 | John ORourke (1) Ray Crawford (1) | Bill McGarry | |
1963-64 | Sat 28/3/1964 | H | 2-2 | 4-3 | Report | Division 1 | 12017 | Bobby Blackwood (2) Jimmy Leadbetter (1) John Colrain (1) | Jackie Milburn | |
1963-64 | Sat 2/11/1963 | A | 1-1 | 1-3 | Report | Division 1 | 21109 | Danny Hegan (1) | Jackie Milburn | |
1962-63 | Fri 10/5/1963 | A | 1-2 | 1-2 | Report | Division 1 | 13055 | Roy Stephenson (1) | Jackie Milburn | |
1962-63 | Sat 1/9/1962 | H | 1-0 | 1-1 | Report | Division 1 | 19645 | Jimmy Leadbetter (1) | Alf Ramsey | |
1961-62 | Sat 24/3/1962 | A | 1-1 | 1-1 | Report | Division 1 | 26053 | Doug Moran (1) | Alf Ramsey | |
1961-62 | Sat 4/11/1961 | H | 1-0 | 1-0 | Report | Division 1 | 19068 | Ted Phillips (1) | Alf Ramsey | |
1954-55 | Wed 9/3/1955 | H | 1-0 | 2-1 | Report | Division 2 | 4937 | Tom Garneys (1) Thomas Brown (1) | A Scott Duncan | |
1954-55 | Sat 2/10/1954 | A | 0-1 | 0-2 | Report | Division 2 | 15990 | A Scott Duncan | ||
1950-51 | Sat 24/2/1951 | H | 1-1 | 1-3 | Report | Division 3 (South) | 17595 | Jimmy Roberts (1) | A Scott Duncan | |
1950-51 | Sat 7/10/1950 | A | 0-0 | 0-0 | Report | Division 3 (South) | 26588 | A Scott Duncan | ||
1949-50 | Sat 18/2/1950 | A | 0-1 | 0-2 | Report | Division 3 (South) | 20542 | A Scott Duncan | ||
1949-50 | Sat 1/10/1949 | H | 1-0 | 1-2 | Report | Division 3 (South) | 16486 | Joe OBrien (1) | A Scott Duncan | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 37 | 15 | 9 | 13 | 54 | 47 | 37 | 6 | 9 | 22 | 28 | 60 |
FA Cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 9 |
Full Members Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Shield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
TOTALS | 39 | 16 | 9 | 14 | 56 | 50 | 41 | 6 | 10 | 25 | 31 | 74 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
80 | 22 | 19 | 39 | 87 | 124 |
28% | 24% | 49% | 41% | 59% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 31060 | 10/3/1981 | FA Cup 6th Round, Replay | ||
Away | 68000 | 12/8/1978 | Charity Shield (at Wembley) | ||
Player | Total | ||||
---|---|---|---|---|---|
Daryl Murphy | 5 | ||||
Tommy Miller | 5 | ||||
Paul Mariner | 4 | ||||
Alan Brazil | 3 | ||||
Darren Bent | 3 | ||||
Arnold Muhren | 2 | ||||
Bobby Blackwood | 2 | ||||
Danny Collins | 2 | ||||
Danny Hegan | 2 | ||||
Grant Leadbitter | 2 | ||||
James Scowcroft | 2 | ||||
Jason Dozzell | 2 | ||||
Jimmy Leadbetter | 2 | ||||
John Wark | 2 | ||||
Richard Naylor | 2 | ||||
Terry Butcher | 2 | ||||
Alan Sunderland | 1 | ||||
Anderson (og) | 1 | ||||
Ben Pringle | 1 | ||||
Bersant Celina | 1 | ||||
Billy Baxter | 1 | ||||
Callum Connolly | 1 | ||||
Claus Thomsen | 1 | ||||
Colin Harper | 1 | ||||
Colin Viljoen | 1 | ||||
Collin Quaner | 1 | ||||
David Johnson | 1 | ||||
David Wright | 1 | ||||
Dean Bowditch | 1 | ||||
Dominic Iorfa | 1 | ||||
Doug Moran | 1 | ||||
Frans Thijssen | 1 | ||||
Freddie Sears | 1 | ||||
Grant Ward | 1 | ||||
Guirane NDaw | 1 | ||||
Ian Atkins | 1 | ||||
Ian Westlake | 1 | ||||
James Perch (og) | 1 | ||||
Jimmy Roberts | 1 | ||||
Joe OBrien | 1 | ||||
John Colrain | 1 | ||||
John ORourke | 1 | ||||
Jonathan Parr | 1 | ||||
Luke Hyam | 1 | ||||
Marcus Bent | 1 | ||||
Martyn Waghorn | 1 | ||||
Matt Holland | 1 | ||||
Mich DAvray | 1 | ||||
Peter Morris | 1 | ||||
Ray Crawford | 1 | ||||
Romeo Zondervan | 1 | ||||
Roy Stephenson | 1 | ||||
Shefki Kuqi | 1 | ||||
Simon Milton | 1 | ||||
Steve McCall | 1 | ||||
Steve Whitton | 1 | ||||
Ted Phillips | 1 | ||||
Thomas Brown | 1 | ||||
Tom Garneys | 1 | ||||
Trevor Whymark | 1 | ||||
Williams (og) | 1 | ||||
TOTALS | 87 | ||||
Excludes abandoned games (if any), includes competitive games only.