Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sat 21/1/2023 | A | 1-1 | 1-2 | Report | Sky Bet League One | 9830 | Leif Davis (1) | Kieran McKenna | |
2022-23 | Mon 26/12/2022 | H | 2-0 | 3-0 | Report | Sky Bet League One | 28072 | Conor Chaplin (1) Freddie Ladapo (1) Wes Burns (1) | Kieran McKenna | |
2021-22 | Sat 19/3/2022 | A | 0-0 | 1-1 | Report | Sky Bet League One | 11029 | Bersant Celina (1) | Kieran McKenna | |
2021-22 | Sat 13/11/2021 | H | 0-0 | 0-0 | Report | Sky Bet League One | 21322 | Paul Cook | ||
2020-21 | Sat 20/2/2021 | H | 0-0 | 0-0 | Report | Sky Bet League One | BCD | Paul Lambert | ||
2020-21 | Tue 1/12/2020 | A | 0-0 | 0-0 | Report | Sky Bet League One | BCD | Paul Lambert | ||
2019-20 | Sat 22/2/2020 | H | 0-1 | 0-1 | Report | Sky Bet League One | 19363 | Paul Lambert | ||
2019-20 | Tue 14/1/2020 | A | 0-0 | 0-0 See Note 1 | Report | Sky Bet League One | 8191 | Paul Lambert | ||
2004-05 | Tue 20/7/2004 | A | 5-1 | Report | Friendly | 2493 | Tommy Miller (2) Darren Bent (1) Pablo Counago (1) Jim Magilton (1) | Joe Royle | ||
1998-99 | Sat 20/2/1999 | H | 2-1 | 2-1 | Report | Division 1 | 16920 | Mark Venus (1) Matt Holland (1) | George Burley | |
1998-99 | Sat 12/9/1998 | A | 1-1 | 3-3 | Report | Division 1 | 6632 | David Johnson (1) James Scowcroft (1) Kieron Dyer (1) | George Burley | |
1997-98 | Tue 24/2/1998 | H | 3-1 | 5-2 | Report | Division 1 | 11824 | Matt Holland (1) David Johnson (3) Alex Mathie (1) | George Burley | |
1997-98 | Tue 18/11/1997 | A | 0-0 | 2-1 | Report | League Cup 4th Round | 5723 | Tony Mowbray (1) Jason Dozzell (1) | George Burley | |
1997-98 | Sat 18/10/1997 | A | 0-0 | 0-1 | Report | Division 1 | 7594 | George Burley | ||
1996-97 | Sat 22/2/1997 | H | 1-0 | 2-1 | Report | Division 1 | 11483 | Mick Stockwell (1) Richard Naylor (1) | George Burley | |
1996-97 | Sat 2/11/1996 | A | 1-3 | 1-3 | Report | Division 1 | 7903 | Adam Tanner (1) | George Burley | |
1991-92 | Sat 25/4/1992 | A | 1-1 | 1-1 | Report | Division 2 | 10525 | Gavin Johnson (1) | John Lyall | |
1991-92 | Sat 5/10/1991 | H | 2-0 | 2-1 | Report | Division 2 | 9922 | Simon Milton (1) Steve Whitton (1) | John Lyall | |
1990-91 | Sat 13/4/1991 | H | 1-1 | 1-1 | Report | Division 2 | 9135 | Chris Kiwomya (1) | John Lyall | |
1990-91 | Tue 22/1/1991 | H | 1-1 | 2-1 | Report | Full Members Cup 3rd Round | 7465 | Simon Milton (1) Jason Dozzell (1) | John Lyall | |
1990-91 | Tue 1/1/1991 | A | 0-1 | 1-2 | Report | Division 2 | 5103 | Neil Thompson (1) | John Lyall | |
1989-90 | Tue 13/3/1990 | H | 0-0 | 1-0 | Report | Division 2 | 10380 | Glenn Pennyfather (1) | John Duncan | |
1989-90 | Sat 23/9/1989 | A | 0-1 | 2-2 | Report | Division 2 | 5131 | Ian Redford (1) Penney (og) (1) | John Duncan | |
1988-89 | Sat 25/2/1989 | A | 0-1 | 1-1 | Report | Division 2 | 6086 | David Linighan (1) | John Duncan | |
1988-89 | Wed 23/11/1988 | A | 1-1 | 3-2 | Report | Full Members Cup 1st Round | 1560 | Romeo Zondervan (1) David Lowe (2) | John Duncan | |
1988-89 | Sat 15/10/1988 | H | 0-2 | 1-2 | Report | Division 2 | 13039 | Jason Dozzell (1) | John Duncan | |
1985-86 | Sat 26/4/1986 | H | 0-1 | 3-2 | Report | Division 1 | 17827 | Terry Butcher (1) Jason Dozzell (1) Ian Atkins (1) | Bobby Ferguson | |
1985-86 | Sat 23/11/1985 | A | 2-0 | 3-4 | Report | Division 1 | 12083 | Mark Brennan (1) Kevin Wilson (1) Jason Dozzell (1) | Bobby Ferguson | |
1984-85 | Tue 20/11/1984 | H | 1-1 | 2-1 | Report | League Cup 4th Round | 18879 | Mich DAvray (1) Romeo Zondervan (1) | Bobby Ferguson | |
1974-75 | Wed 7/8/1974 | A | 5-1 | Report | Friendly | 5000 | Unknown (5) | Bobby Robson | ||
1972-73 | Mon 7/8/1972 | A | 0-1 | Report | Friendly | Unknown | Bobby Robson | |||
Notes:
(1) 18 minute rain delay in first half
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 12 | 7 | 3 | 2 | 20 | 11 | 12 | 0 | 7 | 5 | 14 | 20 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
League Cup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Full Members Cup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
TOTALS | 14 | 9 | 3 | 2 | 24 | 13 | 17 | 4 | 7 | 6 | 29 | 26 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
31 | 13 | 10 | 8 | 53 | 39 |
42% | 32% | 26% | 58% | 42% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 28072 | 26/12/2022 | Sky Bet League One | ||
Away | 12083 | 23/11/1985 | Division 1 | ||
Player | Total | ||||
---|---|---|---|---|---|
Jason Dozzell | 5 | ||||
David Johnson | 4 | ||||
David Lowe | 2 | ||||
Matt Holland | 2 | ||||
Romeo Zondervan | 2 | ||||
Simon Milton | 2 | ||||
Adam Tanner | 1 | ||||
Alex Mathie | 1 | ||||
Bersant Celina | 1 | ||||
Chris Kiwomya | 1 | ||||
Conor Chaplin | 1 | ||||
Darren Bent | 1 | ||||
David Linighan | 1 | ||||
Freddie Ladapo | 1 | ||||
Gavin Johnson | 1 | ||||
Glenn Pennyfather | 1 | ||||
Ian Atkins | 1 | ||||
Ian Redford | 1 | ||||
James Scowcroft | 1 | ||||
Jim Magilton | 1 | ||||
Kevin Wilson | 1 | ||||
Kieron Dyer | 1 | ||||
Leif Davis | 1 | ||||
Mark Brennan | 1 | ||||
Mark Venus | 1 | ||||
Mich DAvray | 1 | ||||
Mick Stockwell | 1 | ||||
Neil Thompson | 1 | ||||
Pablo Counago | 1 | ||||
Penney (og) | 1 | ||||
Richard Naylor | 1 | ||||
Steve Whitton | 1 | ||||
Terry Butcher | 1 | ||||
Tony Mowbray | 1 | ||||
Wes Burns | 1 | ||||
TOTALS | 46 | ||||
Excludes abandoned games (if any), includes competitive games only.