Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Sat 17/7/2010 | A | 0-1 | Report | Friendly | 13300 | Roy Keane | |||
2001-02 | Sat 4/8/2001 | H | 0-2 | Report | Friendly | Unknown | George Burley | |||
1980-81 | Fri 8/8/1980 | A | 2-0 | Report | Friendly | 12000 | Unknown (2) | Bobby Robson | ||
1979-80 | Fri 10/8/1979 | N | 3-1 | Report | Friendly (at Feyenoord) | 35000 | Unknown (3) | Bobby Robson | ||
1972-73 | Sun 30/7/1972 | A | 1-1 | Report | Friendly | 10000 | Unknown (1) | Bobby Robson | ||
1970-71 | Wed 5/8/1970 | A | 0-1 | Report | Friendly | 10000 | Bobby Robson | |||
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 2 | 6 | 4 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 2 | 6 | 4 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
6 | 2 | 1 | 3 | 6 | 6 |
33% | 17% | 50% | 50% | 50% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Away | 35000 | 10/8/1979 | Friendly (at Feyenoord) | ||