Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Sat 28/10/2023 | H | 1-1 | 3-2 | Report | Sky Bet Championship | 29027 | Bali Mumba (og) (1) George Hirst (1) Marcus Harness (1) | Kieran McKenna | |
2022-23 | Sat 14/1/2023 | H | 0-0 | 1-1 | Report | Sky Bet League One | 29069 | Wes Burns (1) | Kieran McKenna | |
2022-23 | Sun 25/9/2022 | A | 1-0 | 1-2 | Report | Sky Bet League One | 15480 | Freddie Ladapo (1) | Kieran McKenna | |
2021-22 | Sat 26/3/2022 | H | 1-0 | 1-0 | Report | Sky Bet League One | 23256 | Samy Morsy (1) | Kieran McKenna | |
2021-22 | Sat 30/10/2021 | A | 1-1 | 1-2 | Report | Sky Bet League One | 16087 | George Edmundson (1) | Paul Cook | |
2020-21 | Sat 13/3/2021 | H | 1-0 | 1-0 | Report | Sky Bet League One | BCD | Troy Parrott (1) | Paul Cook | |
2020-21 | Sat 5/12/2020 | A | 0-1 | 2-1 | Report | Sky Bet League One | 1808 | Jon Nolan (1) Kayden Jackson (1) | Paul Lambert | |
2009-10 | Tue 23/3/2010 | H | 0-1 | 0-2 | Report | Coca-Cola Championship | 19316 | Roy Keane | ||
2009-10 | Sat 24/10/2009 | A | 0-1 | 1-1 | Report | Coca-Cola Championship | 10875 | Jon Stead (1) | Roy Keane | |
2008-09 | Sat 31/1/2009 | H | 0-0 | 0-0 | Report | Coca-Cola Championship | 20333 | Jim Magilton | ||
2008-09 | Sat 25/10/2008 | A | 2-0 | 3-1 | Report | Coca-Cola Championship | 12294 | Kevin Lisbie (1) Owen Garvan (2) | Jim Magilton | |
2007-08 | Tue 29/1/2008 | H | 0-0 | 0-0 | Report | Coca-Cola Championship | 20095 | Jim Magilton | ||
2007-08 | Sat 18/8/2007 | A | 1-0 | 1-1 | Report | Coca-Cola Championship | 13260 | Alan Lee (1) | Jim Magilton | |
2006-07 | Sat 31/3/2007 | H | 2-0 | 3-0 | Report | Coca-Cola Championship | 21078 | Alan Lee (1) Danny Haynes (1) Owen Garvan (1) | Jim Magilton | |
2006-07 | Tue 31/10/2006 | A | 1-1 | 1-1 | Report | Coca-Cola Championship | 12210 | Sylvain Legwinski (1) | Jim Magilton | |
2005-06 | Sun 30/4/2006 | A | 1-1 | 1-2 | Report | Coca-Cola Championship | 15921 | Nicky Forster (1) | Joe Royle | |
2005-06 | Sat 5/11/2005 | H | 2-0 | 3-1 | Report | Coca-Cola Championship | 23083 | James McEveley (1) Jimmy Juan (1) Matt Richards (1) | Joe Royle | |
2004-05 | Mon 3/1/2005 | A | 0-0 | 2-1 | Report | Coca-Cola Championship | 17923 | Darren Currie (2) | Joe Royle | |
2004-05 | Sat 25/9/2004 | H | 1-2 | 3-2 | Report | Coca-Cola Championship | 23270 | Jason DeVos (1) Shefki Kuqi (2) | Joe Royle | |
1992-93 | Tue 12/1/1993 | H | 1-1 | 3-1 | Report | FA Cup 3rd Round | 12803 | Neil Thompson (1) Steve Whitton (1) Jason Dozzell (1) | John Lyall | |
1991-92 | Sat 29/2/1992 | H | 0-0 | 2-0 | Report | Division 2 | 12852 | Chris Kiwomya (1) Steve Whitton (1) | John Lyall | |
1991-92 | Sat 7/12/1991 | A | 0-1 | 0-1 | Report | Division 2 | 4986 | John Lyall | ||
1990-91 | Fri 22/3/1991 | H | 1-0 | 3-1 | Report | Division 2 | 9842 | Morgan (og) (1) Paul Goddard (2) | John Lyall | |
1990-91 | Sat 6/10/1990 | A | 0-0 | 0-0 | Report | Division 2 | 5935 | John Lyall | ||
1989-90 | Sat 31/3/1990 | A | 0-0 | 0-1 | Report | Division 2 | 6793 | John Duncan | ||
1989-90 | Sat 21/10/1989 | H | 2-0 | 3-0 | Report | Division 2 | 10362 | Chris Kiwomya (2) Simon Milton (1) | John Duncan | |
1988-89 | Mon 1/5/1989 | A | 1-0 | 1-0 | Report | Division 2 | 6484 | Tony Humes (1) | John Duncan | |
1988-89 | Sat 3/12/1988 | H | 1-2 | 2-2 | Report | Division 2 | 9929 | David Lowe (1) Mich DAvray (1) | John Duncan | |
1987-88 | Sat 13/2/1988 | H | 0-1 | 1-2 | Report | Division 2 | 10476 | John Deehan (1) | John Duncan | |
1987-88 | Tue 18/8/1987 | A | 0-0 | 0-0 | Report | Division 2 | 11901 | John Duncan | ||
1986-87 | Fri 19/12/1986 | H | 1-0 | 3-0 | Report | Division 2 | 11538 | Mark Brennan (2) Kevin Wilson (1) | Bobby Ferguson | |
1986-87 | Tue 21/10/1986 | A | 0-0 | 0-2 | Report | Division 2 | 12569 | Bobby Ferguson | ||
1986-87 | Tue 16/9/1986 | H | 1-2 | 3-2 | Report | Full Members Cup 1st Round | 5742 | Nigel Gleghorn (1) Jason Dozzell (1) Kevin Wilson (1) | Bobby Ferguson | |
1978-79 | Tue 8/5/1979 | A | 6-3 | Report | Friendly | 5014 | Unknown (6) | Bobby Robson | ||
1967-68 | Sat 20/4/1968 | A | 1-0 | 1-0 | Report | Division 2 | 9956 | John ORourke (1) | Bill McGarry | |
1967-68 | Sat 25/11/1967 | H | 0-0 | 1-1 | Report | Division 2 | 14928 | Eddie Spearritt (1) | Bill McGarry | |
1966-67 | Sat 4/3/1967 | H | 1-1 | 1-1 | Report | Division 2 | 13734 | Frank Brogan (1) | Bill McGarry | |
1966-67 | Sat 29/10/1966 | A | 0-1 | 1-1 | Report | Division 2 | 19048 | Ray Crawford (1) | Bill McGarry | |
1965-66 | Sat 19/2/1966 | A | 0-1 | 0-3 | Report | Division 2 | 11361 | Bill McGarry | ||
1965-66 | Sat 4/9/1965 | H | 2-1 | 4-1 | Report | Division 2 | 12739 | Cyril Lea (1) Danny Hegan (1) John Colrain (1) John Newman (og) (1) | Bill McGarry | |
1964-65 | Sat 16/1/1965 | H | 0-0 | 2-2 | Report | Division 2 | 12106 | Frank Brogan (1) Mike Reeves (og) (1) | Bill McGarry | |
1964-65 | Sat 12/9/1964 | A | 0-0 | 1-1 | Report | Division 2 | 20775 | Frank Brogan (1) | Jimmy Forsyth | |
1960-61 | Sat 18/3/1961 | A | 1-1 | 2-1 | Report | Division 2 (at Torquay United) | 9879 | Ray Crawford (1) Ted Phillips (1) | Alf Ramsey | |
1960-61 | Sat 10/12/1960 | H | 0-1 | 3-1 | Report | Division 2 | 11798 | Ray Crawford (2) Ted Phillips (1) | Alf Ramsey | |
1959-60 | Sat 19/3/1960 | A | 0-1 | 1-3 | Report | Division 2 | 14898 | Aled Owen (1) | Alf Ramsey | |
1959-60 | Sat 28/11/1959 | H | 1-0 | 3-3 | Report | Division 2 | 11368 | Jimmy Leadbetter (1) Ted Phillips (2) | Alf Ramsey | |
1956-57 | Sat 20/4/1957 | H | 1-1 | 2-1 | Report | Division 3 (South) | 16752 | Jimmy Leadbetter (1) Ron Blackman (1) | Alf Ramsey | |
1956-57 | Sat 27/10/1956 | A | 2-0 | 2-1 | Report | Division 3 (South) | 12679 | Doug Millward (1) Tom Garneys (1) | Alf Ramsey | |
1954-55 | Sat 16/4/1955 | A | 0-1 | 0-2 | Report | Division 2 | 20183 | A Scott Duncan | ||
1954-55 | Sat 27/11/1954 | H | 2-0 | 2-1 | Report | Division 2 | 12826 | Billy Reed (1) Tom Garneys (1) | A Scott Duncan | |
1951-52 | Sat 9/2/1952 | A | 0-0 | 0-2 | Report | Division 3 (South) | 19039 | A Scott Duncan | ||
1951-52 | Sat 29/9/1951 | H | 1-1 | 2-2 | Report | Division 3 (South) | 15633 | Jimmy Roberts (1) Neil Myles (1) | A Scott Duncan | |
1950-51 | Sat 23/12/1950 | A | 1-0 | 1-2 | Report | Division 3 (South) | 13860 | Ray Warne (1) | A Scott Duncan | |
1950-51 | Sat 26/8/1950 | H | 1-0 | 2-0 | Report | Division 3 (South) | 15552 | Sam McCrory (1) Joe OBrien (1) | A Scott Duncan | |
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 26 | 15 | 9 | 2 | 51 | 26 | 25 | 7 | 7 | 11 | 23 | 32 |
FA Cup | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Members Cup | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
TOTALS | 28 | 17 | 9 | 2 | 57 | 29 | 26 | 8 | 7 | 11 | 29 | 35 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
54 | 25 | 16 | 13 | 86 | 64 |
46% | 30% | 24% | 57% | 43% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 29069 | 14/1/2023 | Sky Bet League One | ||
Away | 20775 | 12/9/1964 | Division 2 | ||
Player | Total | ||||
---|---|---|---|---|---|
Ray Crawford | 4 | ||||
Ted Phillips | 4 | ||||
Chris Kiwomya | 3 | ||||
Frank Brogan | 3 | ||||
Owen Garvan | 3 | ||||
Alan Lee | 2 | ||||
Darren Currie | 2 | ||||
Jason Dozzell | 2 | ||||
Jimmy Leadbetter | 2 | ||||
Kevin Wilson | 2 | ||||
Mark Brennan | 2 | ||||
Paul Goddard | 2 | ||||
Shefki Kuqi | 2 | ||||
Steve Whitton | 2 | ||||
Tom Garneys | 2 | ||||
Aled Owen | 1 | ||||
Bali Mumba (og) | 1 | ||||
Billy Reed | 1 | ||||
Cyril Lea | 1 | ||||
Danny Haynes | 1 | ||||
Danny Hegan | 1 | ||||
David Lowe | 1 | ||||
Doug Millward | 1 | ||||
Eddie Spearritt | 1 | ||||
Freddie Ladapo | 1 | ||||
George Edmundson | 1 | ||||
George Hirst | 1 | ||||
James McEveley | 1 | ||||
Jason DeVos | 1 | ||||
Jimmy Juan | 1 | ||||
Jimmy Roberts | 1 | ||||
Joe OBrien | 1 | ||||
John Colrain | 1 | ||||
John Deehan | 1 | ||||
John Newman (og) | 1 | ||||
John ORourke | 1 | ||||
Jon Nolan | 1 | ||||
Jon Stead | 1 | ||||
Kayden Jackson | 1 | ||||
Kevin Lisbie | 1 | ||||
Marcus Harness | 1 | ||||
Matt Richards | 1 | ||||
Mich DAvray | 1 | ||||
Mike Reeves (og) | 1 | ||||
Morgan (og) | 1 | ||||
Neil Myles | 1 | ||||
Neil Thompson | 1 | ||||
Nicky Forster | 1 | ||||
Nigel Gleghorn | 1 | ||||
Ray Warne | 1 | ||||
Ron Blackman | 1 | ||||
Sam McCrory | 1 | ||||
Samy Morsy | 1 | ||||
Simon Milton | 1 | ||||
Sylvain Legwinski | 1 | ||||
Tony Humes | 1 | ||||
Troy Parrott | 1 | ||||
Wes Burns | 1 | ||||
TOTALS | 80 | ||||
Excludes abandoned games (if any), includes competitive games only.